Now
14 °F
Passing clouds.
Feels Like: 14 °F
Forecast: 26 / 10 °F
Wind: 2 mph ↑ from North
| Location: | Toronto Pearson International Airport |
|---|---|
| Current Time: | Dec 4, 2025 at 10:47:00 pm |
| Latest Report: | Dec 4, 2025 at 10:00 pm |
| Visibility: | 15 mi |
| Pressure: | 30.32 "Hg |
| Humidity: | 57% |
| Dew Point: | 1 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | Saturday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 6 °F | 11 °F | 18 °F | 25 °F | 24 °F | 26 °F | 28 °F |
| Mostly cloudy. | Cloudy. | Light snow. Overcast. | Light snow. Mostly cloudy. | Mostly cloudy. | Light snow. Overcast. | Light snow. Overcast. | |
| Feels Like | 6 °F | 2 °F | 7 °F | 15 °F | 15 °F | 15 °F | 17 °F |
| Wind Speed | 2 mph | 6 mph | 9 mph | 10 mph | 9 mph | 13 mph | 12 mph |
| Wind Direction | S ↑ | S ↑ | S ↑ | SSW ↑ | S ↑ | SSW ↑ | SW ↑ |
| Humidity | 77% | 73% | 83% | 64% | 79% | 86% | 88% |
| Dew Point | 0 °F | 4 °F | 13 °F | 15 °F | 19 °F | 23 °F | 25 °F |
| Visibility | 5 mi | 5 mi | 2 mi | 2 mi | 5 mi | 5 mi | 2 mi |
| Probability of Precipitation | 0% | 4% | 26% | 21% | 5% | 0% | 24% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.33" | 0.16" | 0.00" | 0.09" | 0.21" |
| * Updated Thursday, December 4, 2025 8:02:33 pm Newmarket time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light snow. Mostly cloudy. 36 / 21 °F
Humidity: 81%. Wind: 12 mph ↑ from West
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 26 / 10 °F | 6 32 / 20 °F |
7 20 / 14 °F | 8 16 / 6 °F | 9 31 / 14 °F | 10 36 / 30 °F | 11 31 / 10 °F | 12 26 / 22 °F | 13 27 / 22 °F |
14 33 / 24 °F | 15 32 / 24 °F | 16 25 / 21 °F | 17 26 / 21 °F | 18 27 / 21 °F | 19 33 / 26 °F | 20 |
