Now
36 °F
Passing clouds.
Feels Like: 26 °F
Forecast: 35 / 16 °F
Wind: 15 mph ↑ from Northwest
| Location: | Thunder Bay |
|---|---|
| Current Time: | Apr 19, 2026 at 5:32:24 pm |
| Latest Report: | Apr 19, 2026 at 5:00 pm |
| Visibility: | 20 mi |
| Pressure: | 30.19 "Hg |
| Humidity: | 20% |
| Dew Point: | -2 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Sunday | Monday | Tuesday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 30 °F | 19 °F | 23 °F | 37 °F | 38 °F | 36 °F | 37 °F |
| Light snow. Broken clouds. | Clear. | Overcast. | Overcast. | Overcast. | Mostly clear. | Sunny. | |
| Feels Like | 22 °F | 12 °F | 18 °F | 29 °F | 33 °F | 32 °F | 32 °F |
| Wind Speed | 8 mph | 4 mph | 4 mph | 13 mph | 6 mph | 4 mph | 7 mph |
| Wind Direction | NW ↑ | NW ↑ | SSW ↑ | S ↑ | S ↑ | WNW ↑ | NW ↑ |
| Humidity | 42% | 66% | 59% | 46% | 52% | 68% | 68% |
| Dew Point | 9 °F | 9 °F | 11 °F | 18 °F | 22 °F | 26 °F | 27 °F |
| Visibility | 2 mi | 8 mi | 8 mi | 8 mi | 7 mi | 7 mi | 6 mi |
| Probability of Precipitation | 22% | 0% | 0% | 1% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.12" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Sunday, April 19, 2026 3:42:33 pm Thunder Bay time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Partly sunny. 36 / 25 °F
Humidity: 62%. Wind: 18 mph ↑ from West
Currently at nearby stations
Upsala: (70 mi)
Chilly.
Pukaskwa: (137 mi)
Chilly.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
19 35 / 16 °F | 20 39 / 15 °F | 21 54 / 29 °F | 22 46 / 29 °F | 23 44 / 36 °F | 24 51 / 38 °F | 25 51 / 29 °F |
26 51 / 26 °F | 27 52 / 30 °F | 28 53 / 32 °F | 29 53 / 32 °F | 30 53 / 32 °F | 1 53 / 33 °F | 2 54 / 37 °F |
3 53 / 37 °F | 4 | 5 | 6 | 7 | 8 | 9 |
