Toronto Extended Forecast with high and low temperatures
2 Week Extended Forecast in Toronto, Ontario, Canada
Scroll right to see more
Conditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Fri Mar 21 | 46 / 31 °F | Afternoon clouds. | 38 °F | 11 mph | ↑ | 41% | 5% | - | 3 (Moderate) | 7:18 am | 7:31 pm | |
Sat Mar 22 | 42 / 24 °F | Light icy mix late. Mostly cloudy. | 24 °F | 18 mph | ↑ | 45% | 16% | 0.02" | 3 (Moderate) | 7:16 am | 7:32 pm | |
Sun Mar 23 | 34 / 21 °F | Cloudy. | 25 °F | 9 mph | ↑ | 41% | 14% | 0.11" | 3 (Moderate) | 7:14 am | 7:33 pm | |
Mon Mar 24 | 43 / 32 °F | Light rain. Overcast. | 35 °F | 12 mph | ↑ | 72% | 62% | 1.34" | 0 (Low) | 7:12 am | 7:35 pm | |
Tue Mar 25 | 40 / 33 °F | Light rain. Overcast. | 34 °F | 9 mph | ↑ | 65% | 46% | 0.29" | 3 (Moderate) | 7:11 am | 7:36 pm | |
Wed Mar 26 | 38 / 30 °F | Snow changing to rain. Mostly cloudy. | 28 °F | 12 mph | ↑ | 55% | 41% | 0.18" | 0 (Low) | 7:09 am | 7:37 pm | |
Thu Mar 27 | 40 / 28 °F | Light snow late. Overcast. | 29 °F | 15 mph | ↑ | 76% | 24% | 0.19" | 0 (Low) | 7:07 am | 7:38 pm | |
Fri Mar 28 | 36 / 23 °F | Afternoon clouds. | 26 °F | 12 mph | ↑ | 31% | 6% | - | 3 (Moderate) | 7:05 am | 7:39 pm | |
Sat Mar 29 | 37 / 29 °F | Snow changing to rain. Overcast. | 27 °F | 17 mph | ↑ | 95% | 78% | 6.78" | 0 (Low) | 7:03 am | 7:41 pm | |
Sun Mar 30 | 35 / 30 °F | Overcast. | 28 °F | 8 mph | ↑ | 89% | 41% | 0.15" | 3 (Moderate) | 7:02 am | 7:42 pm | |
Mon Mar 31 | 36 / 30 °F | Rain. Overcast. | 36 °F | 5 mph | ↑ | 100% | 85% | 2.16" | 0 (Low) | 7:00 am | 7:43 pm | |
Tue Apr 1 | 37 / 32 °F | Breaks of sun late. | 28 °F | 15 mph | ↑ | 72% | 44% | 0.08" | 3 (Moderate) | 6:58 am | 7:44 pm | |
Wed Apr 2 | 36 / 31 °F | Increasing cloudiness. | 31 °F | 7 mph | ↑ | 63% | 6% | - | 0 (Low) | 6:56 am | 7:45 pm | |
Thu Apr 3 | 36 / 31 °F | Light snow. Overcast. | 29 °F | 11 mph | ↑ | 77% | 44% | 0.35" | 3 (Moderate) | 6:55 am | 7:47 pm | |
Fri Apr 4 | 36 / 32 °F | Snow changing to rain. Overcast. | 27 °F | 16 mph | ↑ | 92% | 66% | 0.92" | 0 (Low) | 6:53 am | 7:48 pm | |
* Updated Friday, March 21, 2025 11:24:04 am Toronto time - Weather by CustomWeather, © 2025 |