Now
88 °F
Passing clouds.
Feels Like: 98 °F
Forecast: 83 / 73 °F
Wind: 9 mph ↑ from Northeast
| Location: | Dzaoudzi / Pamanzi Mayotte |
|---|---|
| Current Time: | Dec 10, 2025 at 3:26:07 pm |
| Latest Report: | Dec 10, 2025 at 3:00 pm |
| Visibility: | N/A |
| Pressure: | 29.86 "Hg |
| Humidity: | 66% |
| Dew Point: | 75 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | Friday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 83 °F | 79 °F | 74 °F | 82 °F | 80 °F | 78 °F | 74 °F |
| Overcast. | Isolated thunderstorms. Overcast. | Passing showers. Mostly cloudy. | Isolated thunderstorms. Mostly cloudy. | A few thunderstorms. Cloudy. | Passing showers. Cloudy. | Mostly clear. | |
| Feels Like | 90 °F | 82 °F | 72 °F | 88 °F | 85 °F | 80 °F | 71 °F |
| Wind Speed | 4 mph | 1 mph | 3 mph | 4 mph | 3 mph | 1 mph | 1 mph |
| Wind Direction | WSW ↑ | NE ↑ | ESE ↑ | WSW ↑ | SW ↑ | NNE ↑ | N ↑ |
| Humidity | 76% | 84% | 92% | 79% | 83% | 86% | 94% |
| Dew Point | 75 °F | 74 °F | 72 °F | 75 °F | 74 °F | 73 °F | 72 °F |
| Visibility | 6 mi | 7 mi | 7 mi | 6 mi | 3 mi | 7 mi | 6 mi |
| Probability of Precipitation | 3% | 31% | 10% | 3% | 21% | 16% | 0% |
| Amount of Rain | 0.00" | 0.02" | 0.01" | 0.03" | 0.14" | 0.06" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Wednesday, December 10, 2025 10:42:37 am Moroni time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 88 / 77 °F
Humidity: 76%. Wind: 5 mph ↑ from Northeast
Currently at nearby stations
Pemba Airport: (205 mi)
Partly sunny.
Mtwara Airport: (231 mi)
Scattered clouds. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
8 | 9 | 10 86 / 69 °F | 11 83 / 73 °F | 12 84 / 71 °F | 13 86 / 72 °F | 14 86 / 73 °F |
15 85 / 72 °F | 16 86 / 72 °F | 17 86 / 72 °F | 18 79 / 71 °F | 19 79 / 71 °F | 20 79 / 71 °F | 21 80 / 71 °F |
22 80 / 71 °F | 23 80 / 71 °F | 24 81 / 71 °F | 25 | 26 | 27 | 28 |
