Now
11 °F
Overcast.
Feels Like: 11 °F
Forecast: 17 / 8 °F
Wind: 2 mph ↑ from Northwest
| Location: | Kevo |
|---|---|
| Current Time: | Dec 5, 2025 at 7:34:07 am |
| Latest Report: | Dec 5, 2025 at 7:00 am |
| Visibility: | 13 mi |
| Pressure: | 30.19 "Hg |
| Humidity: | 87% |
| Dew Point: | 8 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Friday | Saturday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 20 °F | 17 °F | 18 °F | 11 °F | 17 °F | 11 °F | 12 °F |
| Light snow. Overcast. | Light snow. Overcast. | Light snow. Overcast. | Light snow. Overcast. | Light snow. Overcast. | Snow. Overcast. | Snow. Overcast. | |
| Feels Like | 14 °F | 10 °F | 10 °F | 4 °F | 17 °F | 4 °F | 4 °F |
| Wind Speed | 4 mph | 5 mph | 5 mph | 4 mph | 3 mph | 4 mph | 5 mph |
| Wind Direction | N ↑ | NNE ↑ | N ↑ | NE ↑ | E ↑ | ESE ↑ | SE ↑ |
| Humidity | 94% | 88% | 88% | 94% | 87% | 90% | 91% |
| Dew Point | 19 °F | 14 °F | 15 °F | 10 °F | 13 °F | 8 °F | 10 °F |
| Visibility | 0 mi | 2 mi | 2 mi | 1 mi | 1 mi | 0 mi | 2 mi |
| Probability of Precipitation | 25% | 26% | 22% | 21% | 24% | 24% | 27% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.39" | 0.37" | 0.22" | 0.33" | 0.47" | 0.56" | 0.53" |
| * Updated Friday, December 5, 2025 3:02:33 am Utsjoki time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light snow. Partly sunny. 15 / -4 °F
Humidity: 86%. Wind: 2 mph ↑ from South
Currently at nearby stations
Karasjok: (48 mi)
Cold.
Banak: (50 mi)
Cold.
Vadso: (67 mi)
Passing clouds.
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 22 / 14 °F | 6 17 / 8 °F | 7 15 / 7 °F |
8 18 / 8 °F | 9 19 / 11 °F | 10 18 / 12 °F | 11 13 / 8 °F | 12 13 / 0 °F | 13 8 / -1 °F | 14 10 / -3 °F |
15 11 / 2 °F | 16 16 / 6 °F | 17 20 / 8 °F | 18 15 / 4 °F | 19 11 / 2 °F | 20 | 21 |
