Now
27 °F
Snow flurries. Ice fog.
Feels Like: 20 °F
Forecast: 37 / 28 °F
Wind: 6 mph ↑ from East
| Location: | Fassberg |
|---|---|
| Current Time: | Feb 16, 2026 at 8:45:58 pm |
| Latest Report: | Feb 16, 2026 at 8:20 pm |
| Visibility: | 2 mi |
| Pressure: | 29.39 "Hg |
| Humidity: | 93% |
| Dew Point: | 25 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Monday | Tuesday | Wednesday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 28 °F | 29 °F | 32 °F | 36 °F | 32 °F | 27 °F | 24 °F |
| Snow. Overcast. | Moderate snow. Overcast. | Snow. Overcast. | Light snow. Overcast. | Light snow. Cloudy. | Snow. Overcast. | Light snow. Partly cloudy. | |
| Feels Like | 22 °F | 29 °F | 26 °F | 31 °F | 27 °F | 19 °F | 16 °F |
| Wind Speed | 6 mph | 3 mph | 6 mph | 7 mph | 5 mph | 6 mph | 6 mph |
| Wind Direction | ESE ↑ | SSW ↑ | SW ↑ | WSW ↑ | SW ↑ | NNW ↑ | NW ↑ |
| Humidity | 90% | 93% | 96% | 90% | 92% | 93% | 93% |
| Dew Point | 25 °F | 27 °F | 31 °F | 34 °F | 30 °F | 25 °F | 22 °F |
| Visibility | 2 mi | 0 mi | 0 mi | 3 mi | 2 mi | 0 mi | 2 mi |
| Probability of Precipitation | 56% | 52% | 53% | 31% | 28% | 36% | 26% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.02" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.64" | 0.86" | 0.70" | 0.04" | 0.36" | 0.52" | 0.19" |
| * Updated Monday, February 16, 2026 2:42:35 pm Lüneburg time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. 30 / 10 °F
Humidity: 83%. Wind: 6 mph ↑ from Southeast
Currently at nearby stations
Hamburg-Finkenwerder: (31 mi)
Mostly cloudy.
Hamburg-Fuhlsbuettel: (32 mi)
Light snow. Mostly cloudy.
Luebeck-Blankensee: (41 mi)
Overcast.
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
16 | 17 37 / 28 °F | 18 29 / 14 °F | 19 27 / 12 °F | 20 31 / 6 °F | 21 43 / 28 °F | 22 51 / 42 °F |
23 49 / 42 °F | 24 45 / 41 °F | 25 44 / 36 °F | 26 44 / 35 °F | 27 47 / 40 °F | 28 47 / 42 °F | 1 47 / 43 °F |
2 48 / 35 °F | 3 46 / 33 °F | 4 | 5 | 6 | 7 | 8 |
