Country Capital
55 °F
Thunderstorms. Partly cloudy.
Feels Like: 51 °F
Forecast: 64 / 48 °F
Wind: 20 mph ↑ from Northwest
| Country: | Greece |
|---|---|
| Country High: | 66 °F Paros |
| Country Low: | 46 °F Ptolemaida |
| Max Wind: | 31 mph Kos |
Weather in Greece (55 Locations) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acharnes | Fri 5:20 am | 55 °F | Kalamaria | Fri 5:20 am | 54 °F | Patras | Fri 5:20 am | 59 °F | |||
| Alexandroupoli | Fri 5:20 am | 54 °F | Kalamata | Fri 5:20 am | 54 °F | Peristeri | Fri 5:20 am | 55 °F | |||
| Amorgos | Fri 5:20 am | 59 °F | Kallithea | Fri 5:20 am | 55 °F | Piraeus | Fri 5:20 am | 55 °F | |||
| Argostoli | Fri 5:20 am | 55 °F | Kastoria | Fri 5:20 am | 47 °F | Preveza | Fri 5:20 am | 55 °F | |||
| Argyroupoli | Fri 5:20 am | 63 °F | Keratsini | Fri 5:20 am | 55 °F | Ptolemaida | Fri 5:20 am | 46 °F | |||
| Athens | Fri 5:20 am | 55 °F | Koroni | Fri 5:20 am | 54 °F | Rethymno | Fri 5:20 am | 55 °F | |||
| Chania | Fri 5:20 am | 55 °F | Kos | Fri 5:20 am | 66 °F | Rhodes | Fri 5:20 am | 66 °F | |||
| Chios | Fri 5:20 am | 57 °F | Lamia | Fri 5:20 am | 54 °F | Samos | Fri 5:20 am | 63 °F | |||
| Corfu | Fri 5:20 am | 54 °F | Larissa | Fri 5:20 am | 54 °F | Samothrace | Fri 5:20 am | 54 °F | |||
| Glyfada | Fri 5:20 am | 63 °F | Lemnos | Fri 5:20 am | 59 °F | Santorini | Fri 5:20 am | 59 °F | |||
| Hersonissos | Fri 5:20 am | 55 °F | Lesbos | Fri 5:20 am | 63 °F | Sérres | Fri 5:20 am | 49 °F | |||
| Ierapetra | Fri 5:20 am | 64 °F | Marathon | Fri 5:20 am | 56 °F | Skiathos | Fri 5:20 am | 57 °F | |||
| Igoumenitsa | Fri 5:20 am | 54 °F | Milos | Fri 5:20 am | 66 °F | Skopelos | Fri 5:20 am | 57 °F | |||
| Ilio | Fri 5:20 am | 55 °F | Mykonos | Fri 5:20 am | 64 °F | Thasos | Fri 5:20 am | 52 °F | |||
| Ilioupoli | Fri 5:20 am | 63 °F | Naxos | Fri 5:20 am | 66 °F | Thessaloniki | Fri 5:20 am | 54 °F | |||
| Ioannina | Fri 5:20 am | 54 °F | Nea Smyrni | Fri 5:20 am | 63 °F | Volos | Fri 5:20 am | 54 °F | |||
| Ios | Fri 5:20 am | 66 °F | Nikaia | Fri 5:20 am | 55 °F | Zakynthos | Fri 5:20 am | 54 °F | |||
| Iráklion | Fri 5:20 am | 55 °F | Olympia | Fri 5:20 am | 54 °F | ||||||
| Ithaca | Fri 5:20 am | 55 °F | Paros | Fri 5:20 am | 66 °F | ||||||
