Now
84 °F
Partly sunny.
Feels Like: 97 °F
Forecast: 84 / 74 °F
Wind: 13 mph ↑ from Northeast
| Location: | Karaikal |
|---|---|
| Current Time: | Dec 5, 2025 at 1:02:34 pm |
| Latest Report: | Dec 5, 2025 at 11:30 am |
| Visibility: | 2 mi |
| Pressure: | 29.91 "Hg |
| Humidity: | 86% |
| Dew Point: | 80 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Friday | Saturday | Sunday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 81 °F | 78 °F | 75 °F | 81 °F | 81 °F | 78 °F | 74 °F |
| A few thunderstorms. Overcast. | Passing showers. Overcast. | Passing showers. Overcast. | Overcast. | Overcast. | Overcast. | Passing showers. Overcast. | |
| Feels Like | 86 °F | 80 °F | 74 °F | 86 °F | 87 °F | 79 °F | 73 °F |
| Wind Speed | 14 mph | 11 mph | 8 mph | 11 mph | 14 mph | 12 mph | 10 mph |
| Wind Direction | NE ↑ | NNE ↑ | N ↑ | NNE ↑ | NNE ↑ | NNE ↑ | N ↑ |
| Humidity | 82% | 87% | 91% | 81% | 79% | 86% | 91% |
| Dew Point | 75 °F | 74 °F | 72 °F | 74 °F | 74 °F | 73 °F | 72 °F |
| Visibility | 4 mi | 5 mi | 5 mi | 5 mi | 5 mi | 5 mi | 4 mi |
| Probability of Precipitation | 26% | 4% | 19% | 2% | 1% | 1% | 14% |
| Amount of Rain | 0.18" | 0.04" | 0.11" | 0.00" | 0.00" | 0.00" | 0.02" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Friday, December 5, 2025 6:32:33 am Karaikal time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Partly sunny. 84 / 75 °F
Humidity: 90%. Wind: 9 mph ↑ from Northeast
Currently at nearby stations
Nagappattinam: (11 mi)
Drizzle. Overcast. (1 hour ago)
Atiramapattinam: (51 mi)
Drizzle. Partly sunny. (1 hour ago)
Cuddalore: (58 mi)
Partly sunny. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 83 / 76 °F | 6 84 / 74 °F |
7 83 / 74 °F | 8 83 / 74 °F | 9 81 / 72 °F | 10 82 / 73 °F | 11 82 / 72 °F | 12 82 / 72 °F | 13 80 / 72 °F |
14 80 / 71 °F | 15 80 / 72 °F | 16 80 / 72 °F | 17 80 / 72 °F | 18 80 / 72 °F | 19 80 / 72 °F | 20 |
