Now
76 °F
Light rain. Overcast.
Feels Like: 75 °F
Forecast: 87 / 73 °F
Wind: 2 mph ↑ from North
| Location: | Cuddalore |
|---|---|
| Current Time: | Nov 17, 2025 at 7:26:39 pm |
| Latest Report: | Nov 17, 2025 at 5:30 pm |
| Visibility: | 2 mi |
| Pressure: | 29.85 "Hg |
| Humidity: | 98% |
| Dew Point: | 75 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Monday | Tuesday | Wednesday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 73 °F | 73 °F | 82 °F | 83 °F | 75 °F | 72 °F | 81 °F |
| Rain showers. Overcast. | Passing showers. Overcast. | Isolated thunderstorms. Broken clouds. | A few thunderstorms. Cloudy. | Passing showers. Cloudy. | Rain showers. Partly cloudy. | Isolated thunderstorms. Cloudy. | |
| Feels Like | 70 °F | 70 °F | 88 °F | 91 °F | 74 °F | 68 °F | 87 °F |
| Wind Speed | 13 mph | 10 mph | 10 mph | 14 mph | 10 mph | 8 mph | 10 mph |
| Wind Direction | N ↑ | N ↑ | NNE ↑ | NE ↑ | N ↑ | N ↑ | N ↑ |
| Humidity | 94% | 95% | 83% | 77% | 94% | 97% | 83% |
| Dew Point | 71 °F | 72 °F | 76 °F | 75 °F | 73 °F | 72 °F | 75 °F |
| Visibility | 2 mi | 5 mi | 5 mi | 5 mi | 5 mi | 5 mi | 5 mi |
| Probability of Precipitation | 30% | 20% | 4% | 24% | 17% | 5% | 14% |
| Amount of Rain | 0.26" | 0.10" | 0.05" | 0.15" | 0.07" | 0.06" | 0.06" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Monday, November 17, 2025 1:12:32 pm Kurinjipadi time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. 79 / 76 °F
Humidity: 90%. Wind: 11 mph ↑ from Northeast
Currently at nearby stations
Karaikal: (47 mi)
Drizzle. Overcast. (1 hour ago)
Nagappattinam: (58 mi)
Light rain. Overcast. (1 hour ago)
Tiruchchirapalli: (81 mi)
Fog. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
16 | 17 74 / 68 °F | 18 87 / 73 °F | 19 87 / 72 °F | 20 86 / 72 °F | 21 86 / 72 °F | 22 86 / 73 °F |
23 78 / 73 °F | 24 76 / 72 °F | 25 75 / 71 °F | 26 76 / 71 °F | 27 76 / 71 °F | 28 78 / 71 °F | 29 78 / 71 °F |
30 78 / 71 °F | 1 79 / 71 °F | 2 | 3 | 4 | 5 | 6 |
