Now
84 °F
Drizzle. Broken clouds.
Feels Like: 96 °F
Forecast: 84 / 72 °F
Wind: 12 mph ↑ from North
| Location: | Tiruchchirapalli |
|---|---|
| Current Time: | Dec 5, 2025 at 1:03:44 pm |
| Latest Report: | Dec 5, 2025 at 12:30 pm |
| Visibility: | 2 mi |
| Pressure: | 29.92 "Hg |
| Humidity: | 84% |
| Dew Point: | 79 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Friday | Saturday | Sunday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 81 °F | 75 °F | 72 °F | 78 °F | 81 °F | 75 °F | 72 °F |
| Thunderstorms. Overcast. | Cloudy. | Overcast. | Overcast. | Passing showers. Overcast. | Overcast. | Cloudy. | |
| Feels Like | 87 °F | 74 °F | 68 °F | 81 °F | 86 °F | 74 °F | 68 °F |
| Wind Speed | 12 mph | 10 mph | 12 mph | 15 mph | 11 mph | 9 mph | 10 mph |
| Wind Direction | NE ↑ | NNE ↑ | N ↑ | N ↑ | NNE ↑ | NNE ↑ | N ↑ |
| Humidity | 79% | 91% | 94% | 83% | 76% | 90% | 92% |
| Dew Point | 74 °F | 72 °F | 71 °F | 72 °F | 73 °F | 72 °F | 69 °F |
| Visibility | 2 mi | 5 mi | 5 mi | 6 mi | 5 mi | 5 mi | 5 mi |
| Probability of Precipitation | 28% | 1% | 0% | 0% | 15% | 0% | 0% |
| Amount of Rain | 0.22" | 0.00" | 0.00" | 0.00" | 0.05" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Friday, December 5, 2025 6:32:33 am Pudukkottai time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently at nearby stations
Cuddalore: (116 mi)
Partly sunny. (1 hour ago)
Coimbatore / Peelamedu: (128 mi)
Partly sunny. (1 hour ago)
Cochin / Willingdon: (176 mi)
Haze. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 85 / 73 °F | 6 84 / 72 °F |
7 84 / 71 °F | 8 84 / 71 °F | 9 84 / 67 °F | 10 83 / 68 °F | 11 84 / 66 °F | 12 83 / 66 °F | 13 81 / 68 °F |
14 81 / 68 °F | 15 81 / 68 °F | 16 81 / 68 °F | 17 81 / 68 °F | 18 81 / 68 °F | 19 82 / 69 °F | 20 |
