Now
39 °F
Fog.
Feels Like: 36 °F
Forecast: 50 / 41 °F
Wind: 5 mph ↑ from Southeast
| Location: | Deelen |
|---|---|
| Current Time: | Dec 5, 2025 at 6:09:15 am |
| Latest Report: | Dec 5, 2025 at 5:25 am |
| Visibility: | 5 mi |
| Pressure: | 29.74 "Hg |
| Humidity: | 93% |
| Dew Point: | 37 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Friday | Saturday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 43 °F | 44 °F | 41 °F | 42 °F | 45 °F | 49 °F | 49 °F |
| Drizzle. Overcast. | Broken clouds. | Cloudy. | Rain. Overcast. | Rain showers. Overcast. | Rain. Overcast. | Rain. Overcast. | |
| Feels Like | 39 °F | 39 °F | 33 °F | 33 °F | 38 °F | 42 °F | 42 °F |
| Wind Speed | 6 mph | 7 mph | 13 mph | 18 mph | 17 mph | 18 mph | 18 mph |
| Wind Direction | S ↑ | S ↑ | SSE ↑ | S ↑ | S ↑ | SSW ↑ | SSW ↑ |
| Humidity | 94% | 83% | 85% | 85% | 87% | 85% | 93% |
| Dew Point | 41 °F | 39 °F | 36 °F | 38 °F | 41 °F | 44 °F | 47 °F |
| Visibility | 5 mi | 6 mi | 6 mi | 4 mi | 3 mi | 3 mi | 3 mi |
| Probability of Precipitation | 5% | 0% | 0% | 54% | 54% | 51% | 56% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.06" | 0.09" | 0.07" | 0.21" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Friday, December 5, 2025 2:02:33 am Amersfoort time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Mostly cloudy. 46 / 41 °F
Humidity: 88%. Wind: 10 mph ↑ from Southeast
Currently at nearby stations
Amsterdam Schiphol Airport: (37 mi)
Fog.
Volkel: (41 mi)
Mostly cloudy.
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 45 / 37 °F | 6 50 / 41 °F | 7 54 / 47 °F |
8 55 / 45 °F | 9 54 / 49 °F | 10 54 / 48 °F | 11 50 / 42 °F | 12 48 / 39 °F | 13 47 / 42 °F | 14 48 / 44 °F |
15 48 / 44 °F | 16 49 / 44 °F | 17 49 / 44 °F | 18 47 / 42 °F | 19 47 / 40 °F | 20 | 21 |
