Hour-by-hour Forecast in 's-Hertogenbosch — Graph
Detailed Hourly Forecast — Next 24 hours
Scroll right to see more
Conditions | Comfort | Precipitation | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Feels Like | Wind | Humidity | Chance | Amount | ||
5:00 pm Wed, Mar 26 | 56 °F | Scattered clouds. | 53 °F | 10 mph | ↑ | 58% | 0% | - | |
6:00 pm | 53 °F | Broken clouds. | 51 °F | 9 mph | ↑ | 62% | 0% | - | |
7:00 pm | 51 °F | Cloudy. | 47 °F | 8 mph | ↑ | 69% | 0% | - | |
8:00 pm | 46 °F | Cloudy. | 43 °F | 7 mph | ↑ | 79% | 0% | - | |
9:00 pm | 44 °F | Cloudy. | 40 °F | 7 mph | ↑ | 84% | 0% | - | |
10:00 pm | 42 °F | Cloudy. | 39 °F | 6 mph | ↑ | 88% | 0% | - | |
11:00 pm | 41 °F | Cloudy. | 37 °F | 5 mph | ↑ | 91% | 0% | - | |
12:00 am Thu, Mar 27 | 39 °F | Cloudy. | 36 °F | 4 mph | ↑ | 93% | 0% | - | |
1:00 am | 38 °F | Overcast. | 36 °F | 3 mph | ↑ | 95% | 0% | - | |
2:00 am | 37 °F | Broken clouds. | 37 °F | 3 mph | ↑ | 94% | 0% | - | |
3:00 am | 36 °F | Scattered clouds. | 36 °F | 2 mph | ↑ | 95% | 0% | - | |
4:00 am | 36 °F | Scattered clouds. | 36 °F | 2 mph | ↑ | 95% | 0% | - | |
5:00 am | 35 °F | Scattered clouds. | 35 °F | 2 mph | ↑ | 95% | 0% | - | |
6:00 am | 34 °F | Scattered clouds. | 34 °F | 2 mph | ↑ | 97% | 0% | - | |
7:00 am | 35 °F | Scattered clouds. | 35 °F | 3 mph | ↑ | 96% | 0% | - | |
8:00 am | 39 °F | Mostly sunny. | 37 °F | 3 mph | ↑ | 91% | 0% | - | |
9:00 am | 45 °F | Sunny. | 43 °F | 3 mph | ↑ | 78% | 0% | - | |
10:00 am | 50 °F | Sunny. | 49 °F | 4 mph | ↑ | 69% | 0% | - | |
11:00 am | 54 °F | Sunny. | 54 °F | 3 mph | ↑ | 60% | 0% | - | |
12:00 pm | 57 °F | Sunny. | 57 °F | 3 mph | ↑ | 54% | 0% | - | |
1:00 pm | 59 °F | Sunny. | 59 °F | 3 mph | ↑ | 51% | 0% | - | |
2:00 pm | 60 °F | Sunny. | 60 °F | 3 mph | ↑ | 48% | 0% | - | |
3:00 pm | 62 °F | Sunny. | 62 °F | 3 mph | ↑ | 45% | 0% | - | |
4:00 pm | 62 °F | Sunny. | 62 °F | 3 mph | ↑ | 45% | 0% | - | |
* Updated Wednesday, March 26, 2025 2:42:50 pm 's-Hertogenbosch time - Weather by CustomWeather, © 2025 |