Now
34 °F
Chilly.
Feels Like: 30 °F
Forecast: 42 / 32 °F
Wind: 4 mph ↑ from East
| Location: | Oksoy Fyr |
|---|---|
| Current Time: | Mar 9, 2026 at 8:08:21 pm |
| Latest Report: | Mar 9, 2026 at 4:00 pm |
| Visibility: | N/A |
| Pressure: | 30.11 "Hg |
| Humidity: | 97% |
| Dew Point: | 33 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Monday | Tuesday | Wednesday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 37 °F | 34 °F | 35 °F | 41 °F | 40 °F | 38 °F | 37 °F |
| Partly cloudy. | Mostly clear. | Light snow. Cloudy. | Sprinkles. Overcast. | Sprinkles. Overcast. | Sprinkles. Overcast. | Rain. Overcast. | |
| Feels Like | 37 °F | 34 °F | 28 °F | 36 °F | 33 °F | 31 °F | 29 °F |
| Wind Speed | 1 mph | 3 mph | 9 mph | 8 mph | 11 mph | 9 mph | 15 mph |
| Wind Direction | NW ↑ | WNW ↑ | WSW ↑ | SW ↑ | SSW ↑ | SSW ↑ | S ↑ |
| Humidity | 93% | 96% | 92% | 86% | 92% | 90% | 96% |
| Dew Point | 35 °F | 33 °F | 33 °F | 37 °F | 38 °F | 35 °F | 36 °F |
| Visibility | 5 mi | 5 mi | 4 mi | 4 mi | 2 mi | 4 mi | 3 mi |
| Probability of Precipitation | 0% | 0% | 15% | 6% | 5% | 36% | 35% |
| Amount of Rain | 0.00" | 0.00" | 0.02" | 0.01" | 0.02" | 0.03" | 0.10" |
| Amount of Snow | 0.00" | 0.00" | 0.04" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Monday, March 9, 2026 2:42:35 pm Søgne time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Chilly. 40 / 35 °F
Humidity: 93%. Wind: 11 mph ↑ from Northeast
Currently at nearby stations
Kristiansand / Kjevik: (12 mi)
Passing clouds.
Lindesnes Fyr: (29 mi)
Fog. (1 hour ago)
Byglandsfjord-Solbakken: (39 mi)
Chilly. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
9 | 10 42 / 32 °F | 11 44 / 36 °F | 12 42 / 38 °F | 13 42 / 37 °F | 14 43 / 34 °F | 15 45 / 33 °F |
16 47 / 35 °F | 17 40 / 35 °F | 18 39 / 36 °F | 19 38 / 36 °F | 20 38 / 36 °F | 21 38 / 35 °F | 22 38 / 34 °F |
23 39 / 33 °F | 24 41 / 34 °F | 25 | 26 | 27 | 28 | 29 |
