Past Weather in Adana — Graph
Adana Temperature Yesterday
Maximum temperature yesterday: 66 °F (at 9:20 am)
Minimum temperature yesterday: 48 °F (at 8:20 pm)
Average temperature yesterday: 59 °F
High & Low Weather Summary for the Past Weeks
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 91 °F (Mar 15, 4:20 pm) | 100% (Mar 8, 11:20 pm) | 30.18 "Hg (Mar 8, 11:20 pm) |
Low | 41 °F (Mar 7, 6:20 am) | 9% (Mar 7, 3:50 pm) | 29.68 "Hg (Mar 19, 3:20 pm) |
Average | 64 °F | 56% | 29.99 "Hg |
* Reported Mar 5 1:20 am — Mar 20 1:20 am, Adana. Weather by CustomWeather, © 2025 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
Adana Weather History for the Previous 24 Hours
Scroll right to see more
Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
1:20 am Thu, Mar 20 | 46 °F | Sprinkles. Partly cloudy. | 8 mph | ↑ | 71% | 29.77 "Hg | N/A | |
12:50 am | 48 °F | Sprinkles. Partly cloudy. | 10 mph | ↑ | 66% | 29.77 "Hg | N/A | |
12:20 am | 48 °F | Sprinkles. Partly cloudy. | 10 mph | ↑ | 66% | 29.77 "Hg | N/A | |
11:50 pm Wed, Mar 19 | 48 °F | Sprinkles. Partly cloudy. | 9 mph | ↑ | 71% | 29.74 "Hg | N/A | |
11:20 pm | 48 °F | Sprinkles. Partly cloudy. | 9 mph | ↑ | 71% | 29.74 "Hg | N/A | |
10:50 pm | 48 °F | Sprinkles. Partly cloudy. | 12 mph | ↑ | 71% | 29.74 "Hg | N/A | |
10:20 pm | 48 °F | Sprinkles. Partly cloudy. | 9 mph | ↑ | 82% | 29.74 "Hg | N/A | |
9:50 pm | 48 °F | Sprinkles. Partly cloudy. | 8 mph | ↑ | 76% | 29.71 "Hg | N/A | |
9:20 pm | 48 °F | Sprinkles. Partly cloudy. | 10 mph | ↑ | 76% | 29.71 "Hg | N/A | |
8:50 pm | 48 °F | Partly cloudy. | 21 mph | ↑ | 82% | 29.71 "Hg | N/A | |
8:20 pm | 48 °F | Sprinkles. Partly cloudy. | 20 mph | ↑ | 87% | 29.71 "Hg | N/A | |
7:50 pm | 50 °F | Sprinkles. Partly cloudy. | 14 mph | ↑ | 82% | 29.71 "Hg | N/A | |
7:20 pm | 52 °F | Sprinkles. Partly cloudy. | 17 mph | ↑ | 82% | 29.68 "Hg | N/A | |
6:50 pm | 52 °F | Sprinkles. Partly cloudy. | 15 mph | ↑ | 88% | 29.71 "Hg | N/A | |
6:20 pm | 54 °F | Sprinkles. Broken clouds. | 9 mph | ↑ | 77% | 29.71 "Hg | N/A | |
5:50 pm | 57 °F | Sprinkles. Broken clouds. | 10 mph | ↑ | 63% | 29.71 "Hg | N/A | |
5:20 pm | 61 °F | Broken clouds. | 8 mph | ↑ | 68% | 29.71 "Hg | N/A | |
4:50 pm | 63 °F | Broken clouds. | 12 mph | ↑ | 59% | 29.68 "Hg | N/A | |
4:20 pm | 64 °F | Broken clouds. | 14 mph | ↑ | 56% | 29.68 "Hg | N/A | |
3:50 pm | 64 °F | Broken clouds. | 18 mph | ↑ | 60% | 29.68 "Hg | N/A | |
3:20 pm | 66 °F | Broken clouds. | 18 mph | ↑ | 60% | 29.68 "Hg | N/A | |
2:50 pm | 66 °F | Broken clouds. | 22 mph | ↑ | 64% | 29.71 "Hg | N/A | |
2:20 pm | 66 °F | Broken clouds. | 21 mph | ↑ | 68% | 29.71 "Hg | N/A | |
1:50 pm | 63 °F | Broken clouds. | 13 mph | ↑ | 77% | 29.74 "Hg | N/A | |
1:20 pm | 59 °F | Sprinkles. Broken clouds. | 15 mph | ↑ | 88% | 29.74 "Hg | N/A | |
12:50 pm | 64 °F | Sprinkles. Broken clouds. | 18 mph | ↑ | 68% | 29.74 "Hg | N/A | |
12:20 pm | 66 °F | Broken clouds. | 18 mph | ↑ | 68% | 29.77 "Hg | N/A | |
11:50 am | 64 °F | Broken clouds. | 16 mph | ↑ | 73% | 29.77 "Hg | N/A | |
11:34 am | 64 °F | Partly sunny. | 20 mph | ↑ | 73% | 29.77 "Hg | N/A | |
11:20 am | 63 °F | Thunderstorms. Broken clouds. | 20 mph | ↑ | 73% | 29.77 "Hg | N/A | |
10:50 am | 64 °F | Thunderstorms. Broken clouds. | 16 mph | ↑ | 73% | 29.74 "Hg | N/A | |
10:41 am | 64 °F | Thunderstorms. Partly sunny. | 14 mph | ↑ | 78% | 29.74 "Hg | N/A | |
10:20 am | 66 °F | Scattered clouds. | 9 mph | ↑ | 68% | 29.74 "Hg | N/A | |
9:50 am | 66 °F | Scattered clouds. | 10 mph | ↑ | 73% | 29.77 "Hg | N/A | |
9:20 am | 66 °F | Scattered clouds. | 13 mph | ↑ | 68% | 29.77 "Hg | N/A | |
8:50 am | 64 °F | Scattered clouds. | 7 mph | ↑ | 78% | 29.77 "Hg | N/A | |
8:20 am | 63 °F | Scattered clouds. | 7 mph | ↑ | 77% | 29.77 "Hg | N/A | |
7:50 am | 63 °F | Partly sunny. | 6 mph | ↑ | 77% | 29.77 "Hg | 6 mi | |
7:20 am | 61 °F | Partly sunny. | 5 mph | ↑ | 83% | 29.80 "Hg | 5 mi | |
6:50 am | 59 °F | Partly sunny. | 5 mph | ↑ | 88% | 29.80 "Hg | 4 mi | |
6:20 am | 57 °F | Passing clouds. | 6 mph | ↑ | 94% | 29.80 "Hg | N/A | |
5:50 am | 55 °F | Passing clouds. | 6 mph | ↑ | 94% | 29.80 "Hg | N/A | |
5:20 am | 59 °F | Passing clouds. | 5 mph | ↑ | 88% | 29.80 "Hg | N/A | |
4:50 am | 59 °F | Passing clouds. | 5 mph | ↑ | 88% | 29.80 "Hg | N/A | |
4:20 am | 59 °F | Passing clouds. | 3 mph | ↑ | 82% | 29.80 "Hg | N/A | |
3:50 am | 59 °F | Passing clouds. | 2 mph | ↑ | 88% | 29.80 "Hg | N/A | |
3:20 am | 61 °F | Passing clouds. | 2 mph | ↑ | 83% | 29.80 "Hg | N/A | |
2:50 am | 61 °F | Passing clouds. | 6 mph | ↑ | 83% | 29.80 "Hg | N/A | |
2:20 am | 59 °F | Passing clouds. | 5 mph | ↑ | 88% | 29.80 "Hg | N/A | |
Weather by CustomWeather, © 2025 |