Now
42 °F
Overcast.
Feels Like: 33 °F
Forecast: 52 / 33 °F
Wind: 25 mph ↑ from Southwest
| Location: | Benson |
|---|---|
| Current Time: | Mar 13, 2026 at 5:48:42 am |
| Latest Report: | Mar 13, 2026 at 5:00 am |
| Visibility: | 34 mi |
| Pressure: | 29.50 "Hg |
| Humidity: | 78% |
| Dew Point: | 36 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Friday | Saturday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 45 °F | 41 °F | 45 °F | 37 °F | 34 °F | 41 °F | 48 °F |
| Rain. Overcast. | Sprinkles. Overcast. | Drizzle. Overcast. | Sprinkles. Mostly cloudy. | Mostly cloudy. | Sunny. | Sprinkles. Mostly sunny. | |
| Feels Like | 36 °F | 33 °F | 37 °F | 30 °F | 28 °F | 34 °F | 43 °F |
| Wind Speed | 24 mph | 17 mph | 17 mph | 9 mph | 6 mph | 13 mph | 11 mph |
| Wind Direction | W ↑ | SW ↑ | WSW ↑ | SW ↑ | W ↑ | NW ↑ | NW ↑ |
| Humidity | 91% | 78% | 71% | 85% | 94% | 80% | 59% |
| Dew Point | 42 °F | 35 °F | 36 °F | 33 °F | 32 °F | 35 °F | 35 °F |
| Visibility | 2 mi | 7 mi | 3 mi | 6 mi | 5 mi | 5 mi | 7 mi |
| Probability of Precipitation | 72% | 10% | 47% | 10% | 2% | 0% | 14% |
| Amount of Rain | 0.32" | 0.02" | 0.03" | 0.01" | 0.00" | 0.00" | 0.01" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Friday, March 13, 2026 1:42:40 am Aylesbury time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. 53 / 41 °F
Humidity: 83%. Wind: 38 mph ↑ from South
Currently at nearby stations
Luton Airport: (19 mi)
Clear.
Northolt: (25 mi)
Overcast.
London City Airport: (43 mi)
Clear.
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | 13 52 / 33 °F | 14 50 / 33 °F | 15 49 / 33 °F |
16 50 / 37 °F | 17 56 / 46 °F | 18 63 / 43 °F | 19 58 / 38 °F | 20 53 / 37 °F | 21 52 / 39 °F | 22 51 / 39 °F |
23 49 / 39 °F | 24 46 / 41 °F | 25 46 / 41 °F | 26 48 / 36 °F | 27 48 / 34 °F | 28 | 29 |
