Now
30 °F
Clear.
Feels Like: 30 °F
Forecast: 51 / 36 °F
Wind: 2 mph ↑ from Northeast
| Location: | Southampton / Weather Centre |
|---|---|
| Current Time: | Dec 5, 2025 at 6:56:17 am |
| Latest Report: | Dec 5, 2025 at 6:20 am |
| Visibility: | 10 mi |
| Pressure: | 29.71 "Hg |
| Humidity: | 100% |
| Dew Point: | 30 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Friday | Saturday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 42 °F | 47 °F | 50 °F | 50 °F | 50 °F | 52 °F | 49 °F |
| Overcast. | Rain. Overcast. | Rain showers. Mostly cloudy. | Isolated thunderstorms. Overcast. | Sprinkles. Overcast. | Sprinkles. Overcast. | Sprinkles. Mostly cloudy. | |
| Feels Like | 38 °F | 39 °F | 45 °F | 43 °F | 44 °F | 46 °F | 43 °F |
| Wind Speed | 5 mph | 22 mph | 17 mph | 22 mph | 23 mph | 20 mph | 17 mph |
| Wind Direction | SE ↑ | S ↑ | SW ↑ | SW ↑ | SW ↑ | WSW ↑ | WSW ↑ |
| Humidity | 92% | 83% | 87% | 86% | 87% | 80% | 82% |
| Dew Point | 40 °F | 42 °F | 47 °F | 46 °F | 47 °F | 46 °F | 44 °F |
| Visibility | 6 mi | 3 mi | 4 mi | 4 mi | 4 mi | 3 mi | 6 mi |
| Probability of Precipitation | 0% | 5% | 67% | 22% | 24% | 38% | 0% |
| Amount of Rain | 0.00" | 0.11" | 0.10" | 0.03" | 0.02" | 0.02" | 0.01" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Friday, December 5, 2025 1:02:33 am Romsey time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently at nearby stations
Middle Wallop: (11 mi)
Ice fog.
Middle Wallop: (12 mi)
Fog.
Boscombe Down: (16 mi)
Partly cloudy.
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 51 / 36 °F | 6 53 / 46 °F | 7 58 / 45 °F |
8 57 / 47 °F | 9 58 / 53 °F | 10 56 / 42 °F | 11 53 / 43 °F | 12 54 / 49 °F | 13 53 / 48 °F | 14 53 / 47 °F |
15 53 / 48 °F | 16 54 / 41 °F | 17 55 / 42 °F | 18 51 / 42 °F | 19 51 / 45 °F | 20 | 21 |
