The World Clock — Australia/Pacific
Find current time, weather, sun, moon, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Current Local Times in Australia/Pacific | |||||
---|---|---|---|---|---|
Adamstown | Mon 2:26 am | Honolulu | Mon 12:26 am | Palikir | Mon 9:26 pm |
Adelaide * | Mon 8:56 pm | Howland Island | Sun 10:26 pm | Palmerston North * | Mon 11:26 pm |
Alice Springs | Mon 7:56 pm | Johnston Atoll | Mon 12:26 am | Pangai | Mon 11:26 pm |
Alofi | Sun 11:26 pm | Kanton Island | Mon 11:26 pm | Papeete | Mon 12:26 am |
Apia | Mon 11:26 pm | Kiama * | Mon 9:26 pm | Perth | Mon 6:26 pm |
Arawa | Mon 9:26 pm | Kingston * | Mon 10:26 pm | Port Moresby | Mon 8:26 pm |
Atafu | Mon 11:26 pm | Kiritimati | Tue 12:26 am | Port Vila | Mon 9:26 pm |
Auckland * | Mon 11:26 pm | Kolonia | Mon 9:26 pm | Rabaul | Mon 8:26 pm |
Baker Island | Sun 10:26 pm | Koror | Mon 7:26 pm | Rarotonga | Mon 12:26 am |
Bantam | Mon 4:56 pm | Kwajalein | Mon 10:26 pm | Rawaki | Mon 11:26 pm |
Bowral * | Mon 9:26 pm | Labasa | Mon 10:26 pm | Saipan | Mon 8:26 pm |
Brisbane | Mon 8:26 pm | Lae | Mon 8:26 pm | Salelologa (Savai'i) | Mon 11:26 pm |
Buka | Mon 9:26 pm | Lautoka | Mon 10:26 pm | Suva | Mon 10:26 pm |
Cairns | Mon 8:26 pm | Levuka | Mon 10:26 pm | Sydney * | Mon 9:26 pm |
Canberra * | Mon 9:26 pm | Lord Howe Island * | Mon 9:26 pm | Tabiteuea | Mon 10:26 pm |
Chatham Islands * | Tue 12:11 am | Luganville | Mon 9:26 pm | Taiohae | Mon 12:56 am |
Christchurch * | Mon 11:26 pm | Majuro | Mon 10:26 pm | Tarawa | Mon 10:26 pm |
Colonia | Mon 8:26 pm | Mata-Utu | Mon 10:26 pm | Tauranga * | Mon 11:26 pm |
Darwin | Mon 7:56 pm | Melbourne * | Mon 9:26 pm | Tennant Creek | Mon 7:56 pm |
Eucla | Mon 7:11 pm | Melekeok | Mon 7:26 pm | Traralgon * | Mon 9:26 pm |
Fakaofo | Mon 11:26 pm | Midway | Sun 11:26 pm | Vaitape (Bora Bora) | Mon 12:26 am |
Funafuti | Mon 10:26 pm | Mount Hagen | Mon 8:26 pm | Wailuku | Mon 12:26 am |
Gambier Islands | Mon 1:26 am | Nadi | Mon 10:26 pm | Wake Island | Mon 10:26 pm |
Gizo | Mon 9:26 pm | Neiafu | Mon 11:26 pm | Wellington * | Mon 11:26 pm |
Hagåtña | Mon 8:26 pm | Ngerulmud | Mon 7:26 pm | Weno | Mon 8:26 pm |
Hilo | Mon 12:26 am | Noumea | Mon 9:26 pm | Wollongong * | Mon 9:26 pm |
Hobart * | Mon 9:26 pm | Nuku'alofa | Mon 11:26 pm | Yaren | Mon 10:26 pm |
Honiara | Mon 9:26 pm | Pago Pago | Sun 11:26 pm |
* Adjusted for Daylight Saving Time (17 places).
Sun = Sunday, December 1, 2024 (5 places).
Mon = Monday, December 2, 2024 (76 places).
Tue = Tuesday, December 3, 2024 (2 places).
UTC (GMT/Zulu)-time: Monday, December 2, 2024 at 10:26:11
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
More Information
Related Link
Related Time Zone Tools
- Search for a City and Find Local Time
- Personal World Clock
- Time Zone Map
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.