WikiConvention Francophone 2021 - Journée 2 - Event has passed
Event in UTC on Sunday, November 21, 2021 at 2:30:00 pm
◢
Event Time in UTC, Time Zone
2:30 pmUTC
Sunday, November 21, 2021
END 2:48 pm
Current time: Thu at 11:24:05 pm
Converted Time Columbus, OH, USA
9:30 amEST
Sunday, November 21, 2021
END 9:48 am
Current time: Thu at 7:24:05 pm
Event actions: Count up since Event | Add to Calendar | New Announcement
Advertising
The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.
Event Times Around the World | |||||
---|---|---|---|---|---|
Location | Start time | End time | Location | Start time | End time |
Accra | Sun 2:30 pm | Sun 2:48 pm | Kolkata | Sun 8:00 pm | Sun 8:18 pm |
Addis Ababa | Sun 5:30 pm | Sun 5:48 pm | Kuala Lumpur | Sun 10:30 pm | Sun 10:48 pm |
Adelaide * | Mon 1:00 am | Mon 1:18 am | Kuwait City | Sun 5:30 pm | Sun 5:48 pm |
Algiers | Sun 3:30 pm | Sun 3:48 pm | Kyiv | Sun 4:30 pm | Sun 4:48 pm |
Almaty | Sun 8:30 pm | Sun 8:48 pm | La Paz | Sun 10:30 am | Sun 10:48 am |
Amman | Sun 4:30 pm | Sun 4:48 pm | Lagos | Sun 3:30 pm | Sun 3:48 pm |
Amsterdam | Sun 3:30 pm | Sun 3:48 pm | Lahore | Sun 7:30 pm | Sun 7:48 pm |
Anadyr | Mon 2:30 am | Mon 2:48 am | Las Vegas | Sun 6:30 am | Sun 6:48 am |
Anchorage | Sun 5:30 am | Sun 5:48 am | Lima | Sun 9:30 am | Sun 9:48 am |
Ankara | Sun 5:30 pm | Sun 5:48 pm | Lisbon | Sun 2:30 pm | Sun 2:48 pm |
Antananarivo | Sun 5:30 pm | Sun 5:48 pm | London | Sun 2:30 pm | Sun 2:48 pm |
Asuncion * | Sun 11:30 am | Sun 11:48 am | Los Angeles | Sun 6:30 am | Sun 6:48 am |
Athens | Sun 4:30 pm | Sun 4:48 pm | Madrid | Sun 3:30 pm | Sun 3:48 pm |
Atlanta | Sun 9:30 am | Sun 9:48 am | Managua | Sun 8:30 am | Sun 8:48 am |
Auckland * | Mon 3:30 am | Mon 3:48 am | Manila | Sun 10:30 pm | Sun 10:48 pm |
Baghdad | Sun 5:30 pm | Sun 5:48 pm | Melbourne * | Mon 1:30 am | Mon 1:48 am |
Bangkok | Sun 9:30 pm | Sun 9:48 pm | Mexico City | Sun 8:30 am | Sun 8:48 am |
Barcelona | Sun 3:30 pm | Sun 3:48 pm | Miami | Sun 9:30 am | Sun 9:48 am |
Beijing | Sun 10:30 pm | Sun 10:48 pm | Minneapolis | Sun 8:30 am | Sun 8:48 am |
Beirut | Sun 4:30 pm | Sun 4:48 pm | Minsk | Sun 5:30 pm | Sun 5:48 pm |
Belgrade | Sun 3:30 pm | Sun 3:48 pm | Montevideo | Sun 11:30 am | Sun 11:48 am |
Bengaluru | Sun 8:00 pm | Sun 8:18 pm | Montréal | Sun 9:30 am | Sun 9:48 am |
Berlin | Sun 3:30 pm | Sun 3:48 pm | Moscow | Sun 5:30 pm | Sun 5:48 pm |
Bogota | Sun 9:30 am | Sun 9:48 am | Mumbai | Sun 8:00 pm | Sun 8:18 pm |
Boston | Sun 9:30 am | Sun 9:48 am | Nairobi | Sun 5:30 pm | Sun 5:48 pm |
Brasilia | Sun 11:30 am | Sun 11:48 am | Nassau | Sun 9:30 am | Sun 9:48 am |
Brisbane | Mon 12:30 am | Mon 12:48 am | New Delhi | Sun 8:00 pm | Sun 8:18 pm |
Brussels | Sun 3:30 pm | Sun 3:48 pm | New Orleans | Sun 8:30 am | Sun 8:48 am |
Bucharest | Sun 4:30 pm | Sun 4:48 pm | New York | Sun 9:30 am | Sun 9:48 am |
Budapest | Sun 3:30 pm | Sun 3:48 pm | Oslo | Sun 3:30 pm | Sun 3:48 pm |
Buenos Aires | Sun 11:30 am | Sun 11:48 am | Ottawa | Sun 9:30 am | Sun 9:48 am |
Cairo | Sun 4:30 pm | Sun 4:48 pm | Paris | Sun 3:30 pm | Sun 3:48 pm |
Calgary | Sun 7:30 am | Sun 7:48 am | Perth | Sun 10:30 pm | Sun 10:48 pm |
Canberra * | Mon 1:30 am | Mon 1:48 am | Philadelphia | Sun 9:30 am | Sun 9:48 am |
Cape Town | Sun 4:30 pm | Sun 4:48 pm | Phoenix | Sun 7:30 am | Sun 7:48 am |
Caracas | Sun 10:30 am | Sun 10:48 am | Prague | Sun 3:30 pm | Sun 3:48 pm |
Casablanca * | Sun 3:30 pm | Sun 3:48 pm | Reykjavik | Sun 2:30 pm | Sun 2:48 pm |
Chicago | Sun 8:30 am | Sun 8:48 am | Rio de Janeiro | Sun 11:30 am | Sun 11:48 am |
Copenhagen | Sun 3:30 pm | Sun 3:48 pm | Riyadh | Sun 5:30 pm | Sun 5:48 pm |
Dallas | Sun 8:30 am | Sun 8:48 am | Rome | Sun 3:30 pm | Sun 3:48 pm |
Dar es Salaam | Sun 5:30 pm | Sun 5:48 pm | Salt Lake City | Sun 7:30 am | Sun 7:48 am |
Darwin | Mon 12:00 midnight | Mon 12:18 am | San Francisco | Sun 6:30 am | Sun 6:48 am |
Denver | Sun 7:30 am | Sun 7:48 am | San Juan | Sun 10:30 am | Sun 10:48 am |
Detroit | Sun 9:30 am | Sun 9:48 am | San Salvador | Sun 8:30 am | Sun 8:48 am |
Dhaka | Sun 8:30 pm | Sun 8:48 pm | Santiago * | Sun 11:30 am | Sun 11:48 am |
Doha | Sun 5:30 pm | Sun 5:48 pm | Santo Domingo | Sun 10:30 am | Sun 10:48 am |
Dubai | Sun 6:30 pm | Sun 6:48 pm | São Paulo | Sun 11:30 am | Sun 11:48 am |
Dublin | Sun 2:30 pm | Sun 2:48 pm | Seattle | Sun 6:30 am | Sun 6:48 am |
Edmonton | Sun 7:30 am | Sun 7:48 am | Seoul | Sun 11:30 pm | Sun 11:48 pm |
Frankfurt | Sun 3:30 pm | Sun 3:48 pm | Shanghai | Sun 10:30 pm | Sun 10:48 pm |
Guatemala City | Sun 8:30 am | Sun 8:48 am | Singapore | Sun 10:30 pm | Sun 10:48 pm |
Halifax | Sun 10:30 am | Sun 10:48 am | Sofia | Sun 4:30 pm | Sun 4:48 pm |
Hanoi | Sun 9:30 pm | Sun 9:48 pm | St. John's | Sun 11:00 am | Sun 11:18 am |
Harare | Sun 4:30 pm | Sun 4:48 pm | Stockholm | Sun 3:30 pm | Sun 3:48 pm |
Havana | Sun 9:30 am | Sun 9:48 am | Suva | Mon 2:30 am | Mon 2:48 am |
Helsinki | Sun 4:30 pm | Sun 4:48 pm | Sydney * | Mon 1:30 am | Mon 1:48 am |
Hong Kong | Sun 10:30 pm | Sun 10:48 pm | Taipei | Sun 10:30 pm | Sun 10:48 pm |
Honolulu | Sun 4:30 am | Sun 4:48 am | Tallinn | Sun 4:30 pm | Sun 4:48 pm |
Houston | Sun 8:30 am | Sun 8:48 am | Tashkent | Sun 7:30 pm | Sun 7:48 pm |
Indianapolis | Sun 9:30 am | Sun 9:48 am | Tegucigalpa | Sun 8:30 am | Sun 8:48 am |
Islamabad | Sun 7:30 pm | Sun 7:48 pm | Tehran | Sun 6:00 pm | Sun 6:18 pm |
Istanbul | Sun 5:30 pm | Sun 5:48 pm | Tokyo | Sun 11:30 pm | Sun 11:48 pm |
Jakarta | Sun 9:30 pm | Sun 9:48 pm | Toronto | Sun 9:30 am | Sun 9:48 am |
Jerusalem | Sun 4:30 pm | Sun 4:48 pm | Vancouver | Sun 6:30 am | Sun 6:48 am |
Johannesburg | Sun 4:30 pm | Sun 4:48 pm | Vienna | Sun 3:30 pm | Sun 3:48 pm |
Kabul | Sun 7:00 pm | Sun 7:18 pm | Warsaw | Sun 3:30 pm | Sun 3:48 pm |
Karachi | Sun 7:30 pm | Sun 7:48 pm | Washington DC | Sun 9:30 am | Sun 9:48 am |
Kathmandu | Sun 8:15 pm | Sun 8:33 pm | Winnipeg | Sun 8:30 am | Sun 8:48 am |
Khartoum | Sun 4:30 pm | Sun 4:48 pm | Yangon | Sun 9:00 pm | Sun 9:18 pm |
Kingston | Sun 9:30 am | Sun 9:48 am | Zagreb | Sun 3:30 pm | Sun 3:48 pm |
Kinshasa | Sun 3:30 pm | Sun 3:48 pm | Zürich | Sun 3:30 pm | Sun 3:48 pm |
Kiritimati | Mon 4:30 am | Mon 4:48 am |
* Adjusted for Daylight Saving Time (8 places).
Sun = Sunday, November 21, 2021 (133 places).
Mon = Monday, November 22, 2021 (10 places).
UTC (GMT/Zulu)-time: Sunday, November 21, 2021 at 14:30:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.
More Information
Related Time Zone Tools
- Event Time Announcer – Show local times worldwide for your event.
- Meeting Planner – The best times for your meeting across time zones