York University - Schulich BBA%2FiBBA%3A Drop-in Session - Event has passed
Event in Toronto on Wednesday, December 2, 2020 at 4:30:00 pm
◢
Event Time in Toronto, ON, Canada
4:30 pmEST
Wednesday, December 2, 2020
Current time: Thu at 7:22:33 pm
Event actions: Count up since Event | Add to Calendar | New Announcement
Advertising
The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.
Event Times Around the World | |||||||
---|---|---|---|---|---|---|---|
Accra | Wed 9:30 pm | Casablanca * | Wed 10:30 pm | Kolkata | Thu 3:00 am | Reykjavik | Wed 9:30 pm |
Addis Ababa | Thu 12:30 am | Chicago | Wed 3:30 pm | Kuala Lumpur | Thu 5:30 am | Rio de Janeiro | Wed 6:30 pm |
Adelaide * | Thu 8:00 am | Copenhagen | Wed 10:30 pm | Kuwait City | Thu 12:30 am | Riyadh | Thu 12:30 am |
Algiers | Wed 10:30 pm | Dallas | Wed 3:30 pm | Kyiv | Wed 11:30 pm | Rome | Wed 10:30 pm |
Almaty | Thu 3:30 am | Dar es Salaam | Thu 12:30 am | La Paz | Wed 5:30 pm | Salt Lake City | Wed 2:30 pm |
Amman | Wed 11:30 pm | Darwin | Thu 7:00 am | Lagos | Wed 10:30 pm | San Francisco | Wed 1:30 pm |
Amsterdam | Wed 10:30 pm | Denver | Wed 2:30 pm | Lahore | Thu 2:30 am | San Juan | Wed 5:30 pm |
Anadyr | Thu 9:30 am | Detroit | Wed 4:30 pm | Las Vegas | Wed 1:30 pm | San Salvador | Wed 3:30 pm |
Anchorage | Wed 12:30 pm | Dhaka | Thu 3:30 am | Lima | Wed 4:30 pm | Santiago * | Wed 6:30 pm |
Ankara | Thu 12:30 am | Doha | Thu 12:30 am | Lisbon | Wed 9:30 pm | Santo Domingo | Wed 5:30 pm |
Antananarivo | Thu 12:30 am | Dubai | Thu 1:30 am | London | Wed 9:30 pm | São Paulo | Wed 6:30 pm |
Asuncion * | Wed 6:30 pm | Dublin | Wed 9:30 pm | Los Angeles | Wed 1:30 pm | Seattle | Wed 1:30 pm |
Athens | Wed 11:30 pm | Edmonton | Wed 2:30 pm | Madrid | Wed 10:30 pm | Seoul | Thu 6:30 am |
Atlanta | Wed 4:30 pm | Frankfurt | Wed 10:30 pm | Managua | Wed 3:30 pm | Shanghai | Thu 5:30 am |
Auckland * | Thu 10:30 am | Guatemala City | Wed 3:30 pm | Manila | Thu 5:30 am | Singapore | Thu 5:30 am |
Baghdad | Thu 12:30 am | Halifax | Wed 5:30 pm | Melbourne * | Thu 8:30 am | Sofia | Wed 11:30 pm |
Bangkok | Thu 4:30 am | Hanoi | Thu 4:30 am | Mexico City | Wed 3:30 pm | St. John's | Wed 6:00 pm |
Barcelona | Wed 10:30 pm | Harare | Wed 11:30 pm | Miami | Wed 4:30 pm | Stockholm | Wed 10:30 pm |
Beijing | Thu 5:30 am | Havana | Wed 4:30 pm | Minneapolis | Wed 3:30 pm | Suva | Thu 9:30 am |
Beirut | Wed 11:30 pm | Helsinki | Wed 11:30 pm | Minsk | Thu 12:30 am | Sydney * | Thu 8:30 am |
Belgrade | Wed 10:30 pm | Hong Kong | Thu 5:30 am | Montevideo | Wed 6:30 pm | Taipei | Thu 5:30 am |
Bengaluru | Thu 3:00 am | Honolulu | Wed 11:30 am | Montréal | Wed 4:30 pm | Tallinn | Wed 11:30 pm |
Berlin | Wed 10:30 pm | Houston | Wed 3:30 pm | Moscow | Thu 12:30 am | Tashkent | Thu 2:30 am |
Bogota | Wed 4:30 pm | Indianapolis | Wed 4:30 pm | Mumbai | Thu 3:00 am | Tegucigalpa | Wed 3:30 pm |
Boston | Wed 4:30 pm | Islamabad | Thu 2:30 am | Nairobi | Thu 12:30 am | Tehran | Thu 1:00 am |
Brasilia | Wed 6:30 pm | Istanbul | Thu 12:30 am | Nassau | Wed 4:30 pm | Tokyo | Thu 6:30 am |
Brisbane | Thu 7:30 am | Jakarta | Thu 4:30 am | New Delhi | Thu 3:00 am | Toronto | Wed 4:30 pm |
Brussels | Wed 10:30 pm | Jerusalem | Wed 11:30 pm | New Orleans | Wed 3:30 pm | Vancouver | Wed 1:30 pm |
Bucharest | Wed 11:30 pm | Johannesburg | Wed 11:30 pm | New York | Wed 4:30 pm | Vienna | Wed 10:30 pm |
Budapest | Wed 10:30 pm | Kabul | Thu 2:00 am | Oslo | Wed 10:30 pm | Warsaw | Wed 10:30 pm |
Buenos Aires | Wed 6:30 pm | Karachi | Thu 2:30 am | Ottawa | Wed 4:30 pm | Washington DC | Wed 4:30 pm |
Cairo | Wed 11:30 pm | Kathmandu | Thu 3:15 am | Paris | Wed 10:30 pm | Winnipeg | Wed 3:30 pm |
Calgary | Wed 2:30 pm | Khartoum | Wed 11:30 pm | Perth | Thu 5:30 am | Yangon | Thu 4:00 am |
Canberra * | Thu 8:30 am | Kingston | Wed 4:30 pm | Philadelphia | Wed 4:30 pm | Zagreb | Wed 10:30 pm |
Cape Town | Wed 11:30 pm | Kinshasa | Wed 10:30 pm | Phoenix | Wed 2:30 pm | Zürich | Wed 10:30 pm |
Caracas | Wed 5:30 pm | Kiritimati | Thu 11:30 am | Prague | Wed 10:30 pm |
* Adjusted for Daylight Saving Time (8 places).
Wed = Wednesday, December 2, 2020 (93 places).
Thu = Thursday, December 3, 2020 (50 places).
UTC (GMT/Zulu)-time: Wednesday, December 2, 2020 at 21:30:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.
More Information
Related Time Zone Tools
- Event Time Announcer – Show local times worldwide for your event.
- Meeting Planner – The best times for your meeting across time zones