Event Time Announcer - Event has passed
Event in Atlanta on Thursday, February 1, 2024 at 10:00:00 pm
◢
Same Time in Washington DC, DC, USA
10:00 pmEST
Thursday, February 1, 2024
Current time: Sat at 11:04:11 am
Event actions: Count up since Event | Add to Calendar | New Announcement
Advertising
The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.
Event Times Around the World | |||||
---|---|---|---|---|---|
Accra | Fri 3:00 am | Edmonton | Thu 8:00 pm | Nairobi | Fri 6:00 am |
Addis Ababa | Fri 6:00 am | Frankfurt | Fri 4:00 am | Nassau | Thu 10:00 pm |
Adelaide * | Fri 1:30 pm | Guatemala City | Thu 9:00 pm | New Delhi | Fri 8:30 am |
Algiers | Fri 4:00 am | Halifax | Thu 11:00 pm | New Orleans | Thu 9:00 pm |
Almaty | Fri 9:00 am | Hanoi | Fri 10:00 am | New York | Thu 10:00 pm |
Amman | Fri 6:00 am | Harare | Fri 5:00 am | Oslo | Fri 4:00 am |
Amsterdam | Fri 4:00 am | Havana | Thu 10:00 pm | Ottawa | Thu 10:00 pm |
Anadyr | Fri 3:00 pm | Helsinki | Fri 5:00 am | Paris | Fri 4:00 am |
Anchorage | Thu 6:00 pm | Hong Kong | Fri 11:00 am | Perth | Fri 11:00 am |
Ankara | Fri 6:00 am | Honolulu | Thu 5:00 pm | Philadelphia | Thu 10:00 pm |
Antananarivo | Fri 6:00 am | Houston | Thu 9:00 pm | Phoenix | Thu 8:00 pm |
Asuncion * | Fri 12:00 midnight | Indianapolis | Thu 10:00 pm | Prague | Fri 4:00 am |
Athens | Fri 5:00 am | Islamabad | Fri 8:00 am | Reykjavik | Fri 3:00 am |
Atlanta | Thu 10:00 pm | Istanbul | Fri 6:00 am | Rio de Janeiro | Fri 12:00 midnight |
Auckland * | Fri 4:00 pm | Jakarta | Fri 10:00 am | Riyadh | Fri 6:00 am |
Baghdad | Fri 6:00 am | Jerusalem | Fri 5:00 am | Rome | Fri 4:00 am |
Bangkok | Fri 10:00 am | Johannesburg | Fri 5:00 am | Salt Lake City | Thu 8:00 pm |
Barcelona | Fri 4:00 am | Kabul | Fri 7:30 am | San Francisco | Thu 7:00 pm |
Beijing | Fri 11:00 am | Karachi | Fri 8:00 am | San Juan | Thu 11:00 pm |
Beirut | Fri 5:00 am | Kathmandu | Fri 8:45 am | San Salvador | Thu 9:00 pm |
Belgrade | Fri 4:00 am | Khartoum | Fri 5:00 am | Santiago * | Fri 12:00 midnight |
Bengaluru | Fri 8:30 am | Kingston | Thu 10:00 pm | Santo Domingo | Thu 11:00 pm |
Berlin | Fri 4:00 am | Kinshasa | Fri 4:00 am | São Paulo | Fri 12:00 midnight |
Bogota | Thu 10:00 pm | Kiritimati | Fri 5:00 pm | Seattle | Thu 7:00 pm |
Boston | Thu 10:00 pm | Kolkata | Fri 8:30 am | Seoul | Fri 12:00 noon |
Brasilia | Fri 12:00 midnight | Kuala Lumpur | Fri 11:00 am | Shanghai | Fri 11:00 am |
Brisbane | Fri 1:00 pm | Kuwait City | Fri 6:00 am | Singapore | Fri 11:00 am |
Brussels | Fri 4:00 am | Kyiv | Fri 5:00 am | Sofia | Fri 5:00 am |
Bucharest | Fri 5:00 am | La Paz | Thu 11:00 pm | St. John's | Thu 11:30 pm |
Budapest | Fri 4:00 am | Lagos | Fri 4:00 am | Stockholm | Fri 4:00 am |
Buenos Aires | Fri 12:00 midnight | Lahore | Fri 8:00 am | Suva | Fri 3:00 pm |
Cairo | Fri 5:00 am | Las Vegas | Thu 7:00 pm | Sydney * | Fri 2:00 pm |
Calgary | Thu 8:00 pm | Lima | Thu 10:00 pm | Taipei | Fri 11:00 am |
Canberra * | Fri 2:00 pm | Lisbon | Fri 3:00 am | Tallinn | Fri 5:00 am |
Cape Town | Fri 5:00 am | London | Fri 3:00 am | Tashkent | Fri 8:00 am |
Caracas | Thu 11:00 pm | Los Angeles | Thu 7:00 pm | Tegucigalpa | Thu 9:00 pm |
Casablanca * | Fri 4:00 am | Madrid | Fri 4:00 am | Tehran | Fri 6:30 am |
Chicago | Thu 9:00 pm | Managua | Thu 9:00 pm | Tokyo | Fri 12:00 noon |
Copenhagen | Fri 4:00 am | Manila | Fri 11:00 am | Toronto | Thu 10:00 pm |
Dallas | Thu 9:00 pm | Melbourne * | Fri 2:00 pm | Vancouver | Thu 7:00 pm |
Dar es Salaam | Fri 6:00 am | Mexico City | Thu 9:00 pm | Vienna | Fri 4:00 am |
Darwin | Fri 12:30 pm | Miami | Thu 10:00 pm | Warsaw | Fri 4:00 am |
Denver | Thu 8:00 pm | Minneapolis | Thu 9:00 pm | Washington DC | Thu 10:00 pm |
Detroit | Thu 10:00 pm | Minsk | Fri 6:00 am | Winnipeg | Thu 9:00 pm |
Dhaka | Fri 9:00 am | Montevideo | Fri 12:00 midnight | Yangon | Fri 9:30 am |
Doha | Fri 6:00 am | Montréal | Thu 10:00 pm | Zagreb | Fri 4:00 am |
Dubai | Fri 7:00 am | Moscow | Fri 6:00 am | Zürich | Fri 4:00 am |
Dublin | Fri 3:00 am | Mumbai | Fri 8:30 am |
* Adjusted for Daylight Saving Time (8 places).
Thu = Thursday, February 1, 2024 (45 places).
Fri = Friday, February 2, 2024 (98 places).
UTC (GMT/Zulu)-time: Friday, February 2, 2024 at 03:00:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.
More Information
Related Time Zone Tools
- Event Time Announcer – Show local times worldwide for your event.
- Meeting Planner – The best times for your meeting across time zones