FSMA Capacity Building: Communications Q&A AMER / EMEA - Event has passed
Event in UTC+1 on Wednesday, February 3, 2021 at 5:00:00 pm
◢
Event Time in UTC+1, Time Zone
5:00 pmUTC+1
Wednesday, February 3, 2021
END 6:00 pm
Current time: Fri at 1:00:06 pm
Converted Time Washington DC, DC, USA
11:00 amEST
Wednesday, February 3, 2021
END 12:00 noon
Current time: Fri at 8:00:06 am
Event actions: Count up since Event | Add to Calendar | New Announcement
Advertising
The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.
Event Times Around the World | |||||
---|---|---|---|---|---|
Location | Start time | End time | Location | Start time | End time |
Accra | Wed 4:00 pm | Wed 5:00 pm | Kolkata | Wed 9:30 pm | Wed 10:30 pm |
Addis Ababa | Wed 7:00 pm | Wed 8:00 pm | Kuala Lumpur | Thu 12:00 midnight | Thu 1:00 am |
Adelaide * | Thu 2:30 am | Thu 3:30 am | Kuwait City | Wed 7:00 pm | Wed 8:00 pm |
Algiers | Wed 5:00 pm | Wed 6:00 pm | Kyiv | Wed 6:00 pm | Wed 7:00 pm |
Almaty | Wed 10:00 pm | Wed 11:00 pm | La Paz | Wed 12:00 noon | Wed 1:00 pm |
Amman | Wed 6:00 pm | Wed 7:00 pm | Lagos | Wed 5:00 pm | Wed 6:00 pm |
Amsterdam | Wed 5:00 pm | Wed 6:00 pm | Lahore | Wed 9:00 pm | Wed 10:00 pm |
Anadyr | Thu 4:00 am | Thu 5:00 am | Las Vegas | Wed 8:00 am | Wed 9:00 am |
Anchorage | Wed 7:00 am | Wed 8:00 am | Lima | Wed 11:00 am | Wed 12:00 noon |
Ankara | Wed 7:00 pm | Wed 8:00 pm | Lisbon | Wed 4:00 pm | Wed 5:00 pm |
Antananarivo | Wed 7:00 pm | Wed 8:00 pm | London | Wed 4:00 pm | Wed 5:00 pm |
Asuncion * | Wed 1:00 pm | Wed 2:00 pm | Los Angeles | Wed 8:00 am | Wed 9:00 am |
Athens | Wed 6:00 pm | Wed 7:00 pm | Madrid | Wed 5:00 pm | Wed 6:00 pm |
Atlanta | Wed 11:00 am | Wed 12:00 noon | Managua | Wed 10:00 am | Wed 11:00 am |
Auckland * | Thu 5:00 am | Thu 6:00 am | Manila | Thu 12:00 midnight | Thu 1:00 am |
Baghdad | Wed 7:00 pm | Wed 8:00 pm | Melbourne * | Thu 3:00 am | Thu 4:00 am |
Bangkok | Wed 11:00 pm | Thu 12:00 midnight | Mexico City | Wed 10:00 am | Wed 11:00 am |
Barcelona | Wed 5:00 pm | Wed 6:00 pm | Miami | Wed 11:00 am | Wed 12:00 noon |
Beijing | Thu 12:00 midnight | Thu 1:00 am | Minneapolis | Wed 10:00 am | Wed 11:00 am |
Beirut | Wed 6:00 pm | Wed 7:00 pm | Minsk | Wed 7:00 pm | Wed 8:00 pm |
Belgrade | Wed 5:00 pm | Wed 6:00 pm | Montevideo | Wed 1:00 pm | Wed 2:00 pm |
Bengaluru | Wed 9:30 pm | Wed 10:30 pm | Montréal | Wed 11:00 am | Wed 12:00 noon |
Berlin | Wed 5:00 pm | Wed 6:00 pm | Moscow | Wed 7:00 pm | Wed 8:00 pm |
Bogota | Wed 11:00 am | Wed 12:00 noon | Mumbai | Wed 9:30 pm | Wed 10:30 pm |
Boston | Wed 11:00 am | Wed 12:00 noon | Nairobi | Wed 7:00 pm | Wed 8:00 pm |
Brasilia | Wed 1:00 pm | Wed 2:00 pm | Nassau | Wed 11:00 am | Wed 12:00 noon |
Brisbane | Thu 2:00 am | Thu 3:00 am | New Delhi | Wed 9:30 pm | Wed 10:30 pm |
Brussels | Wed 5:00 pm | Wed 6:00 pm | New Orleans | Wed 10:00 am | Wed 11:00 am |
Bucharest | Wed 6:00 pm | Wed 7:00 pm | New York | Wed 11:00 am | Wed 12:00 noon |
Budapest | Wed 5:00 pm | Wed 6:00 pm | Oslo | Wed 5:00 pm | Wed 6:00 pm |
Buenos Aires | Wed 1:00 pm | Wed 2:00 pm | Ottawa | Wed 11:00 am | Wed 12:00 noon |
Cairo | Wed 6:00 pm | Wed 7:00 pm | Paris | Wed 5:00 pm | Wed 6:00 pm |
Calgary | Wed 9:00 am | Wed 10:00 am | Perth | Thu 12:00 midnight | Thu 1:00 am |
Canberra * | Thu 3:00 am | Thu 4:00 am | Philadelphia | Wed 11:00 am | Wed 12:00 noon |
Cape Town | Wed 6:00 pm | Wed 7:00 pm | Phoenix | Wed 9:00 am | Wed 10:00 am |
Caracas | Wed 12:00 noon | Wed 1:00 pm | Prague | Wed 5:00 pm | Wed 6:00 pm |
Casablanca * | Wed 5:00 pm | Wed 6:00 pm | Reykjavik | Wed 4:00 pm | Wed 5:00 pm |
Chicago | Wed 10:00 am | Wed 11:00 am | Rio de Janeiro | Wed 1:00 pm | Wed 2:00 pm |
Copenhagen | Wed 5:00 pm | Wed 6:00 pm | Riyadh | Wed 7:00 pm | Wed 8:00 pm |
Dallas | Wed 10:00 am | Wed 11:00 am | Rome | Wed 5:00 pm | Wed 6:00 pm |
Dar es Salaam | Wed 7:00 pm | Wed 8:00 pm | Salt Lake City | Wed 9:00 am | Wed 10:00 am |
Darwin | Thu 1:30 am | Thu 2:30 am | San Francisco | Wed 8:00 am | Wed 9:00 am |
Denver | Wed 9:00 am | Wed 10:00 am | San Juan | Wed 12:00 noon | Wed 1:00 pm |
Detroit | Wed 11:00 am | Wed 12:00 noon | San Salvador | Wed 10:00 am | Wed 11:00 am |
Dhaka | Wed 10:00 pm | Wed 11:00 pm | Santiago * | Wed 1:00 pm | Wed 2:00 pm |
Doha | Wed 7:00 pm | Wed 8:00 pm | Santo Domingo | Wed 12:00 noon | Wed 1:00 pm |
Dubai | Wed 8:00 pm | Wed 9:00 pm | São Paulo | Wed 1:00 pm | Wed 2:00 pm |
Dublin | Wed 4:00 pm | Wed 5:00 pm | Seattle | Wed 8:00 am | Wed 9:00 am |
Edmonton | Wed 9:00 am | Wed 10:00 am | Seoul | Thu 1:00 am | Thu 2:00 am |
Frankfurt | Wed 5:00 pm | Wed 6:00 pm | Shanghai | Thu 12:00 midnight | Thu 1:00 am |
Guatemala City | Wed 10:00 am | Wed 11:00 am | Singapore | Thu 12:00 midnight | Thu 1:00 am |
Halifax | Wed 12:00 noon | Wed 1:00 pm | Sofia | Wed 6:00 pm | Wed 7:00 pm |
Hanoi | Wed 11:00 pm | Thu 12:00 midnight | St. John's | Wed 12:30 pm | Wed 1:30 pm |
Harare | Wed 6:00 pm | Wed 7:00 pm | Stockholm | Wed 5:00 pm | Wed 6:00 pm |
Havana | Wed 11:00 am | Wed 12:00 noon | Suva | Thu 4:00 am | Thu 5:00 am |
Helsinki | Wed 6:00 pm | Wed 7:00 pm | Sydney * | Thu 3:00 am | Thu 4:00 am |
Hong Kong | Thu 12:00 midnight | Thu 1:00 am | Taipei | Thu 12:00 midnight | Thu 1:00 am |
Honolulu | Wed 6:00 am | Wed 7:00 am | Tallinn | Wed 6:00 pm | Wed 7:00 pm |
Houston | Wed 10:00 am | Wed 11:00 am | Tashkent | Wed 9:00 pm | Wed 10:00 pm |
Indianapolis | Wed 11:00 am | Wed 12:00 noon | Tegucigalpa | Wed 10:00 am | Wed 11:00 am |
Islamabad | Wed 9:00 pm | Wed 10:00 pm | Tehran | Wed 7:30 pm | Wed 8:30 pm |
Istanbul | Wed 7:00 pm | Wed 8:00 pm | Tokyo | Thu 1:00 am | Thu 2:00 am |
Jakarta | Wed 11:00 pm | Thu 12:00 midnight | Toronto | Wed 11:00 am | Wed 12:00 noon |
Jerusalem | Wed 6:00 pm | Wed 7:00 pm | Vancouver | Wed 8:00 am | Wed 9:00 am |
Johannesburg | Wed 6:00 pm | Wed 7:00 pm | Vienna | Wed 5:00 pm | Wed 6:00 pm |
Kabul | Wed 8:30 pm | Wed 9:30 pm | Warsaw | Wed 5:00 pm | Wed 6:00 pm |
Karachi | Wed 9:00 pm | Wed 10:00 pm | Washington DC | Wed 11:00 am | Wed 12:00 noon |
Kathmandu | Wed 9:45 pm | Wed 10:45 pm | Winnipeg | Wed 10:00 am | Wed 11:00 am |
Khartoum | Wed 6:00 pm | Wed 7:00 pm | Yangon | Wed 10:30 pm | Wed 11:30 pm |
Kingston | Wed 11:00 am | Wed 12:00 noon | Zagreb | Wed 5:00 pm | Wed 6:00 pm |
Kinshasa | Wed 5:00 pm | Wed 6:00 pm | Zürich | Wed 5:00 pm | Wed 6:00 pm |
Kiritimati | Thu 6:00 am | Thu 7:00 am |
* Adjusted for Daylight Saving Time (8 places).
Wed = Wednesday, February 3, 2021 (123 places).
Thu = Thursday, February 4, 2021 (20 places).
UTC (GMT/Zulu)-time: Wednesday, February 3, 2021 at 16:00:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.
More Information
Related Time Zone Tools
- Event Time Announcer – Show local times worldwide for your event.
- Meeting Planner – The best times for your meeting across time zones