Daylight
5:43 am – 5:55 pm
12 hours, 12 minutes
Current Time: | Sep 16, 2024 at 11:10:43 am |
---|---|
Sun Direction: | ↑ 144° Southeast |
Sun Altitude: | 73.1° |
Sun Distance: | 93.437 million mi |
Next Equinox: | Sep 22, 2024 6:43 am (Autumnal) |
Sunrise Today: | 5:43 am↑ 87° East |
Sunset Today: | 5:55 pm↑ 272° West |
2024 Sun Graph for Punta Gorda
September 2024 — Sun in Punta Gorda
Scroll right to see more
2024 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
1 | 5:42 am ↑ (81°) | 6:07 pm ↑ (278°) | 12:25:10 | −0:51 | 4:29 am | 7:20 pm | 4:55 am | 6:54 pm | 5:20 am | 6:29 pm | 11:54 am (81.8°) | 93.800 |
2 | 5:42 am ↑ (82°) | 6:06 pm ↑ (278°) | 12:24:18 | −0:52 | 4:29 am | 7:19 pm | 4:55 am | 6:53 pm | 5:20 am | 6:28 pm | 11:54 am (81.4°) | 93.778 |
3 | 5:42 am ↑ (82°) | 6:05 pm ↑ (278°) | 12:23:25 | −0:52 | 4:29 am | 7:18 pm | 4:55 am | 6:53 pm | 5:20 am | 6:27 pm | 11:54 am (81.1°) | 93.755 |
4 | 5:42 am ↑ (83°) | 6:05 pm ↑ (277°) | 12:22:33 | −0:52 | 4:29 am | 7:17 pm | 4:55 am | 6:52 pm | 5:20 am | 6:26 pm | 11:54 am (80.7°) | 93.732 |
5 | 5:42 am ↑ (83°) | 6:04 pm ↑ (277°) | 12:21:40 | −0:52 | 4:30 am | 7:16 pm | 4:55 am | 6:51 pm | 5:20 am | 6:26 pm | 11:53 am (80.3°) | 93.709 |
6 | 5:42 am ↑ (83°) | 6:03 pm ↑ (276°) | 12:20:47 | −0:52 | 4:30 am | 7:15 pm | 4:55 am | 6:50 pm | 5:21 am | 6:25 pm | 11:53 am (80.0°) | 93.685 |
7 | 5:42 am ↑ (84°) | 6:02 pm ↑ (276°) | 12:19:54 | −0:52 | 4:30 am | 7:15 pm | 4:55 am | 6:49 pm | 5:21 am | 6:24 pm | 11:52 am (79.6°) | 93.661 |
8 | 5:43 am ↑ (84°) | 6:02 pm ↑ (276°) | 12:19:01 | −0:53 | 4:30 am | 7:14 pm | 4:56 am | 6:48 pm | 5:21 am | 6:23 pm | 11:52 am (79.2°) | 93.637 |
9 | 5:43 am ↑ (85°) | 6:01 pm ↑ (275°) | 12:18:08 | −0:53 | 4:30 am | 7:13 pm | 4:56 am | 6:48 pm | 5:21 am | 6:22 pm | 11:52 am (78.8°) | 93.612 |
10 | 5:43 am ↑ (85°) | 6:00 pm ↑ (275°) | 12:17:15 | −0:53 | 4:31 am | 7:12 pm | 4:56 am | 6:47 pm | 5:21 am | 6:22 pm | 11:51 am (78.4°) | 93.588 |
11 | 5:43 am ↑ (85°) | 5:59 pm ↑ (274°) | 12:16:22 | −0:53 | 4:31 am | 7:11 pm | 4:56 am | 6:46 pm | 5:21 am | 6:21 pm | 11:51 am (78.1°) | 93.563 |
12 | 5:43 am ↑ (86°) | 5:58 pm ↑ (274°) | 12:15:28 | −0:53 | 4:31 am | 7:10 pm | 4:56 am | 6:45 pm | 5:21 am | 6:20 pm | 11:51 am (77.7°) | 93.538 |
13 | 5:43 am ↑ (86°) | 5:58 pm ↑ (274°) | 12:14:35 | −0:53 | 4:31 am | 7:09 pm | 4:56 am | 6:44 pm | 5:21 am | 6:19 pm | 11:50 am (77.3°) | 93.512 |
14 | 5:43 am ↑ (87°) | 5:57 pm ↑ (273°) | 12:13:41 | −0:53 | 4:31 am | 7:09 pm | 4:56 am | 6:43 pm | 5:21 am | 6:18 pm | 11:50 am (76.9°) | 93.487 |
15 | 5:43 am ↑ (87°) | 5:56 pm ↑ (273°) | 12:12:48 | −0:53 | 4:31 am | 7:08 pm | 4:56 am | 6:43 pm | 5:22 am | 6:18 pm | 11:50 am (76.5°) | 93.462 |
16 | 5:43 am ↑ (87°) | 5:55 pm ↑ (272°) | 12:11:54 | −0:53 | 4:31 am | 7:07 pm | 4:57 am | 6:42 pm | 5:22 am | 6:17 pm | 11:49 am (76.2°) | 93.436 |
17 | 5:43 am ↑ (88°) | 5:54 pm ↑ (272°) | 12:11:01 | −0:53 | 4:32 am | 7:06 pm | 4:57 am | 6:41 pm | 5:22 am | 6:16 pm | 11:49 am (75.8°) | 93.411 |
18 | 5:43 am ↑ (88°) | 5:54 pm ↑ (272°) | 12:10:07 | −0:53 | 4:32 am | 7:05 pm | 4:57 am | 6:40 pm | 5:22 am | 6:15 pm | 11:49 am (75.4°) | 93.385 |
19 | 5:44 am ↑ (89°) | 5:53 pm ↑ (271°) | 12:09:13 | −0:53 | 4:32 am | 7:04 pm | 4:57 am | 6:39 pm | 5:22 am | 6:14 pm | 11:48 am (75.0°) | 93.360 |
20 | 5:44 am ↑ (89°) | 5:52 pm ↑ (271°) | 12:08:19 | −0:53 | 4:32 am | 7:04 pm | 4:57 am | 6:38 pm | 5:22 am | 6:13 pm | 11:48 am (74.6°) | 93.335 |
21 | 5:44 am ↑ (89°) | 5:51 pm ↑ (270°) | 12:07:26 | −0:53 | 4:32 am | 7:03 pm | 4:57 am | 6:38 pm | 5:22 am | 6:13 pm | 11:48 am (74.2°) | 93.309 |
22 | 5:44 am ↑ (90°) | 5:50 pm ↑ (270°) | 12:06:32 | −0:53 | 4:32 am | 7:02 pm | 4:57 am | 6:37 pm | 5:22 am | 6:12 pm | 11:47 am (73.8°) | 93.284 |
23 | 5:44 am ↑ (90°) | 5:50 pm ↑ (270°) | 12:05:38 | −0:53 | 4:32 am | 7:01 pm | 4:57 am | 6:36 pm | 5:22 am | 6:11 pm | 11:47 am (73.4°) | 93.258 |
24 | 5:44 am ↑ (91°) | 5:49 pm ↑ (269°) | 12:04:44 | −0:53 | 4:32 am | 7:00 pm | 4:57 am | 6:35 pm | 5:22 am | 6:10 pm | 11:46 am (73.0°) | 93.233 |
25 | 5:44 am ↑ (91°) | 5:48 pm ↑ (269°) | 12:03:51 | −0:53 | 4:33 am | 6:59 pm | 4:58 am | 6:34 pm | 5:23 am | 6:09 pm | 11:46 am (72.7°) | 93.207 |
26 | 5:44 am ↑ (91°) | 5:47 pm ↑ (268°) | 12:02:57 | −0:53 | 4:33 am | 6:59 pm | 4:58 am | 6:34 pm | 5:23 am | 6:09 pm | 11:46 am (72.3°) | 93.181 |
27 | 5:44 am ↑ (92°) | 5:46 pm ↑ (268°) | 12:02:03 | −0:53 | 4:33 am | 6:58 pm | 4:58 am | 6:33 pm | 5:23 am | 6:08 pm | 11:45 am (71.9°) | 93.155 |
28 | 5:44 am ↑ (92°) | 5:46 pm ↑ (268°) | 12:01:09 | −0:53 | 4:33 am | 6:57 pm | 4:58 am | 6:32 pm | 5:23 am | 6:07 pm | 11:45 am (71.5°) | 93.129 |
29 | 5:45 am ↑ (93°) | 5:45 pm ↑ (267°) | 12:00:16 | −0:53 | 4:33 am | 6:56 pm | 4:58 am | 6:31 pm | 5:23 am | 6:06 pm | 11:45 am (71.1°) | 93.103 |
30 | 5:45 am ↑ (93°) | 5:44 pm ↑ (267°) | 11:59:22 | −0:53 | 4:33 am | 6:56 pm | 4:58 am | 6:31 pm | 5:23 am | 6:06 pm | 11:44 am (70.7°) | 93.077 |
* All times are local time for Punta Gorda. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
The September equinox (autumnal equinox) in Punta Gorda is at 6:43 am on Sunday, September 22, 2024.
Why is the day and night not exactly 12 hours on equinox?
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec