Daylight
6:30 am – 6:10 pm
11 hours, 40 minutes
Current Time: | Dec 13, 2024 at 1:59:12 pm |
---|---|
Sun Direction: | ↑ 217° Southwest |
Sun Altitude: | 50.7° |
Sun Distance: | 91.506 million mi |
Next Solstice: | Dec 21, 2024 4:20 pm (Dec. Solst.) |
Sunrise Today: | 6:30 am↑ 113° Southeast |
Sunset Today: | 6:10 pm↑ 247° West |
2024 Sun Graph for Phuket
December 2024 — Sun in Phuket
Scroll right to see more
2024 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
1 | 6:24 am ↑ (112°) | 6:06 pm ↑ (248°) | 11:41:57 | −0:11 | 5:10 am | 7:20 pm | 5:36 am | 6:54 pm | 6:02 am | 6:28 pm | 12:15 pm (60.3°) | 91.662 |
2 | 6:24 am ↑ (112°) | 6:06 pm ↑ (248°) | 11:41:47 | −0:10 | 5:10 am | 7:21 pm | 5:36 am | 6:55 pm | 6:02 am | 6:29 pm | 12:15 pm (60.1°) | 91.647 |
3 | 6:25 am ↑ (112°) | 6:07 pm ↑ (248°) | 11:41:36 | −0:10 | 5:11 am | 7:21 pm | 5:36 am | 6:55 pm | 6:02 am | 6:29 pm | 12:16 pm (60.0°) | 91.632 |
4 | 6:25 am ↑ (112°) | 6:07 pm ↑ (248°) | 11:41:27 | −0:09 | 5:11 am | 7:21 pm | 5:37 am | 6:55 pm | 6:03 am | 6:29 pm | 12:16 pm (59.8°) | 91.618 |
5 | 6:26 am ↑ (112°) | 6:07 pm ↑ (247°) | 11:41:17 | −0:09 | 5:11 am | 7:22 pm | 5:37 am | 6:56 pm | 6:03 am | 6:30 pm | 12:17 pm (59.7°) | 91.604 |
6 | 6:26 am ↑ (113°) | 6:08 pm ↑ (247°) | 11:41:09 | −0:08 | 5:12 am | 7:22 pm | 5:38 am | 6:56 pm | 6:04 am | 6:30 pm | 12:17 pm (59.6°) | 91.591 |
7 | 6:27 am ↑ (113°) | 6:08 pm ↑ (247°) | 11:41:01 | −0:08 | 5:12 am | 7:23 pm | 5:38 am | 6:57 pm | 6:04 am | 6:31 pm | 12:17 pm (59.5°) | 91.578 |
8 | 6:27 am ↑ (113°) | 6:08 pm ↑ (247°) | 11:40:53 | −0:07 | 5:13 am | 7:23 pm | 5:39 am | 6:57 pm | 6:05 am | 6:31 pm | 12:18 pm (59.4°) | 91.565 |
9 | 6:28 am ↑ (113°) | 6:09 pm ↑ (247°) | 11:40:46 | −0:07 | 5:13 am | 7:24 pm | 5:39 am | 6:57 pm | 6:05 am | 6:31 pm | 12:18 pm (59.3°) | 91.552 |
10 | 6:28 am ↑ (113°) | 6:09 pm ↑ (247°) | 11:40:39 | −0:06 | 5:14 am | 7:24 pm | 5:40 am | 6:58 pm | 6:06 am | 6:32 pm | 12:19 pm (59.2°) | 91.540 |
11 | 6:29 am ↑ (113°) | 6:10 pm ↑ (247°) | 11:40:33 | −0:06 | 5:14 am | 7:24 pm | 5:40 am | 6:58 pm | 6:06 am | 6:32 pm | 12:19 pm (59.1°) | 91.529 |
12 | 6:29 am ↑ (113°) | 6:10 pm ↑ (247°) | 11:40:28 | −0:05 | 5:15 am | 7:25 pm | 5:41 am | 6:59 pm | 6:07 am | 6:33 pm | 12:20 pm (59.0°) | 91.518 |
13 | 6:30 am ↑ (113°) | 6:10 pm ↑ (247°) | 11:40:23 | −0:04 | 5:15 am | 7:25 pm | 5:41 am | 6:59 pm | 6:07 am | 6:33 pm | 12:20 pm (58.9°) | 91.507 |
14 | 6:30 am ↑ (113°) | 6:11 pm ↑ (247°) | 11:40:19 | −0:04 | 5:15 am | 7:26 pm | 5:42 am | 7:00 pm | 6:08 am | 6:33 pm | 12:21 pm (58.9°) | 91.497 |
15 | 6:31 am ↑ (113°) | 6:11 pm ↑ (247°) | 11:40:15 | −0:03 | 5:16 am | 7:26 pm | 5:42 am | 7:00 pm | 6:08 am | 6:34 pm | 12:21 pm (58.8°) | 91.488 |
16 | 6:32 am ↑ (113°) | 6:12 pm ↑ (247°) | 11:40:12 | −0:03 | 5:16 am | 7:27 pm | 5:43 am | 7:01 pm | 6:09 am | 6:34 pm | 12:22 pm (58.8°) | 91.479 |
17 | 6:32 am ↑ (113°) | 6:12 pm ↑ (247°) | 11:40:09 | −0:02 | 5:17 am | 7:27 pm | 5:43 am | 7:01 pm | 6:09 am | 6:35 pm | 12:22 pm (58.8°) | 91.471 |
18 | 6:33 am ↑ (114°) | 6:13 pm ↑ (246°) | 11:40:07 | −0:02 | 5:17 am | 7:28 pm | 5:44 am | 7:02 pm | 6:10 am | 6:35 pm | 12:23 pm (58.7°) | 91.464 |
19 | 6:33 am ↑ (114°) | 6:13 pm ↑ (246°) | 11:40:05 | −0:01 | 5:18 am | 7:28 pm | 5:44 am | 7:02 pm | 6:10 am | 6:36 pm | 12:23 pm (58.7°) | 91.457 |
20 | 6:34 am ↑ (114°) | 6:14 pm ↑ (246°) | 11:40:04 | < 1s | 5:18 am | 7:29 pm | 5:45 am | 7:03 pm | 6:11 am | 6:36 pm | 12:24 pm (58.7°) | 91.450 |
21 | 6:34 am ↑ (114°) | 6:14 pm ↑ (246°) | 11:40:04 | < 1s | 5:19 am | 7:29 pm | 5:45 am | 7:03 pm | 6:11 am | 6:37 pm | 12:24 pm (58.7°) | 91.444 |
22 | 6:35 am ↑ (114°) | 6:15 pm ↑ (246°) | 11:40:04 | < 1s | 5:19 am | 7:30 pm | 5:46 am | 7:04 pm | 6:12 am | 6:37 pm | 12:25 pm (58.7°) | 91.439 |
23 | 6:35 am ↑ (114°) | 6:15 pm ↑ (246°) | 11:40:05 | < 1s | 5:20 am | 7:30 pm | 5:46 am | 7:04 pm | 6:12 am | 6:38 pm | 12:25 pm (58.7°) | 91.434 |
24 | 6:36 am ↑ (114°) | 6:16 pm ↑ (246°) | 11:40:06 | +0:01 | 5:20 am | 7:31 pm | 5:47 am | 7:05 pm | 6:13 am | 6:38 pm | 12:26 pm (58.7°) | 91.430 |
25 | 6:36 am ↑ (114°) | 6:16 pm ↑ (247°) | 11:40:08 | +0:01 | 5:21 am | 7:31 pm | 5:47 am | 7:05 pm | 6:13 am | 6:39 pm | 12:26 pm (58.7°) | 91.426 |
26 | 6:36 am ↑ (113°) | 6:17 pm ↑ (247°) | 11:40:11 | +0:02 | 5:21 am | 7:32 pm | 5:48 am | 7:06 pm | 6:14 am | 6:39 pm | 12:27 pm (58.8°) | 91.422 |
27 | 6:37 am ↑ (113°) | 6:17 pm ↑ (247°) | 11:40:14 | +0:03 | 5:22 am | 7:32 pm | 5:48 am | 7:06 pm | 6:14 am | 6:40 pm | 12:27 pm (58.8°) | 91.419 |
28 | 6:37 am ↑ (113°) | 6:18 pm ↑ (247°) | 11:40:18 | +0:03 | 5:22 am | 7:33 pm | 5:49 am | 7:07 pm | 6:15 am | 6:40 pm | 12:28 pm (58.9°) | 91.416 |
29 | 6:38 am ↑ (113°) | 6:18 pm ↑ (247°) | 11:40:22 | +0:04 | 5:23 am | 7:33 pm | 5:49 am | 7:07 pm | 6:15 am | 6:41 pm | 12:28 pm (58.9°) | 91.413 |
30 | 6:38 am ↑ (113°) | 6:19 pm ↑ (247°) | 11:40:27 | +0:04 | 5:23 am | 7:34 pm | 5:49 am | 7:08 pm | 6:16 am | 6:41 pm | 12:29 pm (59.0°) | 91.411 |
31 | 6:39 am ↑ (113°) | 6:19 pm ↑ (247°) | 11:40:32 | +0:05 | 5:24 am | 7:34 pm | 5:50 am | 7:08 pm | 6:16 am | 6:42 pm | 12:29 pm (59.1°) | 91.410 |
* All times are local time for Phuket. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
The December solstice (winter solstice) in Phuket is at 4:20 pm on Saturday, December 21, 2024. In terms of daylight, this day is 55 minutes shorter than the June solstice. In most locations north of the equator, the shortest day of the year is around this date.
Why is the earliest sunset not on the winter solstice?
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec