Now
54 °F
Light rain. Mostly cloudy.
Feels Like: 54 °F
Forecast: 64 / 49 °F
Wind: No wind
| Location: | Kerkyra Airport |
|---|---|
| Current Time: | Dec 5, 2025 at 11:24:28 pm |
| Latest Report: | Dec 5, 2025 at 9:50 pm |
| Visibility: | 5 mi |
| Pressure: | 29.59 "Hg |
| Humidity: | 94% |
| Dew Point: | 52 °F |

Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 49 °F | 50 °F | 62 °F | 51 °F | 52 °F | 53 °F | 62 °F |
| Rain showers. Overcast. | Drizzle. Overcast. | Drizzle. Overcast. | Drizzle. Overcast. | Overcast. | Overcast. | Drizzle. Overcast. | |
| Feels Like | 47 °F | 49 °F | 62 °F | 50 °F | 52 °F | 53 °F | 62 °F |
| Wind Speed | 5 mph | 4 mph | 6 mph | 3 mph | 3 mph | 2 mph | 6 mph |
| Wind Direction | NE ↑ | N ↑ | NW ↑ | N ↑ | NNE ↑ | NE ↑ | NW ↑ |
| Humidity | 98% | 98% | 71% | 98% | 89% | 88% | 65% |
| Dew Point | 48 °F | 50 °F | 52 °F | 50 °F | 49 °F | 49 °F | 50 °F |
| Visibility | 4 mi | 3 mi | 3 mi | 3 mi | 7 mi | 6 mi | 3 mi |
| Probability of Precipitation | 75% | 32% | 27% | 27% | 5% | 5% | 23% |
| Amount of Rain | 0.14" | 0.02" | 0.02" | 0.02" | 0.00" | 0.00" | 0.01" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Friday, December 5, 2025 9:42:53 pm 39°44'56.1"N, 19°37'42.2"E time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Mostly cloudy. 66 / 55 °F
Humidity: 78%. Wind: 12 mph ↑ from Southeast
Currently at nearby stations
Aktion Airport: (83 mi)
Light rain. Overcast.
Aktion Airport: (99 mi)
Passing clouds. (3 hours ago)
Kastoria Airport: (100 mi)
Light rain. Overcast. (3 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 64 / 49 °F | 7 61 / 51 °F |
8 66 / 49 °F | 9 63 / 47 °F | 10 63 / 45 °F | 11 64 / 46 °F | 12 63 / 46 °F | 13 63 / 44 °F | 14 62 / 45 °F |
15 62 / 45 °F | 16 60 / 46 °F | 17 60 / 46 °F | 18 60 / 45 °F | 19 60 / 46 °F | 20 60 / 46 °F | 21 |