Now
55 °F
Light rain. Mostly cloudy.
Feels Like: 55 °F
Forecast: 64 / 48 °F
Wind: 5 mph ↑ from West
| Location: | Kerkyra Airport |
|---|---|
| Current Time: | Dec 5, 2025 at 12:23:56 pm |
| Latest Report: | Dec 5, 2025 at 11:50 am |
| Visibility: | N/A |
| Pressure: | 29.62 "Hg |
| Humidity: | 94% |
| Dew Point: | 54 °F |

Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Friday | Saturday | Sunday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 58 °F | 52 °F | 49 °F | 51 °F | 63 °F | 54 °F | 51 °F |
| Rain showers. Overcast. | Rain showers. Overcast. | Rain showers. Overcast. | Rain. Overcast. | Sprinkles. Overcast. | Sprinkles. Mostly cloudy. | Drizzle. Cloudy. | |
| Feels Like | 56 °F | 52 °F | 45 °F | 49 °F | 63 °F | 53 °F | 50 °F |
| Wind Speed | 8 mph | 3 mph | 8 mph | 5 mph | 6 mph | 4 mph | 4 mph |
| Wind Direction | NW ↑ | NE ↑ | NE ↑ | NNE ↑ | NNW ↑ | N ↑ | NNE ↑ |
| Humidity | 85% | 98% | 98% | 95% | 68% | 93% | 95% |
| Dew Point | 53 °F | 51 °F | 48 °F | 50 °F | 52 °F | 52 °F | 49 °F |
| Visibility | 4 mi | 4 mi | 4 mi | 4 mi | 3 mi | 4 mi | 3 mi |
| Probability of Precipitation | 61% | 55% | 66% | 53% | 21% | 27% | 27% |
| Amount of Rain | 0.22" | 0.25" | 0.18" | 0.06" | 0.02" | 0.02" | 0.02" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Friday, December 5, 2025 9:42:36 am 39°47'23.8"N, 19°40'41.5"E time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Mostly cloudy. 66 / 55 °F
Humidity: 78%. Wind: 12 mph ↑ from Southeast
Currently at nearby stations
Aktion Airport: (83 mi)
Drizzle. Broken clouds.
Kastoria Airport: (96 mi)
Rain. Low clouds. (1 hour ago)
Aktion Airport: (100 mi)
Drizzle. Partly sunny. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 59 / 50 °F | 6 64 / 48 °F | 7 63 / 49 °F |
8 65 / 49 °F | 9 64 / 47 °F | 10 63 / 45 °F | 11 64 / 46 °F | 12 63 / 48 °F | 13 65 / 49 °F | 14 64 / 50 °F |
15 64 / 50 °F | 16 64 / 50 °F | 17 64 / 50 °F | 18 63 / 52 °F | 19 63 / 52 °F | 20 | 21 |