Now
36 °F
Light rain. Partly cloudy.
Feels Like: 22 °F
Forecast: 38 / 27 °F
Wind: 36 mph ↑ from West
| Location: | Rock Springs Weather Reporting Station |
|---|---|
| Current Time: | Dec 6, 2025 at 3:19:49 am |
| Latest Report: | Dec 6, 2025 at 2:54 am |
| Visibility: | 10 mi |
| Pressure: | 29.72 "Hg |
| Humidity: | 82% |
| Dew Point: | 31 °F |

Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 36 °F | 35 °F | 37 °F | 29 °F | 27 °F | 27 °F | 36 °F |
| Light mixture of precip. Overcast. | Light snow. Cloudy. | Light mixture of precip. Partly cloudy. | Broken clouds. | Partly cloudy. | Partly cloudy. | Overcast. | |
| Feels Like | 23 °F | 22 °F | 25 °F | 18 °F | 13 °F | 15 °F | 26 °F |
| Wind Speed | 33 mph | 31 mph | 26 mph | 17 mph | 20 mph | 16 mph | 17 mph |
| Wind Direction | W ↑ | W ↑ | W ↑ | W ↑ | W ↑ | W ↑ | W ↑ |
| Humidity | 84% | 78% | 60% | 78% | 75% | 77% | 61% |
| Dew Point | 32 °F | 29 °F | 24 °F | 23 °F | 20 °F | 21 °F | 24 °F |
| Visibility | 3 mi | 4 mi | 4 mi | 6 mi | 5 mi | 7 mi | 7 mi |
| Probability of Precipitation | 23% | 22% | 21% | 4% | 5% | 1% | 0% |
| Amount of Rain | 0.02" | 0.02" | 0.02" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.06" | 0.09" | 0.02" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Saturday, December 6, 2025 12:42:35 am 40°42'31.0"N, 109°16'27.4"W time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. 36 / 25 °F
Humidity: 76%. Wind: 21 mph ↑ from West
Currently at nearby stations
Fort Bridger: (76 mi)
Overcast.
Dixon Airport: (96 mi)
Mostly cloudy.
Evanston-Uninta County Burns Field: (100 mi)
Overcast.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 38 / 27 °F |
7 37 / 24 °F | 8 40 / 26 °F | 9 45 / 32 °F | 10 52 / 42 °F | 11 55 / 38 °F | 12 54 / 30 °F | 13 48 / 30 °F |
14 44 / 34 °F | 15 45 / 31 °F | 16 43 / 29 °F | 17 39 / 25 °F | 18 39 / 25 °F | 19 37 / 25 °F | 20 37 / 25 °F |