Now
31 °F
Ice fog.
Feels Like: 25 °F
Forecast: 42 / 29 °F
Wind: 6 mph ↑ from Northwest
| Location: | Memphis International Airport |
|---|---|
| Current Time: | Dec 5, 2025 at 7:14:06 am |
| Latest Report: | Dec 5, 2025 at 5:54 am |
| Visibility: | 4 mi |
| Pressure: | 30.14 "Hg |
| Humidity: | 92% |
| Dew Point: | 29 °F |

Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Friday | Saturday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 32 °F | 41 °F | 35 °F | 33 °F | 37 °F | 48 °F | 40 °F |
| Overcast. | Overcast. | Overcast. | Cloudy. | Overcast. | Sunny. | Partly cloudy. | |
| Feels Like | 28 °F | 41 °F | 31 °F | 29 °F | 35 °F | 46 °F | 36 °F |
| Wind Speed | 4 mph | 3 mph | 4 mph | 4 mph | 3 mph | 4 mph | 6 mph |
| Wind Direction | NNE ↑ | W ↑ | SSW ↑ | SW ↑ | WSW ↑ | SE ↑ | SE ↑ |
| Humidity | 87% | 68% | 89% | 93% | 90% | 67% | 90% |
| Dew Point | 29 °F | 31 °F | 32 °F | 31 °F | 35 °F | 38 °F | 38 °F |
| Visibility | 7 mi | 7 mi | 6 mi | 6 mi | 7 mi | 8 mi | 7 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Friday, December 5, 2025 1:42:36 am Thompson Grove time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Ice fog. 36 / 32 °F
Humidity: 88%. Wind: 9 mph ↑ from Northeast
Currently at nearby stations
West Memphis Municipal Airport: (14 mi)
Low clouds. (1 hour ago)
Millington Municipal Airport: (39 mi)
Ice fog.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 42 / 29 °F | 6 49 / 32 °F |
7 55 / 40 °F | 8 43 / 30 °F | 9 50 / 28 °F | 10 56 / 40 °F | 11 67 / 41 °F | 12 67 / 20 °F | 13 48 / 36 °F |
14 51 / 38 °F | 15 51 / 38 °F | 16 52 / 38 °F | 17 52 / 38 °F | 18 54 / 39 °F | 19 54 / 40 °F | 20 |