Now
23 °F
Clear.
Feels Like: 14 °F
Forecast: 40 / 26 °F
Wind: 8 mph ↑ from East
| Location: | Four Corners Regional Airport |
|---|---|
| Current Time: | Dec 6, 2025 at 5:56:55 am |
| Latest Report: | Dec 6, 2025 at 4:53 am |
| Visibility: | 10 mi |
| Pressure: | 30.13 "Hg |
| Humidity: | 92% |
| Dew Point: | 21 °F |

Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 28 °F | 29 °F | 39 °F | 31 °F | 28 °F | 29 °F | 40 °F |
| Partly cloudy. | Broken clouds. | Sunny. | Partly cloudy. | Partly cloudy. | Partly cloudy. | Scatterred clouds. | |
| Feels Like | 21 °F | 26 °F | 31 °F | 25 °F | 21 °F | 21 °F | 32 °F |
| Wind Speed | 6 mph | 3 mph | 14 mph | 6 mph | 6 mph | 8 mph | 13 mph |
| Wind Direction | ENE ↑ | E ↑ | W ↑ | W ↑ | W ↑ | W ↑ | W ↑ |
| Humidity | 74% | 71% | 55% | 61% | 61% | 57% | 37% |
| Dew Point | 20 °F | 21 °F | 24 °F | 19 °F | 16 °F | 16 °F | 15 °F |
| Visibility | 8 mi | 8 mi | 8 mi | 7 mi | 6 mi | 7 mi | 7 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Saturday, December 6, 2025 12:42:35 am Chaco Canyon time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently at nearby stations
Gallup Municipal Airport: (60 mi)
Clear. (1 hour ago)
Grants-Milan Municipal Airport: (62 mi)
Clear.
Window Rock Airport: (68 mi)
Clear. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 40 / 26 °F |
7 40 / 25 °F | 8 40 / 24 °F | 9 46 / 23 °F | 10 51 / 33 °F | 11 52 / 36 °F | 12 53 / 33 °F | 13 59 / 30 °F |
14 55 / 33 °F | 15 52 / 32 °F | 16 52 / 32 °F | 17 49 / 29 °F | 18 49 / 29 °F | 19 50 / 29 °F | 20 50 / 29 °F |