Now
42 °F
Passing clouds.
Feels Like: 38 °F
Forecast: 47 / 40 °F
Wind: 6 mph ↑ from South
Location: | Seattle Boeing Field |
---|---|
Current Time: | Feb 25, 2021 at 8:54:56 pm |
Latest Report: | Feb 25, 2021 at 7:53 pm |
Visibility: | 10 mi |
Pressure: | 30.04 "Hg |
Humidity: | 76% |
Dew Point: | 35 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Thursday | Friday | Saturday | |||||
---|---|---|---|---|---|---|---|
Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
Forecast | |||||||
Temperature | 42 °F | 40 °F | 41 °F | 47 °F | 41 °F | 37 °F | 37 °F |
Overcast. | A few showers. Overcast. | A few showers. More clouds than sun. | A few showers. More clouds than sun. | A few showers. Mostly cloudy. | A few showers. Scatterred clouds. | More clouds than sun. | |
Feels Like | 37 °F | 35 °F | 37 °F | 44 °F | 36 °F | 33 °F | 33 °F |
Wind Speed | 9 mph | 8 mph | 7 mph | 7 mph | 7 mph | 6 mph | 5 mph |
Wind Direction | SSW ↑ | SW ↑ | SSE ↑ | ENE ↑ | ENE ↑ | W ↑ | WSW ↑ |
Humidity | 76% | 83% | 74% | 58% | 75% | 81% | 81% |
Dew Point | 35 °F | 36 °F | 33 °F | 33 °F | 33 °F | 32 °F | 32 °F |
Visibility | 8 mi | 8 mi | 7 mi | 9 mi | 7 mi | 7 mi | 8 mi |
Probability of Precipitation | 10% | 46% | 41% | 34% | 57% | 34% | 11% |
Amount of Rain | - | 0.03" | 0.03" | 0.05" | 0.05" | 0.02" | - |
* Updated Thursday, February 25, 2021 4:19:00 pm Bellevue time - Weather by CustomWeather, © 2021 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Partly sunny. 45 / 33 °F
Humidity: 78%. Wind: 5 mph ↑ from Southeast
Currently at nearby stations
Renton Municipal Airport: (9 mi)
Overcast. (1 hour ago)
Seattle-Tacoma International Airport: (13 mi)
Passing clouds. (1 hour ago)
Snohomish County Airport: (20 mi)
Overcast.
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
21 | 22 | 23 | 24 | 25 | 26 47 / 40 °F | 27 46 / 37 °F |
28 46 / 41 °F | 1 51 / 40 °F | 2 49 / 37 °F | 3 52 / 39 °F | 4 55 / 42 °F | 5 48 / 44 °F | 6 50 / 41 °F |
7 50 / 43 °F | 8 44 / 39 °F | 9 44 / 39 °F | 10 50 / 38 °F | 11 55 / 39 °F | 12 55 / 40 °F | 13 |