Now
41 °F
Mostly cloudy.
Feels Like: 36 °F
Forecast: 40 / 36 °F
Wind: 8 mph ↑ from East
| Location: | Juneau International Airport |
|---|---|
| Current Time: | Dec 4, 2025 at 8:11:51 pm |
| Latest Report: | Dec 4, 2025 at 6:53 pm |
| Visibility: | 10 mi |
| Pressure: | 30.01 "Hg |
| Humidity: | 96% |
| Dew Point: | 40 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | Saturday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 40 °F | 38 °F | 37 °F | 37 °F | 37 °F | 36 °F | 37 °F |
| Drizzle. Overcast. | Drizzle. Cloudy. | Drizzle. Overcast. | Drizzle. Overcast. | Rain showers. Overcast. | Rain showers. Overcast. | Rain showers. Overcast. | |
| Feels Like | 37 °F | 38 °F | 37 °F | 37 °F | 33 °F | 31 °F | 31 °F |
| Wind Speed | 4 mph | 3 mph | 2 mph | 3 mph | 4 mph | 7 mph | 7 mph |
| Wind Direction | ESE ↑ | ESE ↑ | E ↑ | S ↑ | ESE ↑ | ESE ↑ | ESE ↑ |
| Humidity | 94% | 93% | 94% | 89% | 89% | 88% | 92% |
| Dew Point | 38 °F | 37 °F | 35 °F | 34 °F | 34 °F | 33 °F | 35 °F |
| Visibility | 1 mi | 3 mi | 2 mi | 2 mi | 3 mi | 0 mi | 0 mi |
| Probability of Precipitation | 53% | 54% | 30% | 26% | 39% | 68% | 62% |
| Amount of Rain | 0.04" | 0.04" | 0.02" | 0.02" | 0.08" | 0.24" | 0.21" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Thursday, December 4, 2025 4:02:33 pm Juneau time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light rain. Fog. 42 / 40 °F
Humidity: 97%. Wind: 10 mph ↑ from East
Currently at nearby stations
Hoonah Seaplane: (39 mi)
Fog.
Angoon Seaplane Base: (55 mi)
Fog.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 44 / 39 °F | 5 40 / 36 °F | 6 41 / 36 °F |
7 39 / 32 °F | 8 34 / 21 °F | 9 27 / 20 °F | 10 24 / 15 °F | 11 20 / 11 °F | 12 20 / 15 °F | 13 18 / 14 °F |
14 17 / 14 °F | 15 17 / 11 °F | 16 17 / 11 °F | 17 18 / 12 °F | 18 18 / 14 °F | 19 | 20 |
