Now
44 °F
Fog.
Feels Like: 44 °F
Forecast: 54 / 47 °F
Wind: No wind
| Location: | William R. Fairchild International Airport |
|---|---|
| Current Time: | Dec 4, 2025 at 8:48:33 pm |
| Latest Report: | Dec 4, 2025 at 8:19 pm |
| Visibility: | 2 mi |
| Pressure: | 30.17 "Hg |
| Humidity: | 100% |
| Dew Point: | 44 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | Saturday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 48 °F | 48 °F | 49 °F | 52 °F | 50 °F | 49 °F | 49 °F |
| Rain. Overcast. | Rain. Overcast. | Sprinkles. Overcast. | Drizzle. Cloudy. | Drizzle. Overcast. | Drizzle. Overcast. | Drizzle. Overcast. | |
| Feels Like | 48 °F | 47 °F | 49 °F | 48 °F | 46 °F | 44 °F | 45 °F |
| Wind Speed | 3 mph | 3 mph | 2 mph | 12 mph | 13 mph | 16 mph | 9 mph |
| Wind Direction | NE ↑ | ENE ↑ | SSW ↑ | W ↑ | WSW ↑ | WSW ↑ | SW ↑ |
| Humidity | 90% | 92% | 91% | 81% | 79% | 80% | 80% |
| Dew Point | 45 °F | 45 °F | 46 °F | 47 °F | 44 °F | 44 °F | 43 °F |
| Visibility | 3 mi | 3 mi | 3 mi | 3 mi | 3 mi | 3 mi | 3 mi |
| Probability of Precipitation | 63% | 60% | 55% | 25% | 30% | 54% | 24% |
| Amount of Rain | 0.06" | 0.06" | 0.05" | 0.02" | 0.03" | 0.04" | 0.02" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Thursday, December 4, 2025 5:02:33 pm Port Angeles time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Mostly cloudy. 45 / 39 °F
Humidity: 95%. Wind: 0 mph ↑ from Southeast
Currently at nearby stations
Race Rocks: (13 mi)
Cool.
Race Rocks Automatic Weather Reporting System: (13 mi)
Cool. (1 hour ago)
Victoria Airport: (21 mi)
Quite cool.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 49 / 43 °F | 5 54 / 47 °F | 6 51 / 43 °F |
7 52 / 43 °F | 8 52 / 46 °F | 9 50 / 43 °F | 10 51 / 42 °F | 11 48 / 40 °F | 12 43 / 38 °F | 13 40 / 36 °F |
14 40 / 34 °F | 15 41 / 32 °F | 16 41 / 32 °F | 17 38 / 32 °F | 18 38 / 28 °F | 19 | 20 |
