Now
44 °F
Overcast.
Feels Like: 43 °F
Forecast: 46 / 36 °F
Wind: 3 mph ↑ from Northeast
| Location: | Raleigh-Durham International Airport |
|---|---|
| Current Time: | Dec 4, 2025 at 10:38:37 pm |
| Latest Report: | Dec 4, 2025 at 9:51 pm |
| Visibility: | 10 mi |
| Pressure: | 30.18 "Hg |
| Humidity: | 60% |
| Dew Point: | 31 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | Saturday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 46 °F | 41 °F | 39 °F | 42 °F | 38 °F | 37 °F | 39 °F |
| Sprinkles. Overcast. | Rain. Overcast. | Rain. Overcast. | Sprinkles. Overcast. | Overcast. | Overcast. | Overcast. | |
| Feels Like | 43 °F | 35 °F | 33 °F | 37 °F | 35 °F | 37 °F | 39 °F |
| Wind Speed | 5 mph | 10 mph | 9 mph | 7 mph | 5 mph | 1 mph | 1 mph |
| Wind Direction | ENE ↑ | ENE ↑ | ENE ↑ | NNE ↑ | N ↑ | N ↑ | WSW ↑ |
| Humidity | 63% | 74% | 81% | 77% | 80% | 83% | 81% |
| Dew Point | 34 °F | 34 °F | 34 °F | 35 °F | 33 °F | 32 °F | 34 °F |
| Visibility | 7 mi | 4 mi | 3 mi | 4 mi | 5 mi | 4 mi | 5 mi |
| Probability of Precipitation | 2% | 59% | 54% | 35% | 0% | 5% | 0% |
| Amount of Rain | 0.01" | 0.07" | 0.05" | 0.04" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Thursday, December 4, 2025 8:02:33 pm Raleigh time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 48 / 29 °F
Humidity: 77%. Wind: 2 mph ↑ from North
Currently at nearby stations
Johnston County Airport: (22 mi)
Overcast.
Franklin County Airport: (24 mi)
Overcast.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 46 / 36 °F | 6 50 / 37 °F |
7 49 / 33 °F | 8 47 / 28 °F | 9 49 / 23 °F | 10 61 / 36 °F | 11 57 / 39 °F | 12 55 / 43 °F | 13 52 / 38 °F |
14 52 / 38 °F | 15 53 / 38 °F | 16 52 / 39 °F | 17 53 / 39 °F | 18 54 / 40 °F | 19 59 / 43 °F | 20 |
