Now
49 °F
Clear.
Feels Like: 47 °F
Forecast: 66 / 36 °F
Wind: 5 mph ↑ from West
| Location: | Tucson International Airport |
|---|---|
| Current Time: | Dec 4, 2025 at 9:48:41 pm |
| Latest Report: | Dec 4, 2025 at 8:53 pm |
| Visibility: | 10 mi |
| Pressure: | 30.11 "Hg (27.25 "Hg at 824m altitude) |
| Humidity: | 55% |
| Dew Point: | 33 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | Saturday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 47 °F | 40 °F | 46 °F | 65 °F | 45 °F | 39 °F | 45 °F |
| Mostly clear. | Clear. | Scatterred clouds. | Sunny. | Clear. | Clear. | Sunny. | |
| Feels Like | 46 °F | 40 °F | 46 °F | 65 °F | 45 °F | 39 °F | 45 °F |
| Wind Speed | 3 mph | 1 mph | 0 mph | 8 mph | 1 mph | 1 mph | 1 mph |
| Wind Direction | WNW ↑ | NNW ↑ | - | NW ↑ | W ↑ | SE ↑ | SSE ↑ |
| Humidity | 55% | 70% | 64% | 30% | 61% | 71% | 57% |
| Dew Point | 32 °F | 31 °F | 35 °F | 32 °F | 32 °F | 30 °F | 31 °F |
| Visibility | 6 mi | 6 mi | 6 mi | 8 mi | 6 mi | 6 mi | 7 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Thursday, December 4, 2025 6:42:33 pm Sahuarita time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Clear. 64 / 43 °F
Humidity: 68%. Wind: 6 mph ↑ from Southeast
Currently at nearby stations
Tucson Tucson International Airport: (12 mi)
Clear. (1 hour ago)
Davis-Monthan Air Force Base: (15 mi)
Clear.
Nogales International Airport: (38 mi)
Clear.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 65 / 38 °F | 5 66 / 36 °F | 6 68 / 36 °F |
7 72 / 39 °F | 8 72 / 40 °F | 9 73 / 41 °F | 10 75 / 45 °F | 11 76 / 43 °F | 12 72 / 52 °F | 13 72 / 52 °F |
14 73 / 52 °F | 15 72 / 53 °F | 16 73 / 52 °F | 17 74 / 52 °F | 18 77 / 54 °F | 19 | 20 |
