Now
68 °F
Scattered clouds.
Feels Like: 68 °F
Forecast: 79 / 50 °F
Wind: 10 mph ↑ from South
| Location: | Phoenix Sky Harbor International Airport |
|---|---|
| Current Time: | Feb 15, 2026 at 12:14:59 pm |
| Latest Report: | Feb 15, 2026 at 10:51 am |
| Visibility: | 10 mi |
| Pressure: | 30.01 "Hg |
| Humidity: | 36% |
| Dew Point: | 40 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Sunday | Monday | Tuesday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 77 °F | 68 °F | 56 °F | 58 °F | 75 °F | 67 °F | 60 °F |
| Scatterred clouds. | Cloudy. | Mostly cloudy. | Overcast. | Overcast. | Drizzle. Overcast. | Rain showers. Overcast. | |
| Feels Like | 77 °F | 68 °F | 56 °F | 58 °F | 76 °F | 67 °F | 60 °F |
| Wind Speed | 6 mph | 4 mph | 1 mph | 4 mph | 16 mph | 17 mph | 19 mph |
| Wind Direction | SSE ↑ | ESE ↑ | S ↑ | SE ↑ | S ↑ | S ↑ | SW ↑ |
| Humidity | 21% | 29% | 47% | 43% | 19% | 31% | 58% |
| Dew Point | 34 °F | 35 °F | 36 °F | 35 °F | 30 °F | 35 °F | 46 °F |
| Visibility | 9 mi | 7 mi | 6 mi | 7 mi | 8 mi | 7 mi | 3 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 2% | 57% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.07" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Sunday, February 15, 2026 6:42:40 am Tempe time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Scattered clouds. 72 / 52 °F
Humidity: 52%. Wind: 4 mph ↑ from East
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
15 79 / 50 °F | 16 76 / 51 °F | 17 69 / 56 °F | 18 67 / 47 °F | 19 62 / 48 °F | 20 66 / 40 °F | 21 70 / 47 °F |
22 74 / 48 °F | 23 80 / 59 °F | 24 75 / 62 °F | 25 68 / 60 °F | 26 66 / 55 °F | 27 67 / 53 °F | 28 69 / 52 °F |
1 74 / 52 °F | 2 | 3 | 4 | 5 | 6 | 7 |
