State Capital
37 °F
Overcast.
Feels Like: 31 °F
Forecast: 36 / 31 °F
Wind: 8 mph ↑ from Northeast
| State: | Virginia |
|---|---|
| State High: | 42 °F Norfolk |
| State Low: | 24 °F Lexington |
| Max Wind: | 22 mph Chincoteague |
Weather in Virginia (27 Locations) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandria | Fri 1:53 am | 34 °F | Hampton | Fri 1:53 am | 42 °F | Petersburg | Fri 1:53 am | 38 °F | |||
| Broadway | Fri 1:53 am | 32 °F | Harrisonburg | Fri 1:53 am | 28 °F | Portsmouth | Fri 1:53 am | 42 °F | |||
| Charlottesville | Fri 1:53 am | 34 °F | Haymarket | Fri 1:53 am | 33 °F | Reston | Fri 1:53 am | 31 °F | |||
| Chesapeake | Fri 1:53 am | 41 °F | Leesburg | Fri 1:53 am | 30 °F | Richmond | Fri 1:53 am | 37 °F | |||
| Chincoteague | Fri 1:53 am | 36 °F | Lexington | Fri 1:53 am | 24 °F | Roanoke | Fri 1:53 am | 32 °F | |||
| Culpeper | Fri 1:53 am | 34 °F | Lynchburg | Fri 1:53 am | 32 °F | Sperryville | Fri 1:53 am | 30 °F | |||
| Fairfax | Fri 1:53 am | 31 °F | Manassas | Fri 1:53 am | 33 °F | Staunton | Fri 1:53 am | 27 °F | |||
| Franklin | Fri 1:53 am | 40 °F | Newport News | Fri 1:53 am | 40 °F | Sterling | Fri 1:53 am | 31 °F | |||
| Fredericksburg | Fri 1:53 am | 35 °F | Norfolk | Fri 1:53 am | 42 °F | Virginia Beach | Fri 1:53 am | 41 °F | |||
