2021 OISTAT Online World Congress | The Canon Project in Action - Event has passed
Event in UTC on Tuesday, October 12, 2021 at 11:00:00 am
◢
Event Time in UTC, Time Zone
11:00 amUTC
Tuesday, October 12, 2021
END 11:50 am
Current time: Sat at 11:28:39 pm
Converted Time Washington DC, DC, USA
7:00 amEDT
Tuesday, October 12, 2021
END 7:50 am
Current time: Sat at 7:28:39 pm
Event actions: Count up since Event | Add to Calendar | New Announcement
Advertising
The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.
Event Times Around the World | |||||
---|---|---|---|---|---|
Location | Start time | End time | Location | Start time | End time |
Accra | Tue 11:00 am | Tue 11:50 am | Kolkata | Tue 4:30 pm | Tue 5:20 pm |
Addis Ababa | Tue 2:00 pm | Tue 2:50 pm | Kuala Lumpur | Tue 7:00 pm | Tue 7:50 pm |
Adelaide * | Tue 9:30 pm | Tue 10:20 pm | Kuwait City | Tue 2:00 pm | Tue 2:50 pm |
Algiers | Tue 12:00 noon | Tue 12:50 pm | Kyiv * | Tue 2:00 pm | Tue 2:50 pm |
Almaty | Tue 5:00 pm | Tue 5:50 pm | La Paz | Tue 7:00 am | Tue 7:50 am |
Amman * | Tue 2:00 pm | Tue 2:50 pm | Lagos | Tue 12:00 noon | Tue 12:50 pm |
Amsterdam * | Tue 1:00 pm | Tue 1:50 pm | Lahore | Tue 4:00 pm | Tue 4:50 pm |
Anadyr | Tue 11:00 pm | Tue 11:50 pm | Las Vegas * | Tue 4:00 am | Tue 4:50 am |
Anchorage * | Tue 3:00 am | Tue 3:50 am | Lima | Tue 6:00 am | Tue 6:50 am |
Ankara | Tue 2:00 pm | Tue 2:50 pm | Lisbon * | Tue 12:00 noon | Tue 12:50 pm |
Antananarivo | Tue 2:00 pm | Tue 2:50 pm | London * | Tue 12:00 noon | Tue 12:50 pm |
Asuncion * | Tue 8:00 am | Tue 8:50 am | Los Angeles * | Tue 4:00 am | Tue 4:50 am |
Athens * | Tue 2:00 pm | Tue 2:50 pm | Madrid * | Tue 1:00 pm | Tue 1:50 pm |
Atlanta * | Tue 7:00 am | Tue 7:50 am | Managua | Tue 5:00 am | Tue 5:50 am |
Auckland * | Wed 12:00 midnight | Wed 12:50 am | Manila | Tue 7:00 pm | Tue 7:50 pm |
Baghdad | Tue 2:00 pm | Tue 2:50 pm | Melbourne * | Tue 10:00 pm | Tue 10:50 pm |
Bangkok | Tue 6:00 pm | Tue 6:50 pm | Mexico City * | Tue 6:00 am | Tue 6:50 am |
Barcelona * | Tue 1:00 pm | Tue 1:50 pm | Miami * | Tue 7:00 am | Tue 7:50 am |
Beijing | Tue 7:00 pm | Tue 7:50 pm | Minneapolis * | Tue 6:00 am | Tue 6:50 am |
Beirut * | Tue 2:00 pm | Tue 2:50 pm | Minsk | Tue 2:00 pm | Tue 2:50 pm |
Belgrade * | Tue 1:00 pm | Tue 1:50 pm | Montevideo | Tue 8:00 am | Tue 8:50 am |
Bengaluru | Tue 4:30 pm | Tue 5:20 pm | Montréal * | Tue 7:00 am | Tue 7:50 am |
Berlin * | Tue 1:00 pm | Tue 1:50 pm | Moscow | Tue 2:00 pm | Tue 2:50 pm |
Bogota | Tue 6:00 am | Tue 6:50 am | Mumbai | Tue 4:30 pm | Tue 5:20 pm |
Boston * | Tue 7:00 am | Tue 7:50 am | Nairobi | Tue 2:00 pm | Tue 2:50 pm |
Brasilia | Tue 8:00 am | Tue 8:50 am | Nassau * | Tue 7:00 am | Tue 7:50 am |
Brisbane | Tue 9:00 pm | Tue 9:50 pm | New Delhi | Tue 4:30 pm | Tue 5:20 pm |
Brussels * | Tue 1:00 pm | Tue 1:50 pm | New Orleans * | Tue 6:00 am | Tue 6:50 am |
Bucharest * | Tue 2:00 pm | Tue 2:50 pm | New York * | Tue 7:00 am | Tue 7:50 am |
Budapest * | Tue 1:00 pm | Tue 1:50 pm | Oslo * | Tue 1:00 pm | Tue 1:50 pm |
Buenos Aires | Tue 8:00 am | Tue 8:50 am | Ottawa * | Tue 7:00 am | Tue 7:50 am |
Cairo | Tue 1:00 pm | Tue 1:50 pm | Paris * | Tue 1:00 pm | Tue 1:50 pm |
Calgary * | Tue 5:00 am | Tue 5:50 am | Perth | Tue 7:00 pm | Tue 7:50 pm |
Canberra * | Tue 10:00 pm | Tue 10:50 pm | Philadelphia * | Tue 7:00 am | Tue 7:50 am |
Cape Town | Tue 1:00 pm | Tue 1:50 pm | Phoenix | Tue 4:00 am | Tue 4:50 am |
Caracas | Tue 7:00 am | Tue 7:50 am | Prague * | Tue 1:00 pm | Tue 1:50 pm |
Casablanca * | Tue 12:00 noon | Tue 12:50 pm | Reykjavik | Tue 11:00 am | Tue 11:50 am |
Chicago * | Tue 6:00 am | Tue 6:50 am | Rio de Janeiro | Tue 8:00 am | Tue 8:50 am |
Copenhagen * | Tue 1:00 pm | Tue 1:50 pm | Riyadh | Tue 2:00 pm | Tue 2:50 pm |
Dallas * | Tue 6:00 am | Tue 6:50 am | Rome * | Tue 1:00 pm | Tue 1:50 pm |
Dar es Salaam | Tue 2:00 pm | Tue 2:50 pm | Salt Lake City * | Tue 5:00 am | Tue 5:50 am |
Darwin | Tue 8:30 pm | Tue 9:20 pm | San Francisco * | Tue 4:00 am | Tue 4:50 am |
Denver * | Tue 5:00 am | Tue 5:50 am | San Juan | Tue 7:00 am | Tue 7:50 am |
Detroit * | Tue 7:00 am | Tue 7:50 am | San Salvador | Tue 5:00 am | Tue 5:50 am |
Dhaka | Tue 5:00 pm | Tue 5:50 pm | Santiago * | Tue 8:00 am | Tue 8:50 am |
Doha | Tue 2:00 pm | Tue 2:50 pm | Santo Domingo | Tue 7:00 am | Tue 7:50 am |
Dubai | Tue 3:00 pm | Tue 3:50 pm | São Paulo | Tue 8:00 am | Tue 8:50 am |
Dublin * | Tue 12:00 noon | Tue 12:50 pm | Seattle * | Tue 4:00 am | Tue 4:50 am |
Edmonton * | Tue 5:00 am | Tue 5:50 am | Seoul | Tue 8:00 pm | Tue 8:50 pm |
Frankfurt * | Tue 1:00 pm | Tue 1:50 pm | Shanghai | Tue 7:00 pm | Tue 7:50 pm |
Guatemala City | Tue 5:00 am | Tue 5:50 am | Singapore | Tue 7:00 pm | Tue 7:50 pm |
Halifax * | Tue 8:00 am | Tue 8:50 am | Sofia * | Tue 2:00 pm | Tue 2:50 pm |
Hanoi | Tue 6:00 pm | Tue 6:50 pm | St. John's * | Tue 8:30 am | Tue 9:20 am |
Harare | Tue 1:00 pm | Tue 1:50 pm | Stockholm * | Tue 1:00 pm | Tue 1:50 pm |
Havana * | Tue 7:00 am | Tue 7:50 am | Suva | Tue 11:00 pm | Tue 11:50 pm |
Helsinki * | Tue 2:00 pm | Tue 2:50 pm | Sydney * | Tue 10:00 pm | Tue 10:50 pm |
Hong Kong | Tue 7:00 pm | Tue 7:50 pm | Taipei | Tue 7:00 pm | Tue 7:50 pm |
Honolulu | Tue 1:00 am | Tue 1:50 am | Tallinn * | Tue 2:00 pm | Tue 2:50 pm |
Houston * | Tue 6:00 am | Tue 6:50 am | Tashkent | Tue 4:00 pm | Tue 4:50 pm |
Indianapolis * | Tue 7:00 am | Tue 7:50 am | Tegucigalpa | Tue 5:00 am | Tue 5:50 am |
Islamabad | Tue 4:00 pm | Tue 4:50 pm | Tehran | Tue 2:30 pm | Tue 3:20 pm |
Istanbul | Tue 2:00 pm | Tue 2:50 pm | Tokyo | Tue 8:00 pm | Tue 8:50 pm |
Jakarta | Tue 6:00 pm | Tue 6:50 pm | Toronto * | Tue 7:00 am | Tue 7:50 am |
Jerusalem * | Tue 2:00 pm | Tue 2:50 pm | Vancouver * | Tue 4:00 am | Tue 4:50 am |
Johannesburg | Tue 1:00 pm | Tue 1:50 pm | Vienna * | Tue 1:00 pm | Tue 1:50 pm |
Kabul | Tue 3:30 pm | Tue 4:20 pm | Warsaw * | Tue 1:00 pm | Tue 1:50 pm |
Karachi | Tue 4:00 pm | Tue 4:50 pm | Washington DC * | Tue 7:00 am | Tue 7:50 am |
Kathmandu | Tue 4:45 pm | Tue 5:35 pm | Winnipeg * | Tue 6:00 am | Tue 6:50 am |
Khartoum | Tue 1:00 pm | Tue 1:50 pm | Yangon | Tue 5:30 pm | Tue 6:20 pm |
Kingston | Tue 6:00 am | Tue 6:50 am | Zagreb * | Tue 1:00 pm | Tue 1:50 pm |
Kinshasa | Tue 12:00 noon | Tue 12:50 pm | Zürich * | Tue 1:00 pm | Tue 1:50 pm |
Kiritimati | Wed 1:00 am | Wed 1:50 am |
* Adjusted for Daylight Saving Time (70 places).
Tue = Tuesday, October 12, 2021 (141 places).
Wed = Wednesday, October 13, 2021 (2 places).
UTC (GMT/Zulu)-time: Tuesday, October 12, 2021 at 11:00:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.
More Information
Related Time Zone Tools
- Event Time Announcer – Show local times worldwide for your event.
- Meeting Planner – The best times for your meeting across time zones