Power BI for Beginners (9211) - Event has passed
Event in London on Saturday, September 10, 2022 at 9:30:00 am
◢
Event Time in London, ENG, United Kingdom
9:30 amBST
Saturday, September 10, 2022
Current time: Thu at 11:31:56 pm
Converted Time Columbus, OH, USA
4:30 amEDT
Saturday, September 10, 2022
Current time: Thu at 7:31:56 pm
Event actions: Count up since Event | Add to Calendar | New Announcement
Advertising
The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.
Event Times Around the World | |||||||
---|---|---|---|---|---|---|---|
Accra | Sat 8:30 am | Casablanca * | Sat 9:30 am | Kolkata | Sat 2:00 pm | Reykjavik | Sat 8:30 am |
Addis Ababa | Sat 11:30 am | Chicago * | Sat 3:30 am | Kuala Lumpur | Sat 4:30 pm | Rio de Janeiro | Sat 5:30 am |
Adelaide | Sat 6:00 pm | Copenhagen * | Sat 10:30 am | Kuwait City | Sat 11:30 am | Riyadh | Sat 11:30 am |
Algiers | Sat 9:30 am | Dallas * | Sat 3:30 am | Kyiv * | Sat 11:30 am | Rome * | Sat 10:30 am |
Almaty | Sat 2:30 pm | Dar es Salaam | Sat 11:30 am | La Paz | Sat 4:30 am | Salt Lake City * | Sat 2:30 am |
Amman * | Sat 11:30 am | Darwin | Sat 6:00 pm | Lagos | Sat 9:30 am | San Francisco * | Sat 1:30 am |
Amsterdam * | Sat 10:30 am | Denver * | Sat 2:30 am | Lahore | Sat 1:30 pm | San Juan | Sat 4:30 am |
Anadyr | Sat 8:30 pm | Detroit * | Sat 4:30 am | Las Vegas * | Sat 1:30 am | San Salvador | Sat 2:30 am |
Anchorage * | Sat 12:30 am | Dhaka | Sat 2:30 pm | Lima | Sat 3:30 am | Santiago | Sat 4:30 am |
Ankara | Sat 11:30 am | Doha | Sat 11:30 am | Lisbon * | Sat 9:30 am | Santo Domingo | Sat 4:30 am |
Antananarivo | Sat 11:30 am | Dubai | Sat 12:30 pm | London * | Sat 9:30 am | São Paulo | Sat 5:30 am |
Asuncion | Sat 4:30 am | Dublin * | Sat 9:30 am | Los Angeles * | Sat 1:30 am | Seattle * | Sat 1:30 am |
Athens * | Sat 11:30 am | Edmonton * | Sat 2:30 am | Madrid * | Sat 10:30 am | Seoul | Sat 5:30 pm |
Atlanta * | Sat 4:30 am | Frankfurt * | Sat 10:30 am | Managua | Sat 2:30 am | Shanghai | Sat 4:30 pm |
Auckland | Sat 8:30 pm | Guatemala City | Sat 2:30 am | Manila | Sat 4:30 pm | Singapore | Sat 4:30 pm |
Baghdad | Sat 11:30 am | Halifax * | Sat 5:30 am | Melbourne | Sat 6:30 pm | Sofia * | Sat 11:30 am |
Bangkok | Sat 3:30 pm | Hanoi | Sat 3:30 pm | Mexico City * | Sat 3:30 am | St. John's * | Sat 6:00 am |
Barcelona * | Sat 10:30 am | Harare | Sat 10:30 am | Miami * | Sat 4:30 am | Stockholm * | Sat 10:30 am |
Beijing | Sat 4:30 pm | Havana * | Sat 4:30 am | Minneapolis * | Sat 3:30 am | Suva | Sat 8:30 pm |
Beirut * | Sat 11:30 am | Helsinki * | Sat 11:30 am | Minsk | Sat 11:30 am | Sydney | Sat 6:30 pm |
Belgrade * | Sat 10:30 am | Hong Kong | Sat 4:30 pm | Montevideo | Sat 5:30 am | Taipei | Sat 4:30 pm |
Bengaluru | Sat 2:00 pm | Honolulu | Fri 10:30 pm | Montréal * | Sat 4:30 am | Tallinn * | Sat 11:30 am |
Berlin * | Sat 10:30 am | Houston * | Sat 3:30 am | Moscow | Sat 11:30 am | Tashkent | Sat 1:30 pm |
Bogota | Sat 3:30 am | Indianapolis * | Sat 4:30 am | Mumbai | Sat 2:00 pm | Tegucigalpa | Sat 2:30 am |
Boston * | Sat 4:30 am | Islamabad | Sat 1:30 pm | Nairobi | Sat 11:30 am | Tehran * | Sat 1:00 pm |
Brasilia | Sat 5:30 am | Istanbul | Sat 11:30 am | Nassau * | Sat 4:30 am | Tokyo | Sat 5:30 pm |
Brisbane | Sat 6:30 pm | Jakarta | Sat 3:30 pm | New Delhi | Sat 2:00 pm | Toronto * | Sat 4:30 am |
Brussels * | Sat 10:30 am | Jerusalem * | Sat 11:30 am | New Orleans * | Sat 3:30 am | Vancouver * | Sat 1:30 am |
Bucharest * | Sat 11:30 am | Johannesburg | Sat 10:30 am | New York * | Sat 4:30 am | Vienna * | Sat 10:30 am |
Budapest * | Sat 10:30 am | Kabul | Sat 1:00 pm | Oslo * | Sat 10:30 am | Warsaw * | Sat 10:30 am |
Buenos Aires | Sat 5:30 am | Karachi | Sat 1:30 pm | Ottawa * | Sat 4:30 am | Washington DC * | Sat 4:30 am |
Cairo | Sat 10:30 am | Kathmandu | Sat 2:15 pm | Paris * | Sat 10:30 am | Winnipeg * | Sat 3:30 am |
Calgary * | Sat 2:30 am | Khartoum | Sat 10:30 am | Perth | Sat 4:30 pm | Yangon | Sat 3:00 pm |
Canberra | Sat 6:30 pm | Kingston | Sat 3:30 am | Philadelphia * | Sat 4:30 am | Zagreb * | Sat 10:30 am |
Cape Town | Sat 10:30 am | Kinshasa | Sat 9:30 am | Phoenix | Sat 1:30 am | Zürich * | Sat 10:30 am |
Caracas | Sat 4:30 am | Kiritimati | Sat 10:30 pm | Prague * | Sat 10:30 am |
* Adjusted for Daylight Saving Time (64 places).
Fri = Friday, September 9, 2022 (1 place).
Sat = Saturday, September 10, 2022 (142 places).
UTC (GMT/Zulu)-time: Saturday, September 10, 2022 at 08:30:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.
More Information
Related Time Zone Tools
- Event Time Announcer – Show local times worldwide for your event.
- Meeting Planner – The best times for your meeting across time zones