@SukiKawaii's birthday - Event has passed
Event in Columbus on Friday, April 12, 2024 at 12:00:00 midnight
◢
Event Time in Columbus, OH, USA
12:00 midnightEDT
Friday, April 12, 2024
Current time: Thu at 7:27:17 pm
Same Time in Columbus, OH, USA
12:00 midnightEDT
Friday, April 12, 2024
Current time: Thu at 7:27:17 pm
Event actions: Count up since Event | Add to Calendar | New Announcement
Advertising
The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.
Event Times Around the World | |||||
---|---|---|---|---|---|
Accra | Fri 4:00 am | Edmonton * | Thu 10:00 pm | Nairobi | Fri 7:00 am |
Addis Ababa | Fri 7:00 am | Frankfurt * | Fri 6:00 am | Nassau * | Fri 12:00 midnight |
Adelaide | Fri 1:30 pm | Guatemala City | Thu 10:00 pm | New Delhi | Fri 9:30 am |
Algiers | Fri 5:00 am | Halifax * | Fri 1:00 am | New Orleans * | Thu 11:00 pm |
Almaty | Fri 9:00 am | Hanoi | Fri 11:00 am | New York * | Fri 12:00 midnight |
Amman | Fri 7:00 am | Harare | Fri 6:00 am | Oslo * | Fri 6:00 am |
Amsterdam * | Fri 6:00 am | Havana * | Fri 12:00 midnight | Ottawa * | Fri 12:00 midnight |
Anadyr | Fri 4:00 pm | Helsinki * | Fri 7:00 am | Paris * | Fri 6:00 am |
Anchorage * | Thu 8:00 pm | Hong Kong | Fri 12:00 noon | Perth | Fri 12:00 noon |
Ankara | Fri 7:00 am | Honolulu | Thu 6:00 pm | Philadelphia * | Fri 12:00 midnight |
Antananarivo | Fri 7:00 am | Houston * | Thu 11:00 pm | Phoenix | Thu 9:00 pm |
Asuncion | Fri 12:00 midnight | Indianapolis * | Fri 12:00 midnight | Prague * | Fri 6:00 am |
Athens * | Fri 7:00 am | Islamabad | Fri 9:00 am | Reykjavik | Fri 4:00 am |
Atlanta * | Fri 12:00 midnight | Istanbul | Fri 7:00 am | Rio de Janeiro | Fri 1:00 am |
Auckland | Fri 4:00 pm | Jakarta | Fri 11:00 am | Riyadh | Fri 7:00 am |
Baghdad | Fri 7:00 am | Jerusalem * | Fri 7:00 am | Rome * | Fri 6:00 am |
Bangkok | Fri 11:00 am | Johannesburg | Fri 6:00 am | Salt Lake City * | Thu 10:00 pm |
Barcelona * | Fri 6:00 am | Kabul | Fri 8:30 am | San Francisco * | Thu 9:00 pm |
Beijing | Fri 12:00 noon | Karachi | Fri 9:00 am | San Juan | Fri 12:00 midnight |
Beirut * | Fri 7:00 am | Kathmandu | Fri 9:45 am | San Salvador | Thu 10:00 pm |
Belgrade * | Fri 6:00 am | Khartoum | Fri 6:00 am | Santiago | Fri 12:00 midnight |
Bengaluru | Fri 9:30 am | Kingston | Thu 11:00 pm | Santo Domingo | Fri 12:00 midnight |
Berlin * | Fri 6:00 am | Kinshasa | Fri 5:00 am | São Paulo | Fri 1:00 am |
Bogota | Thu 11:00 pm | Kiritimati | Fri 6:00 pm | Seattle * | Thu 9:00 pm |
Boston * | Fri 12:00 midnight | Kolkata | Fri 9:30 am | Seoul | Fri 1:00 pm |
Brasilia | Fri 1:00 am | Kuala Lumpur | Fri 12:00 noon | Shanghai | Fri 12:00 noon |
Brisbane | Fri 2:00 pm | Kuwait City | Fri 7:00 am | Singapore | Fri 12:00 noon |
Brussels * | Fri 6:00 am | Kyiv * | Fri 7:00 am | Sofia * | Fri 7:00 am |
Bucharest * | Fri 7:00 am | La Paz | Fri 12:00 midnight | St. John's * | Fri 1:30 am |
Budapest * | Fri 6:00 am | Lagos | Fri 5:00 am | Stockholm * | Fri 6:00 am |
Buenos Aires | Fri 1:00 am | Lahore | Fri 9:00 am | Suva | Fri 4:00 pm |
Cairo | Fri 6:00 am | Las Vegas * | Thu 9:00 pm | Sydney | Fri 2:00 pm |
Calgary * | Thu 10:00 pm | Lima | Thu 11:00 pm | Taipei | Fri 12:00 noon |
Canberra | Fri 2:00 pm | Lisbon * | Fri 5:00 am | Tallinn * | Fri 7:00 am |
Cape Town | Fri 6:00 am | London * | Fri 5:00 am | Tashkent | Fri 9:00 am |
Caracas | Fri 12:00 midnight | Los Angeles * | Thu 9:00 pm | Tegucigalpa | Thu 10:00 pm |
Casablanca | Fri 4:00 am | Madrid * | Fri 6:00 am | Tehran | Fri 7:30 am |
Chicago * | Thu 11:00 pm | Managua | Thu 10:00 pm | Tokyo | Fri 1:00 pm |
Copenhagen * | Fri 6:00 am | Manila | Fri 12:00 noon | Toronto * | Fri 12:00 midnight |
Dallas * | Thu 11:00 pm | Melbourne | Fri 2:00 pm | Vancouver * | Thu 9:00 pm |
Dar es Salaam | Fri 7:00 am | Mexico City | Thu 10:00 pm | Vienna * | Fri 6:00 am |
Darwin | Fri 1:30 pm | Miami * | Fri 12:00 midnight | Warsaw * | Fri 6:00 am |
Denver * | Thu 10:00 pm | Minneapolis * | Thu 11:00 pm | Washington DC * | Fri 12:00 midnight |
Detroit * | Fri 12:00 midnight | Minsk | Fri 7:00 am | Winnipeg * | Thu 11:00 pm |
Dhaka | Fri 10:00 am | Montevideo | Fri 1:00 am | Yangon | Fri 10:30 am |
Doha | Fri 7:00 am | Montréal * | Fri 12:00 midnight | Zagreb * | Fri 6:00 am |
Dubai | Fri 8:00 am | Moscow | Fri 7:00 am | Zürich * | Fri 6:00 am |
Dublin * | Fri 5:00 am | Mumbai | Fri 9:30 am |
* Adjusted for Daylight Saving Time (60 places).
Thu = Thursday, April 11, 2024 (26 places).
Fri = Friday, April 12, 2024 (117 places).
UTC (GMT/Zulu)-time: Friday, April 12, 2024 at 04:00:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.
More Information
Related Time Zone Tools
- Event Time Announcer – Show local times worldwide for your event.
- Meeting Planner – The best times for your meeting across time zones