3D Crosswords April 2024 Competition Deadline - Event has passed
Event in London on Tuesday, April 30, 2024 at 11:59:00 pm
◢
Event Time in London, ENG, United Kingdom
11:59 pmBST
Tuesday, April 30, 2024
Current time: Mon at 9:47:39 am
Converted Time Washington DC, DC, USA
6:59 pmEDT
Tuesday, April 30, 2024
Current time: Mon at 4:47:39 am
Event actions: Count up since Event | Add to Calendar | New Announcement
Advertising
The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.
Event Times Around the World | |||||||
---|---|---|---|---|---|---|---|
Accra | Tue 10:59 pm | Casablanca * | Tue 11:59 pm | Kolkata | Wed 4:29 am | Reykjavik | Tue 10:59 pm |
Addis Ababa | Wed 1:59 am | Chicago * | Tue 5:59 pm | Kuala Lumpur | Wed 6:59 am | Rio de Janeiro | Tue 7:59 pm |
Adelaide | Wed 8:29 am | Copenhagen * | Wed 12:59 am | Kuwait City | Wed 1:59 am | Riyadh | Wed 1:59 am |
Algiers | Tue 11:59 pm | Dallas * | Tue 5:59 pm | Kyiv * | Wed 1:59 am | Rome * | Wed 12:59 am |
Almaty | Wed 3:59 am | Dar es Salaam | Wed 1:59 am | La Paz | Tue 6:59 pm | Salt Lake City * | Tue 4:59 pm |
Amman | Wed 1:59 am | Darwin | Wed 8:29 am | Lagos | Tue 11:59 pm | San Francisco * | Tue 3:59 pm |
Amsterdam * | Wed 12:59 am | Denver * | Tue 4:59 pm | Lahore | Wed 3:59 am | San Juan | Tue 6:59 pm |
Anadyr | Wed 10:59 am | Detroit * | Tue 6:59 pm | Las Vegas * | Tue 3:59 pm | San Salvador | Tue 4:59 pm |
Anchorage * | Tue 2:59 pm | Dhaka | Wed 4:59 am | Lima | Tue 5:59 pm | Santiago | Tue 6:59 pm |
Ankara | Wed 1:59 am | Doha | Wed 1:59 am | Lisbon * | Tue 11:59 pm | Santo Domingo | Tue 6:59 pm |
Antananarivo | Wed 1:59 am | Dubai | Wed 2:59 am | London * | Tue 11:59 pm | São Paulo | Tue 7:59 pm |
Asuncion | Tue 6:59 pm | Dublin * | Tue 11:59 pm | Los Angeles * | Tue 3:59 pm | Seattle * | Tue 3:59 pm |
Athens * | Wed 1:59 am | Edmonton * | Tue 4:59 pm | Madrid * | Wed 12:59 am | Seoul | Wed 7:59 am |
Atlanta * | Tue 6:59 pm | Frankfurt * | Wed 12:59 am | Managua | Tue 4:59 pm | Shanghai | Wed 6:59 am |
Auckland | Wed 10:59 am | Guatemala City | Tue 4:59 pm | Manila | Wed 6:59 am | Singapore | Wed 6:59 am |
Baghdad | Wed 1:59 am | Halifax * | Tue 7:59 pm | Melbourne | Wed 8:59 am | Sofia * | Wed 1:59 am |
Bangkok | Wed 5:59 am | Hanoi | Wed 5:59 am | Mexico City | Tue 4:59 pm | St. John's * | Tue 8:29 pm |
Barcelona * | Wed 12:59 am | Harare | Wed 12:59 am | Miami * | Tue 6:59 pm | Stockholm * | Wed 12:59 am |
Beijing | Wed 6:59 am | Havana * | Tue 6:59 pm | Minneapolis * | Tue 5:59 pm | Suva | Wed 10:59 am |
Beirut * | Wed 1:59 am | Helsinki * | Wed 1:59 am | Minsk | Wed 1:59 am | Sydney | Wed 8:59 am |
Belgrade * | Wed 12:59 am | Hong Kong | Wed 6:59 am | Montevideo | Tue 7:59 pm | Taipei | Wed 6:59 am |
Bengaluru | Wed 4:29 am | Honolulu | Tue 12:59 pm | Montréal * | Tue 6:59 pm | Tallinn * | Wed 1:59 am |
Berlin * | Wed 12:59 am | Houston * | Tue 5:59 pm | Moscow | Wed 1:59 am | Tashkent | Wed 3:59 am |
Bogota | Tue 5:59 pm | Indianapolis * | Tue 6:59 pm | Mumbai | Wed 4:29 am | Tegucigalpa | Tue 4:59 pm |
Boston * | Tue 6:59 pm | Islamabad | Wed 3:59 am | Nairobi | Wed 1:59 am | Tehran | Wed 2:29 am |
Brasilia | Tue 7:59 pm | Istanbul | Wed 1:59 am | Nassau * | Tue 6:59 pm | Tokyo | Wed 7:59 am |
Brisbane | Wed 8:59 am | Jakarta | Wed 5:59 am | New Delhi | Wed 4:29 am | Toronto * | Tue 6:59 pm |
Brussels * | Wed 12:59 am | Jerusalem * | Wed 1:59 am | New Orleans * | Tue 5:59 pm | Vancouver * | Tue 3:59 pm |
Bucharest * | Wed 1:59 am | Johannesburg | Wed 12:59 am | New York * | Tue 6:59 pm | Vienna * | Wed 12:59 am |
Budapest * | Wed 12:59 am | Kabul | Wed 3:29 am | Oslo * | Wed 12:59 am | Warsaw * | Wed 12:59 am |
Buenos Aires | Tue 7:59 pm | Karachi | Wed 3:59 am | Ottawa * | Tue 6:59 pm | Washington DC * | Tue 6:59 pm |
Cairo * | Wed 1:59 am | Kathmandu | Wed 4:44 am | Paris * | Wed 12:59 am | Winnipeg * | Tue 5:59 pm |
Calgary * | Tue 4:59 pm | Khartoum | Wed 12:59 am | Perth | Wed 6:59 am | Yangon | Wed 5:29 am |
Canberra | Wed 8:59 am | Kingston | Tue 5:59 pm | Philadelphia * | Tue 6:59 pm | Zagreb * | Wed 12:59 am |
Cape Town | Wed 12:59 am | Kinshasa | Tue 11:59 pm | Phoenix | Tue 3:59 pm | Zürich * | Wed 12:59 am |
Caracas | Tue 6:59 pm | Kiritimati | Wed 12:59 pm | Prague * | Wed 12:59 am |
* Adjusted for Daylight Saving Time (62 places).
Tue = Tuesday, April 30, 2024 (61 places).
Wed = Wednesday, May 1, 2024 (82 places).
UTC (GMT/Zulu)-time: Tuesday, April 30, 2024 at 22:59:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.
More Information
Related Time Zone Tools
- Event Time Announcer – Show local times worldwide for your event.
- Meeting Planner – The best times for your meeting across time zones