Beyond Gender: Intersectional Approaches to COVID-19 Response and Recovery - Event has passed
Event in Washington DC on Wednesday, June 9, 2021 at 8:00:00 am
◢
Event Time in Washington DC, DC, USA
8:00 amEDT
Wednesday, June 9, 2021
END 9:15 am
Current time: Mon at 12:11:25 am
Same Time in Washington DC, DC, USA
8:00 amEDT
Wednesday, June 9, 2021
END 9:15 am
Current time: Mon at 12:11:25 am
Event actions: Count up since Event | Add to Calendar | New Announcement
Advertising
The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.
Event Times Around the World | |||||
---|---|---|---|---|---|
Location | Start time | End time | Location | Start time | End time |
Accra | Wed 12:00 noon | Wed 1:15 pm | Kolkata | Wed 5:30 pm | Wed 6:45 pm |
Addis Ababa | Wed 3:00 pm | Wed 4:15 pm | Kuala Lumpur | Wed 8:00 pm | Wed 9:15 pm |
Adelaide | Wed 9:30 pm | Wed 10:45 pm | Kuwait City | Wed 3:00 pm | Wed 4:15 pm |
Algiers | Wed 1:00 pm | Wed 2:15 pm | Kyiv * | Wed 3:00 pm | Wed 4:15 pm |
Almaty | Wed 6:00 pm | Wed 7:15 pm | La Paz | Wed 8:00 am | Wed 9:15 am |
Amman * | Wed 3:00 pm | Wed 4:15 pm | Lagos | Wed 1:00 pm | Wed 2:15 pm |
Amsterdam * | Wed 2:00 pm | Wed 3:15 pm | Lahore | Wed 5:00 pm | Wed 6:15 pm |
Anadyr | Thu 12:00 midnight | Thu 1:15 am | Las Vegas * | Wed 5:00 am | Wed 6:15 am |
Anchorage * | Wed 4:00 am | Wed 5:15 am | Lima | Wed 7:00 am | Wed 8:15 am |
Ankara | Wed 3:00 pm | Wed 4:15 pm | Lisbon * | Wed 1:00 pm | Wed 2:15 pm |
Antananarivo | Wed 3:00 pm | Wed 4:15 pm | London * | Wed 1:00 pm | Wed 2:15 pm |
Asuncion | Wed 8:00 am | Wed 9:15 am | Los Angeles * | Wed 5:00 am | Wed 6:15 am |
Athens * | Wed 3:00 pm | Wed 4:15 pm | Madrid * | Wed 2:00 pm | Wed 3:15 pm |
Atlanta * | Wed 8:00 am | Wed 9:15 am | Managua | Wed 6:00 am | Wed 7:15 am |
Auckland | Thu 12:00 midnight | Thu 1:15 am | Manila | Wed 8:00 pm | Wed 9:15 pm |
Baghdad | Wed 3:00 pm | Wed 4:15 pm | Melbourne | Wed 10:00 pm | Wed 11:15 pm |
Bangkok | Wed 7:00 pm | Wed 8:15 pm | Mexico City * | Wed 7:00 am | Wed 8:15 am |
Barcelona * | Wed 2:00 pm | Wed 3:15 pm | Miami * | Wed 8:00 am | Wed 9:15 am |
Beijing | Wed 8:00 pm | Wed 9:15 pm | Minneapolis * | Wed 7:00 am | Wed 8:15 am |
Beirut * | Wed 3:00 pm | Wed 4:15 pm | Minsk | Wed 3:00 pm | Wed 4:15 pm |
Belgrade * | Wed 2:00 pm | Wed 3:15 pm | Montevideo | Wed 9:00 am | Wed 10:15 am |
Bengaluru | Wed 5:30 pm | Wed 6:45 pm | Montréal * | Wed 8:00 am | Wed 9:15 am |
Berlin * | Wed 2:00 pm | Wed 3:15 pm | Moscow | Wed 3:00 pm | Wed 4:15 pm |
Bogota | Wed 7:00 am | Wed 8:15 am | Mumbai | Wed 5:30 pm | Wed 6:45 pm |
Boston * | Wed 8:00 am | Wed 9:15 am | Nairobi | Wed 3:00 pm | Wed 4:15 pm |
Brasilia | Wed 9:00 am | Wed 10:15 am | Nassau * | Wed 8:00 am | Wed 9:15 am |
Brisbane | Wed 10:00 pm | Wed 11:15 pm | New Delhi | Wed 5:30 pm | Wed 6:45 pm |
Brussels * | Wed 2:00 pm | Wed 3:15 pm | New Orleans * | Wed 7:00 am | Wed 8:15 am |
Bucharest * | Wed 3:00 pm | Wed 4:15 pm | New York * | Wed 8:00 am | Wed 9:15 am |
Budapest * | Wed 2:00 pm | Wed 3:15 pm | Oslo * | Wed 2:00 pm | Wed 3:15 pm |
Buenos Aires | Wed 9:00 am | Wed 10:15 am | Ottawa * | Wed 8:00 am | Wed 9:15 am |
Cairo | Wed 2:00 pm | Wed 3:15 pm | Paris * | Wed 2:00 pm | Wed 3:15 pm |
Calgary * | Wed 6:00 am | Wed 7:15 am | Perth | Wed 8:00 pm | Wed 9:15 pm |
Canberra | Wed 10:00 pm | Wed 11:15 pm | Philadelphia * | Wed 8:00 am | Wed 9:15 am |
Cape Town | Wed 2:00 pm | Wed 3:15 pm | Phoenix | Wed 5:00 am | Wed 6:15 am |
Caracas | Wed 8:00 am | Wed 9:15 am | Prague * | Wed 2:00 pm | Wed 3:15 pm |
Casablanca * | Wed 1:00 pm | Wed 2:15 pm | Reykjavik | Wed 12:00 noon | Wed 1:15 pm |
Chicago * | Wed 7:00 am | Wed 8:15 am | Rio de Janeiro | Wed 9:00 am | Wed 10:15 am |
Copenhagen * | Wed 2:00 pm | Wed 3:15 pm | Riyadh | Wed 3:00 pm | Wed 4:15 pm |
Dallas * | Wed 7:00 am | Wed 8:15 am | Rome * | Wed 2:00 pm | Wed 3:15 pm |
Dar es Salaam | Wed 3:00 pm | Wed 4:15 pm | Salt Lake City * | Wed 6:00 am | Wed 7:15 am |
Darwin | Wed 9:30 pm | Wed 10:45 pm | San Francisco * | Wed 5:00 am | Wed 6:15 am |
Denver * | Wed 6:00 am | Wed 7:15 am | San Juan | Wed 8:00 am | Wed 9:15 am |
Detroit * | Wed 8:00 am | Wed 9:15 am | San Salvador | Wed 6:00 am | Wed 7:15 am |
Dhaka | Wed 6:00 pm | Wed 7:15 pm | Santiago | Wed 8:00 am | Wed 9:15 am |
Doha | Wed 3:00 pm | Wed 4:15 pm | Santo Domingo | Wed 8:00 am | Wed 9:15 am |
Dubai | Wed 4:00 pm | Wed 5:15 pm | São Paulo | Wed 9:00 am | Wed 10:15 am |
Dublin * | Wed 1:00 pm | Wed 2:15 pm | Seattle * | Wed 5:00 am | Wed 6:15 am |
Edmonton * | Wed 6:00 am | Wed 7:15 am | Seoul | Wed 9:00 pm | Wed 10:15 pm |
Frankfurt * | Wed 2:00 pm | Wed 3:15 pm | Shanghai | Wed 8:00 pm | Wed 9:15 pm |
Guatemala City | Wed 6:00 am | Wed 7:15 am | Singapore | Wed 8:00 pm | Wed 9:15 pm |
Halifax * | Wed 9:00 am | Wed 10:15 am | Sofia * | Wed 3:00 pm | Wed 4:15 pm |
Hanoi | Wed 7:00 pm | Wed 8:15 pm | St. John's * | Wed 9:30 am | Wed 10:45 am |
Harare | Wed 2:00 pm | Wed 3:15 pm | Stockholm * | Wed 2:00 pm | Wed 3:15 pm |
Havana * | Wed 8:00 am | Wed 9:15 am | Suva | Thu 12:00 midnight | Thu 1:15 am |
Helsinki * | Wed 3:00 pm | Wed 4:15 pm | Sydney | Wed 10:00 pm | Wed 11:15 pm |
Hong Kong | Wed 8:00 pm | Wed 9:15 pm | Taipei | Wed 8:00 pm | Wed 9:15 pm |
Honolulu | Wed 2:00 am | Wed 3:15 am | Tallinn * | Wed 3:00 pm | Wed 4:15 pm |
Houston * | Wed 7:00 am | Wed 8:15 am | Tashkent | Wed 5:00 pm | Wed 6:15 pm |
Indianapolis * | Wed 8:00 am | Wed 9:15 am | Tegucigalpa | Wed 6:00 am | Wed 7:15 am |
Islamabad | Wed 5:00 pm | Wed 6:15 pm | Tehran * | Wed 4:30 pm | Wed 5:45 pm |
Istanbul | Wed 3:00 pm | Wed 4:15 pm | Tokyo | Wed 9:00 pm | Wed 10:15 pm |
Jakarta | Wed 7:00 pm | Wed 8:15 pm | Toronto * | Wed 8:00 am | Wed 9:15 am |
Jerusalem * | Wed 3:00 pm | Wed 4:15 pm | Vancouver * | Wed 5:00 am | Wed 6:15 am |
Johannesburg | Wed 2:00 pm | Wed 3:15 pm | Vienna * | Wed 2:00 pm | Wed 3:15 pm |
Kabul | Wed 4:30 pm | Wed 5:45 pm | Warsaw * | Wed 2:00 pm | Wed 3:15 pm |
Karachi | Wed 5:00 pm | Wed 6:15 pm | Washington DC * | Wed 8:00 am | Wed 9:15 am |
Kathmandu | Wed 5:45 pm | Wed 7:00 pm | Winnipeg * | Wed 7:00 am | Wed 8:15 am |
Khartoum | Wed 2:00 pm | Wed 3:15 pm | Yangon | Wed 6:30 pm | Wed 7:45 pm |
Kingston | Wed 7:00 am | Wed 8:15 am | Zagreb * | Wed 2:00 pm | Wed 3:15 pm |
Kinshasa | Wed 1:00 pm | Wed 2:15 pm | Zürich * | Wed 2:00 pm | Wed 3:15 pm |
Kiritimati | Thu 2:00 am | Thu 3:15 am |
* Adjusted for Daylight Saving Time (64 places).
Wed = Wednesday, June 9, 2021 (139 places).
Thu = Thursday, June 10, 2021 (4 places).
UTC (GMT/Zulu)-time: Wednesday, June 9, 2021 at 12:00:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.
More Information
Related Time Zone Tools
- Event Time Announcer – Show local times worldwide for your event.
- Meeting Planner – The best times for your meeting across time zones