Short Paper Session - Event has passed
Event in UTC on Wednesday, July 13, 2022 at 1:00:00 am
◢
Event Time in UTC, Time Zone
1:00 amUTC
Wednesday, July 13, 2022
END 2:00 am
Current time: Mon at 3:03:01 pm
Converted Time Washington DC, DC, USA
9:00 pmEDT
Tuesday, July 12, 2022
END 10:00 pm
Current time: Mon at 10:03:01 am
Event actions: Count up since Event | Add to Calendar | New Announcement
Advertising
The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.
Event Times Around the World | |||||
---|---|---|---|---|---|
Location | Start time | End time | Location | Start time | End time |
Accra | Wed 1:00 am | Wed 2:00 am | Kolkata | Wed 6:30 am | Wed 7:30 am |
Addis Ababa | Wed 4:00 am | Wed 5:00 am | Kuala Lumpur | Wed 9:00 am | Wed 10:00 am |
Adelaide | Wed 10:30 am | Wed 11:30 am | Kuwait City | Wed 4:00 am | Wed 5:00 am |
Algiers | Wed 2:00 am | Wed 3:00 am | Kyiv * | Wed 4:00 am | Wed 5:00 am |
Almaty | Wed 7:00 am | Wed 8:00 am | La Paz | Tue 9:00 pm | Tue 10:00 pm |
Amman * | Wed 4:00 am | Wed 5:00 am | Lagos | Wed 2:00 am | Wed 3:00 am |
Amsterdam * | Wed 3:00 am | Wed 4:00 am | Lahore | Wed 6:00 am | Wed 7:00 am |
Anadyr | Wed 1:00 pm | Wed 2:00 pm | Las Vegas * | Tue 6:00 pm | Tue 7:00 pm |
Anchorage * | Tue 5:00 pm | Tue 6:00 pm | Lima | Tue 8:00 pm | Tue 9:00 pm |
Ankara | Wed 4:00 am | Wed 5:00 am | Lisbon * | Wed 2:00 am | Wed 3:00 am |
Antananarivo | Wed 4:00 am | Wed 5:00 am | London * | Wed 2:00 am | Wed 3:00 am |
Asuncion | Tue 9:00 pm | Tue 10:00 pm | Los Angeles * | Tue 6:00 pm | Tue 7:00 pm |
Athens * | Wed 4:00 am | Wed 5:00 am | Madrid * | Wed 3:00 am | Wed 4:00 am |
Atlanta * | Tue 9:00 pm | Tue 10:00 pm | Managua | Tue 7:00 pm | Tue 8:00 pm |
Auckland | Wed 1:00 pm | Wed 2:00 pm | Manila | Wed 9:00 am | Wed 10:00 am |
Baghdad | Wed 4:00 am | Wed 5:00 am | Melbourne | Wed 11:00 am | Wed 12:00 noon |
Bangkok | Wed 8:00 am | Wed 9:00 am | Mexico City * | Tue 8:00 pm | Tue 9:00 pm |
Barcelona * | Wed 3:00 am | Wed 4:00 am | Miami * | Tue 9:00 pm | Tue 10:00 pm |
Beijing | Wed 9:00 am | Wed 10:00 am | Minneapolis * | Tue 8:00 pm | Tue 9:00 pm |
Beirut * | Wed 4:00 am | Wed 5:00 am | Minsk | Wed 4:00 am | Wed 5:00 am |
Belgrade * | Wed 3:00 am | Wed 4:00 am | Montevideo | Tue 10:00 pm | Tue 11:00 pm |
Bengaluru | Wed 6:30 am | Wed 7:30 am | Montréal * | Tue 9:00 pm | Tue 10:00 pm |
Berlin * | Wed 3:00 am | Wed 4:00 am | Moscow | Wed 4:00 am | Wed 5:00 am |
Bogota | Tue 8:00 pm | Tue 9:00 pm | Mumbai | Wed 6:30 am | Wed 7:30 am |
Boston * | Tue 9:00 pm | Tue 10:00 pm | Nairobi | Wed 4:00 am | Wed 5:00 am |
Brasilia | Tue 10:00 pm | Tue 11:00 pm | Nassau * | Tue 9:00 pm | Tue 10:00 pm |
Brisbane | Wed 11:00 am | Wed 12:00 noon | New Delhi | Wed 6:30 am | Wed 7:30 am |
Brussels * | Wed 3:00 am | Wed 4:00 am | New Orleans * | Tue 8:00 pm | Tue 9:00 pm |
Bucharest * | Wed 4:00 am | Wed 5:00 am | New York * | Tue 9:00 pm | Tue 10:00 pm |
Budapest * | Wed 3:00 am | Wed 4:00 am | Oslo * | Wed 3:00 am | Wed 4:00 am |
Buenos Aires | Tue 10:00 pm | Tue 11:00 pm | Ottawa * | Tue 9:00 pm | Tue 10:00 pm |
Cairo | Wed 3:00 am | Wed 4:00 am | Paris * | Wed 3:00 am | Wed 4:00 am |
Calgary * | Tue 7:00 pm | Tue 8:00 pm | Perth | Wed 9:00 am | Wed 10:00 am |
Canberra | Wed 11:00 am | Wed 12:00 noon | Philadelphia * | Tue 9:00 pm | Tue 10:00 pm |
Cape Town | Wed 3:00 am | Wed 4:00 am | Phoenix | Tue 6:00 pm | Tue 7:00 pm |
Caracas | Tue 9:00 pm | Tue 10:00 pm | Prague * | Wed 3:00 am | Wed 4:00 am |
Casablanca * | Wed 2:00 am | Wed 3:00 am | Reykjavik | Wed 1:00 am | Wed 2:00 am |
Chicago * | Tue 8:00 pm | Tue 9:00 pm | Rio de Janeiro | Tue 10:00 pm | Tue 11:00 pm |
Copenhagen * | Wed 3:00 am | Wed 4:00 am | Riyadh | Wed 4:00 am | Wed 5:00 am |
Dallas * | Tue 8:00 pm | Tue 9:00 pm | Rome * | Wed 3:00 am | Wed 4:00 am |
Dar es Salaam | Wed 4:00 am | Wed 5:00 am | Salt Lake City * | Tue 7:00 pm | Tue 8:00 pm |
Darwin | Wed 10:30 am | Wed 11:30 am | San Francisco * | Tue 6:00 pm | Tue 7:00 pm |
Denver * | Tue 7:00 pm | Tue 8:00 pm | San Juan | Tue 9:00 pm | Tue 10:00 pm |
Detroit * | Tue 9:00 pm | Tue 10:00 pm | San Salvador | Tue 7:00 pm | Tue 8:00 pm |
Dhaka | Wed 7:00 am | Wed 8:00 am | Santiago | Tue 9:00 pm | Tue 10:00 pm |
Doha | Wed 4:00 am | Wed 5:00 am | Santo Domingo | Tue 9:00 pm | Tue 10:00 pm |
Dubai | Wed 5:00 am | Wed 6:00 am | São Paulo | Tue 10:00 pm | Tue 11:00 pm |
Dublin * | Wed 2:00 am | Wed 3:00 am | Seattle * | Tue 6:00 pm | Tue 7:00 pm |
Edmonton * | Tue 7:00 pm | Tue 8:00 pm | Seoul | Wed 10:00 am | Wed 11:00 am |
Frankfurt * | Wed 3:00 am | Wed 4:00 am | Shanghai | Wed 9:00 am | Wed 10:00 am |
Guatemala City | Tue 7:00 pm | Tue 8:00 pm | Singapore | Wed 9:00 am | Wed 10:00 am |
Halifax * | Tue 10:00 pm | Tue 11:00 pm | Sofia * | Wed 4:00 am | Wed 5:00 am |
Hanoi | Wed 8:00 am | Wed 9:00 am | St. John's * | Tue 10:30 pm | Tue 11:30 pm |
Harare | Wed 3:00 am | Wed 4:00 am | Stockholm * | Wed 3:00 am | Wed 4:00 am |
Havana * | Tue 9:00 pm | Tue 10:00 pm | Suva | Wed 1:00 pm | Wed 2:00 pm |
Helsinki * | Wed 4:00 am | Wed 5:00 am | Sydney | Wed 11:00 am | Wed 12:00 noon |
Hong Kong | Wed 9:00 am | Wed 10:00 am | Taipei | Wed 9:00 am | Wed 10:00 am |
Honolulu | Tue 3:00 pm | Tue 4:00 pm | Tallinn * | Wed 4:00 am | Wed 5:00 am |
Houston * | Tue 8:00 pm | Tue 9:00 pm | Tashkent | Wed 6:00 am | Wed 7:00 am |
Indianapolis * | Tue 9:00 pm | Tue 10:00 pm | Tegucigalpa | Tue 7:00 pm | Tue 8:00 pm |
Islamabad | Wed 6:00 am | Wed 7:00 am | Tehran * | Wed 5:30 am | Wed 6:30 am |
Istanbul | Wed 4:00 am | Wed 5:00 am | Tokyo | Wed 10:00 am | Wed 11:00 am |
Jakarta | Wed 8:00 am | Wed 9:00 am | Toronto * | Tue 9:00 pm | Tue 10:00 pm |
Jerusalem * | Wed 4:00 am | Wed 5:00 am | Vancouver * | Tue 6:00 pm | Tue 7:00 pm |
Johannesburg | Wed 3:00 am | Wed 4:00 am | Vienna * | Wed 3:00 am | Wed 4:00 am |
Kabul | Wed 5:30 am | Wed 6:30 am | Warsaw * | Wed 3:00 am | Wed 4:00 am |
Karachi | Wed 6:00 am | Wed 7:00 am | Washington DC * | Tue 9:00 pm | Tue 10:00 pm |
Kathmandu | Wed 6:45 am | Wed 7:45 am | Winnipeg * | Tue 8:00 pm | Tue 9:00 pm |
Khartoum | Wed 3:00 am | Wed 4:00 am | Yangon | Wed 7:30 am | Wed 8:30 am |
Kingston | Tue 8:00 pm | Tue 9:00 pm | Zagreb * | Wed 3:00 am | Wed 4:00 am |
Kinshasa | Wed 2:00 am | Wed 3:00 am | Zürich * | Wed 3:00 am | Wed 4:00 am |
Kiritimati | Wed 3:00 pm | Wed 4:00 pm |
* Adjusted for Daylight Saving Time (64 places).
Tue = Tuesday, July 12, 2022 (52 places).
Wed = Wednesday, July 13, 2022 (91 places).
UTC (GMT/Zulu)-time: Wednesday, July 13, 2022 at 01:00:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.
More Information
Related Time Zone Tools
- Event Time Announcer – Show local times worldwide for your event.
- Meeting Planner – The best times for your meeting across time zones