Current Time: | Mar 29, 2023 at 6:48:06 am |
---|---|
Sunrise Today: | 6:29 am↑ 84° East |
Sunset Today: | 7:12 pm↑ 276° West |
Moonrise Today: | 10:33 am↑ 43° Northeast |
Moonset Today: | 3:32 am↑ 317° Northwest |
Daylight Hours: | 12 hours, 43 minutes (+3m 47s) |
Today's Sun Position in Gliwice
Time: | 6:48 am |
Altitude: | 2.4° |
Direction: | 87° E |
Phase: | Daylight |
Day length today: 12h 42m 47s (Mar 29, 2023)
3 minutes, 47 seconds longer than yesterday (Mar 28, 2023)
4 hours, 41 minutes longer than winter solstice (Dec 21, 2022)
3 hours, 42 minutes shorter than summer solstice (Jun 21, 2022)
The Sun's altitude in Gliwice today. The horizontal line signifies the horizon, the vertical lines show the times of sunrise and sunset. Altitude and heading are displayed below the graph. The graph defaults to current time. Hover over it to select a different time. How to use this
Night, Twilight, and Daylight Times in Gliwice Today
Day, night, and twilight times in Gliwice today. Black is nighttime, light blue is daytime. The darker blue shadings represent the twilight phases during dawn (left) and dusk (right). Hover over the graph for more information. How to use this
Night | 12:00 am – 4:36 am |
---|---|
Astro. Twilight | 4:36 am – 5:17 am |
Nautical Twilight | 5:17 am – 5:56 am |
Civil Twilight | 5:56 am – 6:29 am |
Daylight | 6:29 am – 7:12 pm |
Civil Twilight | 7:12 pm – 7:44 pm |
Nautical Twilight | 7:44 pm – 8:24 pm |
Astro. Twilight | 8:24 pm – 9:05 pm |
Night | 9:05 pm – 11:59 pm |
Sun in Gliwice - Next 7 Days
2023 | Sunrise/Sunset | Daylength | Solar Noon | |||
---|---|---|---|---|---|---|
Mar | Sunrise | Sunset | Length | Diff. | Time | Mil. mi |
Mar 29 | 6:29 am | 7:12 pm | 12:42:47 | +3:47 | 12:50 pm (43.1°) | 92.795 |
Mar 30 | 6:27 am | 7:13 pm | 12:46:34 | +3:47 | 12:49 pm (43.5°) | 92.821 |
Mar 31 | 6:24 am | 7:15 pm | 12:50:21 | +3:46 | 12:49 pm (43.9°) | 92.847 |
Apr 1 | 6:22 am | 7:16 pm | 12:54:07 | +3:46 | 12:49 pm (44.3°) | 92.873 |
Apr 2 | 6:20 am | 7:18 pm | 12:57:53 | +3:46 | 12:48 pm (44.6°) | 92.899 |
Apr 3 | 6:18 am | 7:20 pm | 13:01:39 | +3:45 | 12:48 pm (45.0°) | 92.926 |
Apr 4 | 6:16 am | 7:21 pm | 13:05:25 | +3:45 | 12:48 pm (45.4°) | 92.952 |
* All times are local time for Gliwice. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. |
Equinoxes & Solstices 2023
March equinox | Mar 20 | 10:24 pm |
---|---|---|
June solstice | Jun 21 | 4:58 pm |
September equinox | Sep 23 | 8:50 am |
December solstice | Dec 22 | 4:27 am |
* All times are local Gliwice time. |
Seasons Calculator for Gliwice
Sun Articles
Today's Moon in Gliwice
Percent Illuminated: | 51.0% |
Time: | 6:48 am |
Altitude: | -12.7° |
Direction: | 357° N |
Position: | Waxing Gibbous |
The Moon's path in Gliwice today. The horizontal line signifies the horizon, the vertical lines show times and headings of moonrise and moonset. The graph defaults to current time. Hover over it to select a different time. How to use this
Moon in Gliwice - Next 7 days
2023 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mar | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||
- | 3:32 am | 10:33 am | 7:28 pm | (66.8°) | 250,434 | 56.1% | ||||
Mar 30 | - | 4:16 am | 11:34 am | 8:18 pm | (65.0°) | 251,415 | 65.6% | |||
Mar 31 | - | 4:49 am | 12:42 pm | 9:06 pm | (62.0°) | 251,566 | 74.5% | |||
Apr 1 | - | 5:14 am | 1:53 pm | 9:51 pm | (58.0°) | 250,955 | 82.5% | |||
Apr 2 | - | 5:32 am | 3:04 pm | 10:35 pm | (53.1°) | 249,698 | 89.3% | |||
Apr 3 | - | 5:48 am | 4:16 pm | 11:17 pm | (47.6°) | 247,945 | 94.7% | |||
Apr 4 | - | 6:01 am | 5:27 pm | 11:58 pm | (41.7°) | 245,857 | 98.3% | |||
* All times are local time for Gliwice. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Planets Visible in the Sky in Gliwice This Coming Night
Planetrise/Planetset, Wed, Mar 29, 2023 | ||||
---|---|---|---|---|
Planet | Rise | Set | Meridian | Comment |
Mercury | Wed 6:49 am | Wed 8:21 pm | Wed 1:34 pm | Slightly difficult to see |
Venus | Wed 7:37 am | Wed 10:40 pm | Wed 3:08 pm | Good visibility |
Mars | Wed 10:02 am | Thu 2:51 am | Wed 6:27 pm | Average visibility |
Jupiter | Wed 6:55 am | Wed 8:02 pm | Wed 1:28 pm | Slightly difficult to see |
Saturn | Wed 5:34 am | Wed 3:43 pm | Wed 10:38 am | Difficult to see |
Uranus | Wed 7:49 am | Wed 10:42 pm | Wed 3:15 pm | Difficult to see |
Neptune | Wed 6:15 am | Wed 5:53 pm | Wed 12:04 pm | Extremely difficult to see |
* All times are local time for Gliwice. |