Current Time: | Sep 12, 2024 at 2:44:17 am |
---|---|
Sunrise Today: | 6:55 am↑ 84° East |
Sunset Today: | 7:31 pm↑ 276° West |
Moonrise Today: | 4:32 pm↑ 129° Southeast |
Moonset Today: | 12:02 am↑ 230° Southwest |
Daylight Hours: | 12 hours, 35 minutes (-2m 43s) |
Today's Sun Position in Green River
Time: | 2:44 am |
Altitude: | -40.1° |
Direction: | 30° NE |
Phase: | Night |
Day length today: 12h 35m 23s (Sep 12, 2024)
2 minutes, 43 seconds shorter than yesterday (Sep 11, 2024)
3 hours, 25 minutes longer than winter solstice (Dec 21, 2023)
2 hours, 35 minutes shorter than summer solstice (Jun 20, 2024)
The Sun's altitude in Green River today. The horizontal line signifies the horizon, the vertical lines show the times of sunrise and sunset. Altitude and heading are displayed below the graph. The graph defaults to current time. Hover over it to select a different time. How to use this
Night, Twilight, and Daylight Times in Green River Today
Day, night, and twilight times in Green River today. Black is nighttime, light blue is daytime. The darker blue shadings represent the twilight phases during dawn (left) and dusk (right). Hover over the graph for more information. How to use this
Night | 12:00 am – 5:20 am |
---|---|
Astro. Twilight | 5:20 am – 5:54 am |
Nautical Twilight | 5:54 am – 6:27 am |
Civil Twilight | 6:27 am – 6:55 am |
Daylight | 6:55 am – 7:31 pm |
Civil Twilight | 7:31 pm – 7:59 pm |
Nautical Twilight | 7:59 pm – 8:31 pm |
Astro. Twilight | 8:31 pm – 9:05 pm |
Night | 9:05 pm – 11:59 pm |
Sun in Green River - Next 7 Days
2024 | Sunrise/Sunset | Daylength | Solar Noon | |||
---|---|---|---|---|---|---|
Sep | Sunrise | Sunset | Length | Diff. | Time | Mil. mi |
Sep 12 | 6:55 am | 7:31 pm | 12:35:23 | −2:43 | 1:13 pm (52.3°) | 93.536 |
Sep 13 | 6:56 am | 7:29 pm | 12:32:39 | −2:44 | 1:13 pm (51.9°) | 93.511 |
Sep 14 | 6:57 am | 7:27 pm | 12:29:55 | −2:44 | 1:13 pm (51.5°) | 93.486 |
Sep 15 | 6:58 am | 7:26 pm | 12:27:10 | −2:44 | 1:12 pm (51.1°) | 93.460 |
Sep 16 | 6:59 am | 7:24 pm | 12:24:26 | −2:44 | 1:12 pm (50.7°) | 93.435 |
Sep 17 | 7:00 am | 7:22 pm | 12:21:41 | −2:44 | 1:12 pm (50.3°) | 93.409 |
Sep 18 | 7:01 am | 7:20 pm | 12:18:56 | −2:44 | 1:11 pm (49.9°) | 93.384 |
* All times are local time for Green River. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. |
Equinoxes & Solstices 2024
March equinox | Mar 19 | 9:06 pm |
---|---|---|
June solstice | Jun 20 | 2:51 pm |
September equinox | Sep 22 | 6:44 am |
December solstice | Dec 21 | 2:21 am |
* All times are local Green River time. |
Seasons Calculator for Green River
Sun Articles
Today's Moon in Green River
Percent Illuminated: | 61.5% |
Time: | 2:44 am |
Altitude: | -26.2° |
Direction: | 253° W |
Position: | Waxing Gibbous |
The Moon's path in Green River today. The horizontal line signifies the horizon, the vertical lines show times and headings of moonrise and moonset. The graph defaults to current time. Hover over it to select a different time. How to use this
Moon in Green River - Next 7 days
2024 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sep | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||
Sep 12 | - | 12:02 am | 4:32 pm | 8:47 pm | (19.6°) | 236,101 | 69.2% | |||
Sep 13 | - | 1:06 am | 5:19 pm | 9:46 pm | (22.1°) | 232,061 | 79.2% | |||
Sep 14 | - | 2:19 am | 5:58 pm | 10:43 pm | (26.4°) | 228,296 | 88.0% | |||
Sep 15 | - | 3:37 am | 6:30 pm | 11:38 pm | (32.2°) | 225,167 | 94.8% | |||
Sep 16 | - | 4:58 am | 6:57 pm | Moon does not pass the meridian on this day. | ||||||
Sep 17 | - | 6:18 am | 7:22 pm | 12:31 am | (39.1°) | 223,006 | 98.9% | |||
Sep 18 | - | 7:38 am | 7:46 pm | 1:23 am | (46.6°) | 222,045 | 99.9% | |||
* All times are local time for Green River. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Planets Visible in the Sky in Green River This Coming Night
Planetrise/Planetset, Thu, Sep 12, 2024 | ||||
---|---|---|---|---|
Planet | Rise | Set | Meridian | Comment |
Mercury | Thu 5:36 am | Thu 7:02 pm | Thu 12:19 pm | Slightly difficult to see |
Venus | Thu 9:12 am | Thu 8:34 pm | Thu 2:53 pm | Fairly good visibility |
Mars | Thu 12:36 am | Thu 3:43 pm | Thu 8:09 am | Average visibility |
Jupiter | Wed 11:39 pm | Thu 2:35 pm | Thu 7:07 am | Perfect visibility |
Saturn | Thu 7:22 pm | Fri 6:32 am | Fri 12:57 am | Perfect visibility |
Uranus | Wed 10:15 pm | Thu 12:44 pm | Thu 5:29 am | Average visibility |
Neptune | Wed 7:52 pm | Thu 7:44 am | Thu 1:48 am | Slightly difficult to see |
* All times are local time for Green River. |
More about the planets visible in the night sky in Green River