
Daylight
12:00 am – 11:59 pm
24 hours
Current Time: | Jul 2, 2022 at 5:47:11 am |
---|---|
Sun Direction: | ↑ 58° Northeast |
Sun Altitude: | 13.6° |
Sun Distance: | 94.508 million mi |
Next Equinox: | Sep 22, 2022 11:03 pm (Autumnal) |
Sun: | Up all day |
2022 Sun Graph for Uummannaq
December 2022 — Sun in Uummannaq
Scroll right to see more
2022 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
1 | Down all day | 6:48 am | 5:45 pm | 8:08 am | 4:25 pm | 9:51 am | 2:43 pm | 12:17 pm (-1.6°) | 91.663 | |||
2 | Down all day | 6:50 am | 5:44 pm | 8:11 am | 4:24 pm | 9:54 am | 2:40 pm | 12:17 pm (-1.8°) | 91.647 | |||
3 | Down all day | 6:53 am | 5:42 pm | 8:13 am | 4:22 pm | 9:58 am | 2:37 pm | 12:18 pm (-1.9°) | 91.633 | |||
4 | Down all day | 6:55 am | 5:41 pm | 8:15 am | 4:21 pm | 10:01 am | 2:35 pm | 12:18 pm (-2.1°) | 91.618 | |||
5 | Down all day | 6:56 am | 5:40 pm | 8:17 am | 4:19 pm | 10:05 am | 2:32 pm | 12:19 pm (-2.3°) | 91.604 | |||
6 | Down all day | 6:58 am | 5:39 pm | 8:20 am | 4:18 pm | 10:08 am | 2:30 pm | 12:19 pm (-2.5°) | 91.591 | |||
7 | Down all day | 7:00 am | 5:38 pm | 8:22 am | 4:17 pm | 10:11 am | 2:27 pm | 12:19 pm (-2.8°) | 91.578 | |||
8 | Down all day | 7:02 am | 5:37 pm | 8:24 am | 4:16 pm | 10:14 am | 2:25 pm | 12:20 pm (-3.0°) | 91.566 | |||
9 | Down all day | 7:03 am | 5:37 pm | 8:25 am | 4:15 pm | 10:17 am | 2:23 pm | 12:20 pm (-3.2°) | 91.554 | |||
10 | Down all day | 7:05 am | 5:36 pm | 8:27 am | 4:14 pm | 10:20 am | 2:21 pm | 12:21 pm (-3.4°) | 91.543 | |||
11 | Down all day | 7:07 am | 5:36 pm | 8:29 am | 4:13 pm | 10:22 am | 2:20 pm | 12:21 pm (-3.5°) | 91.532 | |||
12 | Down all day | 7:08 am | 5:35 pm | 8:30 am | 4:13 pm | 10:25 am | 2:18 pm | 12:22 pm (-3.6°) | 91.522 | |||
13 | Down all day | 7:09 am | 5:35 pm | 8:32 am | 4:12 pm | 10:27 am | 2:17 pm | 12:22 pm (-3.7°) | 91.512 | |||
14 | Down all day | 7:10 am | 5:35 pm | 8:33 am | 4:12 pm | 10:29 am | 2:16 pm | 12:23 pm (-3.8°) | 91.503 | |||
15 | Down all day | 7:12 am | 5:34 pm | 8:35 am | 4:11 pm | 10:31 am | 2:15 pm | 12:23 pm (-3.9°) | 91.494 | |||
16 | Down all day | 7:13 am | 5:34 pm | 8:36 am | 4:11 pm | 10:33 am | 2:14 pm | 12:24 pm (-3.9°) | 91.486 | |||
17 | Down all day | 7:14 am | 5:35 pm | 8:37 am | 4:11 pm | 10:35 am | 2:14 pm | 12:24 pm (-4.0°) | 91.478 | |||
18 | Down all day | 7:14 am | 5:35 pm | 8:38 am | 4:11 pm | 10:36 am | 2:13 pm | 12:25 pm (-4.0°) | 91.471 | |||
19 | Down all day | 7:15 am | 5:35 pm | 8:39 am | 4:12 pm | 10:37 am | 2:13 pm | 12:25 pm (-4.0°) | 91.464 | |||
20 | Down all day | 7:16 am | 5:35 pm | 8:39 am | 4:12 pm | 10:38 am | 2:13 pm | 12:26 pm (-4.1°) | 91.457 | |||
21 | Down all day | 7:17 am | 5:36 pm | 8:40 am | 4:12 pm | 10:39 am | 2:14 pm | 12:26 pm (-4.1°) | 91.451 | |||
22 | Down all day | 7:17 am | 5:36 pm | 8:40 am | 4:13 pm | 10:39 am | 2:14 pm | 12:27 pm (-4.1°) | 91.445 | |||
23 | Down all day | 7:17 am | 5:37 pm | 8:41 am | 4:13 pm | 10:39 am | 2:15 pm | 12:27 pm (-4.0°) | 91.440 | |||
24 | Down all day | 7:18 am | 5:38 pm | 8:41 am | 4:14 pm | 10:39 am | 2:16 pm | 12:28 pm (-4.0°) | 91.434 | |||
25 | Down all day | 7:18 am | 5:38 pm | 8:41 am | 4:15 pm | 10:39 am | 2:17 pm | 12:28 pm (-4.0°) | 91.429 | |||
26 | Down all day | 7:18 am | 5:39 pm | 8:41 am | 4:16 pm | 10:39 am | 2:19 pm | 12:29 pm (-4.0°) | 91.425 | |||
27 | Down all day | 7:18 am | 5:40 pm | 8:41 am | 4:17 pm | 10:38 am | 2:20 pm | 12:29 pm (-3.9°) | 91.420 | |||
28 | Down all day | 7:18 am | 5:41 pm | 8:41 am | 4:19 pm | 10:37 am | 2:22 pm | 12:30 pm (-3.8°) | 91.417 | |||
29 | Down all day | 7:18 am | 5:43 pm | 8:41 am | 4:20 pm | 10:36 am | 2:24 pm | 12:30 pm (-3.8°) | 91.413 | |||
30 | Down all day | 7:18 am | 5:44 pm | 8:40 am | 4:21 pm | 10:35 am | 2:26 pm | 12:31 pm (-3.7°) | 91.410 | |||
31 | Down all day | 7:17 am | 5:45 pm | 8:40 am | 4:23 pm | 10:34 am | 2:29 pm | 12:31 pm (-3.6°) | 91.408 | |||
* All times are local time for Uummannaq. They take into account refraction. Dates are based on the Gregorian calendar. |
The December solstice (winter solstice) in Uummannaq is at 6:48 pm on Wednesday, December 21, 2022. In most locations north of the equator, the shortest day of the year is around this date.
Why is the earliest sunset not on the winter solstice?
Uummannaq has polar nights in December.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec