Mar 9, 2025, 2:00 am
Mar 10
Forward 1 hour
Mar 10, 2019 - Daylight Saving Time Started
When local standard time was about to reach
Sunday, March 10, 2019, 2:00:00 am clocks were turned forward 1 hour to
Sunday, March 10, 2019, 3:00:00 am local daylight time instead.
Sunrise and sunset were about 1 hour later on Mar 10, 2019 than the day before. There was more light in the evening and less light in the morning.
Also called Spring Forward, Summer Time, and Daylight Savings Time.
More info:
DST Starts in the US & Canada
Nov 3
Back 1 hour
Nov 3, 2019 - Daylight Saving Time Ended
When local daylight time was about to reach
Sunday, November 3, 2019, 2:00:00 am clocks were turned backward 1 hour to
Sunday, November 3, 2019, 1:00:00 am local standard time instead.
Sunrise and sunset were about 1 hour earlier on Nov 3, 2019 than the day before. There was more light in the morning and less light in the evening.
Also called Fall Back and Winter Time.
DST in Locations in British Columbia in 2019 (52 Locations) | |||||
---|---|---|---|---|---|
Abbotsford | Mar 10 – Nov 3 | Golden | Mar 10 – Nov 3 | Quesnel | Mar 10 – Nov 3 |
Bella Coola | Mar 10 – Nov 3 | Grand Forks | Mar 10 – Nov 3 | Richmond | Mar 10 – Nov 3 |
Burnaby | Mar 10 – Nov 3 | Invermere | Mar 10 – Nov 3 | Saanich | Mar 10 – Nov 3 |
Campbell River | Mar 10 – Nov 3 | Kamloops | Mar 10 – Nov 3 | Salmon Arm | Mar 10 – Nov 3 |
Chemainus | Mar 10 – Nov 3 | Kelowna | Mar 10 – Nov 3 | Sechelt | Mar 10 – Nov 3 |
Chetwynd | No DST | Keremeos | Mar 10 – Nov 3 | Sicamous | Mar 10 – Nov 3 |
Chilliwack | Mar 10 – Nov 3 | Langley | Mar 10 – Nov 3 | Sidney | Mar 10 – Nov 3 |
Comox | Mar 10 – Nov 3 | Maple Ridge | Mar 10 – Nov 3 | Squamish | Mar 10 – Nov 3 |
Coquitlam | Mar 10 – Nov 3 | Nanaimo | Mar 10 – Nov 3 | Surrey | Mar 10 – Nov 3 |
Cranbrook | Mar 10 – Nov 3 | Nelson | Mar 10 – Nov 3 | Tofino | Mar 10 – Nov 3 |
Creston | No DST | New Westminster | Mar 10 – Nov 3 | Trail | Mar 10 – Nov 3 |
Crofton | Mar 10 – Nov 3 | Parksville | Mar 10 – Nov 3 | Vancouver | Mar 10 – Nov 3 |
Dawson Creek | No DST | Penticton | Mar 10 – Nov 3 | Victoria | Mar 10 – Nov 3 |
Delta | Mar 10 – Nov 3 | Port Alberni | Mar 10 – Nov 3 | Whistler | Mar 10 – Nov 3 |
Duncan | Mar 10 – Nov 3 | Port Coquitlam | Mar 10 – Nov 3 | White Rock | Mar 10 – Nov 3 |
Fort Nelson | No DST | Port Hardy | Mar 10 – Nov 3 | Williams Lake | Mar 10 – Nov 3 |
Fort St. John | No DST | Prince George | Mar 10 – Nov 3 | ||
Fort Ware | Mar 10 – Nov 3 | Prince Rupert | Mar 10 – Nov 3 |
Daylight Saving Time History in British Columbia
- British Columbia has never observed Daylight Saving Time.
- See Worldwide DST Statistics