| State: | North Carolina |
|---|---|
| State High: | 49 °F Kitty Hawk |
| State Low: | 34 °F Mount Airy |
| Max Wind: | 8 mph Manteo |
Weather in North Carolina (26 Locations) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Asheboro | Thu 11:05 pm | 39 °F | Gastonia | Thu 11:05 pm | 44 °F | Mount Airy | Thu 11:05 pm | 34 °F | |||
| Asheville | Thu 11:05 pm | 40 °F | Greensboro | Thu 11:05 pm | 43 °F | Raleigh | Thu 11:05 pm | 44 °F | |||
| Black Mountain | Thu 11:05 pm | 40 °F | Greenville | Thu 11:05 pm | 43 °F | Roanoke Rapids | Thu 11:05 pm | 41 °F | |||
| Boone | Thu 11:05 pm | 35 °F | Hickory | Thu 11:05 pm | 43 °F | Statesville | Thu 11:05 pm | 42 °F | |||
| Brevard | Thu 11:05 pm | 40 °F | Jacksonville | Thu 11:05 pm | 44 °F | Thomasville | Thu 11:05 pm | 42 °F | |||
| Charlotte | Thu 11:05 pm | 46 °F | King | Thu 11:05 pm | 43 °F | Waynesville | Thu 11:05 pm | 40 °F | |||
| Dunn | Thu 11:05 pm | 44 °F | Kitty Hawk | Thu 11:05 pm | 49 °F | Wilmington | Thu 11:05 pm | 48 °F | |||
| Durham | Thu 11:05 pm | 44 °F | Lexington | Thu 11:05 pm | 42 °F | Winston-Salem | Thu 11:05 pm | 43 °F | |||
| Fayetteville | Thu 11:05 pm | 45 °F | Manteo | Thu 11:05 pm | 47 °F | ||||||
