Current Time: | Nov 29, 2023 at 11:31:37 am |
---|---|
Moon Phase Tonight: | Waning Gibbous |
Third Quarter: | Dec 5, 2023 at 3:49 am (Next Phase) |
Full Moon: | Nov 27, 2023 at 7:16 am (Previous Phase) |


Moon Phases for 54°02'S, 37°21'W, Nov 27, 2023 – Dec 19, 2023
Moon Phases for 54°02'S, 37°21'W in 2023
Scroll right to see more
Lunation | New Moon | First Quarter | Full Moon | Third Quarter | Duration | ||||
---|---|---|---|---|---|---|---|---|---|
1237 | Jan 6 | 21:07 | Jan 15 | 00:10 | 29d 10h 36m | ||||
1238 | Jan 21 | 18:53 | Jan 28 | 13:18 | Feb 5 | 16:28 | Feb 13 | 14:00 | 29d 10h 13m |
1239 | Feb 20 | 05:05 | Feb 27 | 06:05 | Mar 7 | 10:40 | Mar 15 | 00:08 | 29d 10h 17m |
1240 | Mar 21 | 15:23 | Mar 29 | 00:32 | Apr 6 | 02:34 | Apr 13 | 07:11 | 29d 10h 49m |
1241 | Apr 20 | 02:12 | Apr 27 | 19:19 | May 5 | 15:34 | May 12 | 12:28 | 29d 11h 41m |
1242 | May 19 | 13:53 | May 27 | 13:22 | Jun 4 | 01:41 | Jun 10 | 17:31 | 29d 12h 44m |
1243 | Jun 18 | 02:37 | Jun 26 | 05:49 | Jul 3 | 09:38 | Jul 9 | 23:47 | 29d 13h 55m |
1244 | Jul 17 | 16:31 | Jul 25 | 20:06 | Aug 1 | 16:31 | Aug 8 | 08:28 | 29d 15h 06m |
1245 | Aug 16 | 07:38 | Aug 24 | 07:57 | Aug 30 | 23:35 | Sep 6 | 20:21 | 29d 16h 02m |
1246 | Sep 14 | 23:39 | Sep 22 | 17:31 | Sep 29 | 07:57 | Oct 6 | 11:47 | 29d 16h 15m |
1247 | Oct 14 | 15:55 | Oct 22 | 01:29 | Oct 28 | 18:24 | Nov 5 | 06:36 | 29d 15h 32m |
1248 | Nov 13 | 07:27 | Nov 20 | 08:49 | Nov 27 | 07:16 | Dec 5 | 03:49 | 29d 14h 05m |
1249 | Dec 12 | 21:32 | Dec 19 | 16:39 | Dec 26 | 22:33 | 29d 12h 25m | ||
* All times are local time for 54°02'S, 37°21'W. They take into account refraction. Dates are based on the Gregorian calendar. Current lunation cycle is highlighted yellow. Special events are highlighted blue. Hover over events for more details. |
Sun and Moon times today for 54°02'S, 37°21'W | Moonrise and moonset times for 54°02'S, 37°21'W | Sunrise and sunset times for 54°02'S, 37°21'W
2023 Moon Phases Calendar
Jan | 6: |
Feb | 5: |
Mar | 7: |
Apr | 6: |
May | 5: |
Jun | 4: |
Jul | 3: |
Aug | 1: |
Sep | 6: |
Oct | 6: |
Nov | 5: |
Dec | 5: |
Special Moon Events in 2023
- Micro Full Moon: Jan 6
- Super New Moon: Jan 21
- Micro Full Moon: Feb 5
- Super New Moon: Feb 20
- Penumbral Lunar Eclipse visible in 54°02'S, 37°21'W on May 5
- Black Moon: May 19 (third New Moon in a season with four New Moons)
- Super Full Moon: Aug 1
- Micro New Moon: Aug 16
- Blue Moon: Aug 30 (second Full Moon in single calendar month)
- Super Full Moon: Aug 30
- Partial Lunar Eclipse (Penumbral Lunar Eclipse, as seen from 54°02'S, 37°21'W on Oct 28)